serveme.tf #1475667
koth_bagel_rc10
11:52
BLU
3
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 8 | 1 | 11 | 3499 | 294 | 0.8 | 0.7 | 3587 | 302 | 25 | 1 | 0 | ||
Blu | 11 | 10 | 0 | 3173 | 267 | 0.0 | 0.0 | 1729 | 145 | 7 | 0 | 2 | ||
Blu | 10 | 5 | 6 | 2929 | 246 | 2.5 | 1.7 | 2607 | 219 | 2 | 0 | 2 | ||
Blu | 12 | 6 | 5 | 4945 | 416 | 3.6 | 2.4 | 3972 | 334 | 12 | 0 | 5 | ||
Red | 8 | 3 | 7 | 2397 | 201 | 1.6 | 1.1 | 2606 | 219 | 5 | 0 | 1 | ||
Blu | 0 | 7 | 2 | 125 | 10 | 3.5 | 0.0 | 1326 | 111 | 6 | 0 | 0 | ||
Red | 0 | 3 | 9 | 58 | 4 | 0.3 | 0.0 | 3084 | 259 | 13 | 0 | 0 | ||
Red | 5 | 0 | 10 | 3774 | 318 | 0.5 | 0.5 | 4165 | 350 | 41 | 0 | 0 | ||
Blu | 11 | 1 | 9 | 4761 | 401 | 1.3 | 1.2 | 3046 | 256 | 50 | 0 | 0 | ||
Red | 5 | 2 | 15 | 2572 | 216 | 0.5 | 0.3 | 3996 | 336 | 4 | 0 | 0 | ||
Blu | 12 | 1 | 7 | 4645 | 391 | 1.9 | 1.7 | 3050 | 257 | 22 | 0 | 0 | ||
Red | 4 | 5 | 12 | 4335 | 365 | 0.8 | 0.3 | 4766 | 401 | 40 | 1 | 2 | ||
Blu | 8 | 4 | 1 | 1626 | 137 | 12.0 | 8.0 | 905 | 76 | 4 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 30 | 16635 | 4 | 0 | 2 | 0 |
Blu | 64 | 22204 | 5 | 1 | 5 | 3 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47 | 1 - 0 | 23 | 7 | 1 | 2 | 8132 | 5625 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 03:57 | 2 - 0 | 20 | 7 | 2 | 2 | 7202 | 4997 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 04:08 | 3 - 0 | 21 | 16 | 2 | 0 | 6870 | 6013 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Euphoria part 2
Healing | 14920 (1257/m) |
Charges |
|
Drops | 1 |
Avg time to build | 61 s |
Avg time before using | 41 s |
Near full charge deaths | 0 |
Avg uber length | 6.8 s |
Deaths after charge | 1 |
Major advantages lost | 2 |
Biggest advantage lost | 39 s |
Heal Target | Class | Heals | % |
---|---|---|---|
def | 4363 | 29 | |
haze | 1986 | 13 | |
ZAZU feasty | 2578 | 17 | |
happy | 2154 | 14 | |
/|\ | 2857 | 19 | |
Benaty | 982 | 6 |
rocky
Healing | 11609 (978/m) |
Charges |
|
Drops | 0 |
Avg time to build | 56 s |
Avg time before using | 18 s |
Near full charge deaths | 0 |
Avg uber length | 7.1 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
s-M | 2763 | 23 | |
okinns | 2243 | 19 | |
Antonom | 2337 | 20 | |
zzz | 2307 | 19 | |
pyco | 1959 | 16 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | def | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | |
Red | s-M | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | haze | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | |
Red | zzz | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | happy | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | |
Blu | ZAZU feasty | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | |
Red | Antonom | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
Red | okinns | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | pyco | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
Blu | /|\ | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | Benaty | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | def | 8 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 18 | |
Blu | happy | 6 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 21 | |
Red | s-M | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | rocky | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | haze | 1 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 12 | |
Red | zzz | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Blu | Euphoria part 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
Blu | ZAZU feasty | 6 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 13 | |
Blu | /|\ | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | |
Red | Antonom | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | |
Red | pyco | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
Red | okinns | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | |
Blu | Benaty | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | pyco | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | |
Blu | /|\ | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | Antonom | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | s-M | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | haze | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | zzz | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | okinns | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | |
Blu | ZAZU feasty | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | def | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | Euphoria part 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | rocky | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | Benaty | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |