Competitive Team Fortress 2 Stats
Automatically generated stats from server logs
Players
0
Matches
4,126,384
| Title | Map | Format | Views | Date |
|---|---|---|---|---|
| serveme.tf #1570615 BLU vs ROJO | koth_product_final | Highlander | 0 | 03-Nov-2026 17:07:25 |
| serveme.tf #1570617 BLU vs RED | cp_sunshine | 6v6 | 4 | 03-Nov-2026 17:06:35 |
| passtime.tf | EU: BLU vs RED | pass_arena2_b17 | 8 players | 0 | 03-Nov-2026 17:06:00 |
| mscpt.tf | PASSTIME: tungz vs Goyz | pass_arena2_b11 | 7 players | 0 | 03-Nov-2026 16:57:49 |
| serveme.tf #1570610 BLU vs RED | ultiduo_baloo_v2 | Ultiduo/BBall | 0 | 03-Nov-2026 16:42:56 |
| TF2Center Lobby #1333491 | ultiduo_baloo_v2 | Ultiduo/BBall | 4 | 03-Nov-2026 16:42:54 |
| serveme.tf #1570613 BLU vs RED | cp_snakewater_final1 | 6v6 | 5 | 03-Nov-2026 16:42:13 |
| TF2Center Lobby #1333493 | cp_snakewater_final1 | 6v6 | 12 | 03-Nov-2026 16:42:03 |
| tf2pickup.fi #7719 | cp_snakewater_final1 | 6v6 | 11 | 03-Nov-2026 16:39:49 |
| serveme.tf #1570609 BLU vs RED | cp_sunshine | 6v6 | 4 | 03-Nov-2026 16:24:38 |
| TF2Center Lobby #1333490 | cp_sunshine | 6v6 | 17 | 03-Nov-2026 16:24:37 |
| serveme.tf #1570606 BLU vs RED | cp_process_f12 | 6v6 | 7 | 03-Nov-2026 16:12:58 |
| TF2Center Lobby #1333488 | cp_process_f12 | 6v6 | 16 | 03-Nov-2026 16:12:57 |
| tf2pickup.fi #7718 | cp_process_f12 | 6v6 | 17 | 03-Nov-2026 16:04:32 |
| Matcha Bookable: RED vs BLU | cp_snakewater_final1 | 6v6 | 51 | 03-Nov-2026 15:54:23 |
| serveme.tf #1570607 BLU vs RED | ctf_ballin_comptf | Ultiduo/BBall | 0 | 03-Nov-2026 15:53:07 |
| TF2Center Lobby #1333489 | ctf_ballin_comptf | Ultiduo/BBall | 4 | 03-Nov-2026 15:52:10 |
| serveme.tf #1570605 BLU vs RED | cp_process_f12 | 6v6 | 1 | 03-Nov-2026 15:39:22 |
| TF2Center Lobby #1333487 | cp_process_f12 | 6v6 | 13 | 03-Nov-2026 15:39:21 |
| Matcha Bookable: RED vs BLU | cp_snakewater_final1 | 6v6 | 28 | 03-Nov-2026 15:37:25 |
| serveme.tf #1570603 BLU vs RED | cp_sunshine | 6v6 | 13 | 03-Nov-2026 15:30:48 |
| TF2Center Lobby #1333486 | cp_sunshine | 6v6 | 19 | 03-Nov-2026 15:30:46 |
| PGZ PUGS #30 | koth_bagel_rc13 | 6v6 | 16 | 03-Nov-2026 15:17:45 |
| Matcha Bookable: RED vs BLU | cp_process_f12 | 6v6 | 54 | 03-Nov-2026 15:14:22 |
| Matcha Bookable: RIS vs BLU | koth_bagel_rc12 | 6v6 | 27 | 03-Nov-2026 15:04:20 |
4,126,384 results