Competitive Team Fortress 2 Stats
Automatically generated stats from server logs
Players
0
Matches
4,076,830
| Title | Map | Format | Views | Date |
|---|---|---|---|---|
| serveme.tf #1556488 BLU vs RED | cp_snakewater_final1 | 6v6 | 8 | 02-Aug-2026 22:16:51 |
| na.serveme.tf #627097 BLU vs BRED | cp_gullywash_f9 | 6v6 | 1 | 02-Aug-2026 22:16:38 |
| [6s] highlanderfrance.tf: BLU vs RED | cp_process_f12 | 6v6 | 3 | 02-Aug-2026 22:16:26 |
| na.serveme.tf #627095: BLU vs RED | koth_product_final | Highlander | 0 | 02-Aug-2026 22:15:36 |
| Matcha Bookable: RED vs BLU | ultiduo_baloo_v2 | Ultiduo/BBall | 0 | 02-Aug-2026 22:14:59 |
| 066bcb8c TF2-QuickServer |: BLU vs RED | cp_sultry_b8a | 6v6 | 1 | 02-Aug-2026 22:14:55 |
| 8de1a1e8 TF2-QuickServer |: BLU vs RED | ultiduo_seclusion_b3 | 2 players | 0 | 02-Aug-2026 22:14:10 |
| NFOservers.com - Emesis Beige: BLU vs RE | cp_metalworks_f7 | 6v6 | 17 | 02-Aug-2026 22:13:15 |
| tf2pickup.eu #4974 | cp_sunshine | 6v6 | 14 | 02-Aug-2026 22:12:47 |
| serveme.tf #1556503 BLU vs RED | koth_ultiduo_r_b7 | Ultiduo/BBall | 0 | 02-Aug-2026 22:08:35 |
| 8de1a1e8 TF2-QuickServer |: BLU vs RED | ultiduo_seclusion_b3 | Ultiduo/BBall | 2 | 02-Aug-2026 22:06:48 |
| serveme.tf #1556502 BLU vs RED | cp_gullywash_f9 | 6v6 | 3 | 02-Aug-2026 22:05:57 |
| TF2Center Lobby #1326770 | cp_gullywash_f9 | 6v6 | 11 | 02-Aug-2026 22:05:55 |
| TF2Center Lobby #1326773 | ctf_bball_comptf | Ultiduo/BBall | 5 | 02-Aug-2026 22:04:45 |
| Matcha Bookable: RED vs BLU | ultiduo_baloo_v2 | 7 players | 2 | 02-Aug-2026 22:04:22 |
| serveme.tf #1556500 BLU vs RED | cp_process_f12 | 6v6 | 4 | 02-Aug-2026 22:02:07 |
| TF2Center Lobby #1326771 | cp_process_f12 | 6v6 | 12 | 02-Aug-2026 22:02:06 |
| serveme.tf #1556503 BLU vs RED | koth_ultiduo_r_b7 | Ultiduo/BBall | 2 | 02-Aug-2026 21:56:32 |
| na.serveme.tf #627094: BLU vs RED | cp_snakewater_final1 | 6v6 | 24 | 02-Aug-2026 21:51:00 |
| serveme.tf #1556498 BLU vs 5RED | cp_snakewater_final1 | 6v6 | 2 | 02-Aug-2026 21:49:08 |
| TF2Center Lobby #1326769 | cp_snakewater_final1 | 6v6 | 13 | 02-Aug-2026 21:49:06 |
| tf2pickup.eu #4973 | cp_gullywash_f9 | 6v6 | 32 | 02-Aug-2026 21:35:51 |
| serveme.tf #1556468 BLU vs Demo | koth_govan_rc2 | Highlander | 4 | 02-Aug-2026 21:34:49 |
| TF2Center Lobby #1326767 | koth_lakeside_f2 | 6v6 | 11 | 02-Aug-2026 21:34:14 |
| serveme.tf #1556488 BLU vs RED | cp_sunshine | 6v6 | 23 | 02-Aug-2026 21:34:01 |
4,076,830 results