Competitive Team Fortress 2 Stats
Automatically generated stats from server logs
Players
1
Matches
3,333,744
Title | Map | Format | Views | Date |
---|---|---|---|---|
NEW SERVER: RED vs BLU | ctf_ballin_skyfall | Ultiduo/BBall | 1 | 04-Feb-2023 21:27:49 |
flynn: thug vs hunte | cp_process_f11 | 6v6 | 0 | 04-Feb-2023 21:25:29 |
serveme.tf #1305788 | cp_gullywash_f9 | 6v6 | 14 | 04-Feb-2023 21:24:36 |
na.serveme.tf #501085: igh vs BLU | cp_snakewater_final1 | 6v6 | 8 | 04-Feb-2023 21:22:33 |
TF2Center Lobby #1220644 | cp_process_final | 6v6 | 12 | 04-Feb-2023 21:20:26 |
serveme.tf #1305812 | cp_process_final | 6v6 | 0 | 04-Feb-2023 21:20:26 |
serveme.tf #1305795 | koth_clearcut_b15d | 6v6 | 21 | 04-Feb-2023 21:19:10 |
tf2pickup.pl #5489 | cp_snakewater_final1 | 6v6 | 11 | 04-Feb-2023 21:18:23 |
serveme.tf #1305779 | cp_gullywash_f9 | 6v6 | 18 | 04-Feb-2023 21:13:52 |
serveme.tf #1305807 | cp_sunshine | 6v6 | 0 | 04-Feb-2023 21:12:24 |
TF2Center Lobby #1220640 | cp_sunshine | 6v6 | 13 | 04-Feb-2023 21:12:24 |
serveme.tf #1305802 | koth_product_final | 6v6 | 13 | 04-Feb-2023 21:11:35 |
tf2pickup.it #1256 | cp_gullywash_f9 | 6v6 | 22 | 04-Feb-2023 21:10:57 |
NEW SERVER: RED vs BLU | ctf_ballin_skyfall | Ultiduo/BBall | 2 | 04-Feb-2023 21:10:27 |
tf2pickup.fi #4407 | cp_gullywash_f9 | 6v6 | 11 | 04-Feb-2023 21:09:48 |
serveme.tf #1305796 | ctf_ballin_sky | Ultiduo/BBall | 2 | 04-Feb-2023 21:08:55 |
hl.tf2pickup.eu #859 | pl_upward_f10 | Highlander | 20 | 04-Feb-2023 21:07:49 |
hl.tf2pickup.eu #859 | pl_upward_f10 | Highlander | 5 | 04-Feb-2023 21:07:49 |
serveme.tf #1305806 | cp_snakewater_final1 | 6v6 | 9 | 04-Feb-2023 21:00:27 |
serveme.tf #1305805 | cp_process_f11 | 6v6 | 24 | 04-Feb-2023 20:59:03 |
serveme.tf #1305801 | cp_sunshine | 6v6 | 6 | 04-Feb-2023 20:58:21 |
serveme.tf #1305804 | cp_process_f12 | 6v6 | 25 | 04-Feb-2023 20:57:40 |
NEW SERVER: RED vs BLU | ctf_ballin_skyfall | Ultiduo/BBall | 1 | 04-Feb-2023 20:56:34 |
serveme.tf #1305701 | cp_sunshine | 6v6 | 16 | 04-Feb-2023 20:55:50 |
offi 2nd week | Highlander | 16 | 04-Feb-2023 20:54:45 |
3,333,744 results