Competitive Team Fortress 2 Stats
Automatically generated stats from server logs
Players
0
Matches
4,038,386
| Title | Map | Format | Views | Date |
|---|---|---|---|---|
| a021d71e TF2-QuickServer |: MIGUE vs MAG | ultiduo_baloo_v2 | Ultiduo/BBall | 0 | 20-May-2026 03:44:28 |
| (ง •̀_•́)ง The Yard: paws vs BUGS | koth_product_final | 6v6 | 1 | 20-May-2026 03:43:14 |
| eeff9e19 FBTF 6v6 Pro | São: BLU vs RED | cp_sultry_b8a | 6v6 | 5 | 20-May-2026 03:42:19 |
| na.serveme.tf #620442 BLU vs RED | koth_bagel_rc12 | 6v6 | 21 | 20-May-2026 03:41:18 |
| na.serveme.tf #620426 BLU vs RED | cp_sunshine | 6v6 | 8 | 20-May-2026 03:40:05 |
| na.serveme.tf #620388: BLU vs spams | cp_snakewater_final1 | 6v6 | 16 | 20-May-2026 03:38:52 |
| na.serveme.tf #620429 BLU vs RED | ultiduo_baloo_v2 | Ultiduo/BBall | 1 | 20-May-2026 03:37:43 |
| na.serveme.tf #620450 BLU vs RED | koth_bagel_rc12 | 6v6 | 26 | 20-May-2026 03:35:25 |
| na.serveme.tf #620437 BLU vs RED | cp_snakewater_final1 | 6v6 | 40 | 20-May-2026 03:35:23 |
| na.serveme.tf #620444 BLU vs RED | koth_ashville_final1 | Highlander | 17 | 20-May-2026 03:32:27 |
| na.serveme.tf #620430 BLU vs RED | koth_cascade_rc1a | Highlander | 25 | 20-May-2026 03:32:08 |
| na.serveme.tf #620092: Garf vs RED | koth_product_final | 6v6 | 15 | 20-May-2026 03:31:41 |
| a021d71e TF2-QuickServer |: BLU vs aRED | ultiduo_baloo_v2 | Ultiduo/BBall | 2 | 20-May-2026 03:31:39 |
| na.serveme.tf #620429 BLU vs RED | ultiduo_baloo_v2 | Ultiduo/BBall | 1 | 20-May-2026 03:30:12 |
| na.serveme.tf #620453 FARM vs RED | cp_snakewater_final1 | 6v6 | 36 | 20-May-2026 03:24:43 |
| na.serveme.tf #620436 BLU vs RED | cp_gullywash_f9 | 6v6 | 14 | 20-May-2026 03:23:14 |
| na.serveme.tf #620420 BLU vs GGG | koth_product_final | 6v6 | 10 | 20-May-2026 03:22:55 |
| na.serveme.tf #620454 BLU vs islam | cp_process_f12 | 6v6 | 14 | 20-May-2026 03:22:21 |
| na.serveme.tf #620411 BOOF vs RED | cp_snakewater_final1 | 6v6 | 38 | 20-May-2026 03:19:30 |
| na.serveme.tf #620452 BLU vs RED | cp_snakewater_final1 | 6v6 | 26 | 20-May-2026 03:18:22 |
| na.serveme.tf #620451 BLU vs RED | cp_sunshine | 6v6 | 12 | 20-May-2026 03:16:49 |
| na.serveme.tf #620390: BLU vs RED | cp_snakewater_final1 | 6v6 | 53 | 20-May-2026 03:15:33 |
| na.serveme.tf #620429 BLU vs RED | ultiduo_baloo_v2 | Ultiduo/BBall | 1 | 20-May-2026 03:15:19 |
| na.serveme.tf #620422 fetty vs bunsqd | cp_process_f12 | 6v6 | 20 | 20-May-2026 03:15:10 |
| na.serveme.tf #620420 BLU vs GGG | cp_process_f12 | 6v6 | 24 | 20-May-2026 03:14:11 |
4,038,386 results