Competitive Team Fortress 2 Stats
Automatically generated stats from server logs
Players
0
Matches
4,026,813
| Title | Map | Format | Views | Date |
|---|---|---|---|---|
| au.serveme.tf #24034 BLU vs RED | pl_vigil_rc10 | Highlander | 31 | 25-Apr-2026 11:04:37 |
| serveme.tf #1542137 BLU vs RED | ultiduo_baloo_v2 | Ultiduo/BBall | 1 | 25-Apr-2026 10:55:36 |
| au.serveme.tf #24029 BLU vs RED | cp_gullywash_f9 | 6v6 | 24 | 25-Apr-2026 10:42:36 |
| au.serveme.tf #24034 BLU vs RED | koth_product_final | Highlander | 19 | 25-Apr-2026 10:42:20 |
| au.serveme.tf #24033 BLU vs RED | cp_process_f12 | 6v6 | 17 | 25-Apr-2026 10:36:24 |
| au.serveme.tf #24034 BLU vs RED | koth_product_final | Highlander | 9 | 25-Apr-2026 10:31:54 |
| serveme.tf #1542137 BLU vs RED | ultiduo_baloo_v2 | Ultiduo/BBall | 1 | 25-Apr-2026 10:27:37 |
| TF2Center Lobby #1320532 | ultiduo_baloo_v2 | Ultiduo/BBall | 5 | 25-Apr-2026 10:27:36 |
| Matcha Bookable: RED vs BLU | cp_sunshine | 6v6 | 36 | 25-Apr-2026 10:14:34 |
| au.serveme.tf #24029 BLU vs RED | cp_sunshine | 6v6 | 24 | 25-Apr-2026 10:09:54 |
| TF2Center Lobby #1320531 | cp_process_f12 | 6v6 | 8 | 25-Apr-2026 10:07:28 |
| serveme.tf #1542133 BLU vs RED | cp_process_f12 | 6v6 | 11 | 25-Apr-2026 10:05:34 |
| au.serveme.tf #24030 BLU vs RED4 | cp_snakewater_final1 | 6v6 | 17 | 25-Apr-2026 09:53:47 |
| au.serveme.tf #24029 BLU vs RED | cp_snakewater_final1 | 6v6 | 23 | 25-Apr-2026 09:38:47 |
| Matcha Bookable: RED vs BLU | cp_snakewater_final1 | 6v6 | 31 | 25-Apr-2026 09:27:59 |
| au.serveme.tf #24030 BLU vs RED | cp_process_f12 | 6v6 | 22 | 25-Apr-2026 09:16:58 |
| au.serveme.tf #24029 BLU vs RED | cp_process_f12 | 6v6 | 23 | 25-Apr-2026 09:07:55 |
| Matcha Bookable: RED vs BLU | cp_process_f12 | 6v6 | 25 | 25-Apr-2026 08:59:45 |
| au.serveme.tf #24027 BLU vs RED | cp_sunshine | 6v6 | 32 | 25-Apr-2026 08:33:26 |
| na.serveme.tf #618157: BLU vs RED | cp_process_f12 | 6v6 | 19 | 25-Apr-2026 08:02:56 |
| au.serveme.tf #24027 BLU vs RED | cp_snakewater_final1 | 6v6 | 25 | 25-Apr-2026 07:56:11 |
| au.serveme.tf #24028 BLU vs REDe | ultiduo_baloo_v2 | Ultiduo/BBall | 2 | 25-Apr-2026 07:41:31 |
| au.serveme.tf #24028 BLU vs REDe | ultiduo_baloo_v2 | Ultiduo/BBall | 3 | 25-Apr-2026 07:31:52 |
| na.serveme.tf #618152 BLU vs dwwdwR | cp_gullywash_f9 | 6v6 | 34 | 25-Apr-2026 07:28:34 |
| au.serveme.tf #24028 BLU vs REDe | ultiduo_baloo_v2 | Ultiduo/BBall | 3 | 25-Apr-2026 07:24:33 |
4,026,813 results