Competitive Team Fortress 2 Stats
Automatically generated stats from server logs
Players
0
Matches
4,082,467
| Title | Map | Format | Views | Date |
|---|---|---|---|---|
| serveme.tf #1558153 BLU vs chuds | cp_process_f12 | 6v6 | 2 | 12-Aug-2026 17:28:49 |
| serveme.tf #1558163 BLU vs ED | cp_process_f12 | 6v6 | 2 | 12-Aug-2026 17:28:40 |
| serveme.tf #1558159 BLU vs RED | cp_gullywash_f9 | 6v6 | 1 | 12-Aug-2026 17:28:36 |
| serveme.tf #1558173 BLU vs RED | cp_process_f12 | 6v6 | 0 | 12-Aug-2026 17:28:16 |
| tf2pickup.ru #6042 | cp_gullywash_f9 | 6v6 | 10 | 12-Aug-2026 17:26:26 |
| reserve.arctic.tf #47 | Madrid: BLU vs R | cp_process_f12 | 6v6 | 2 | 12-Aug-2026 17:24:22 |
| serveme.tf #1558162 SPERM vs RED | koth_product_final | Highlander | 2 | 12-Aug-2026 17:23:21 |
| TF2Center Lobby #1327614 | koth_product_final | Highlander | 19 | 12-Aug-2026 17:23:20 |
| serveme.tf #1558172 BLU vs RED | koth_bagel_rc10 | 6v6 | 0 | 12-Aug-2026 17:22:29 |
| league.passtime.tf: belo vs L red | pass_arena2_b17 | 2 players | 0 | 12-Aug-2026 17:22:23 |
| league.passtime.tf: BLU vs wRED | pass_arena2_b17 | 2 players | 0 | 12-Aug-2026 17:14:59 |
| TF2Center Lobby #1327615 | cp_sunshine | 6v6 | 16 | 12-Aug-2026 17:10:23 |
| serveme.tf #1558164 BLU vs RED | cp_sunshine | 6v6 | 3 | 12-Aug-2026 17:10:23 |
| serveme.tf #1558161 BLU vs RED | cp_process_f12 | 6v6 | 0 | 12-Aug-2026 17:09:42 |
| TF2Center Lobby #1327613 | cp_process_f12 | 6v6 | 12 | 12-Aug-2026 17:09:41 |
| serveme.tf #1558163 BLU vs RON | cp_sunshine | 6v6 | 16 | 12-Aug-2026 17:05:52 |
| TF2Center Lobby #1327610 | cp_process_f12 | 6v6 | 4 | 12-Aug-2026 16:43:05 |
| serveme.tf #1558156 BLU vs RED | cp_process_f12 | 6v6 | 16 | 12-Aug-2026 16:36:59 |
| serveme.tf #1558148 BLU vs RED | cp_snakewater_final1 | 6v6 | 3 | 12-Aug-2026 16:07:07 |
| Matcha Bookable: RED vs BLU | cp_process_f12 | 6v6 | 32 | 12-Aug-2026 16:07:06 |
| TF2Center Lobby #1327608 | cp_snakewater_final1 | 6v6 | 16 | 12-Aug-2026 16:07:05 |
| serveme.tf #1558152 BLU vs RED | ctf_ballin_sky | Ultiduo/BBall | 1 | 12-Aug-2026 16:03:02 |
| TF2Center Lobby #1327609 | ctf_ballin_sky | Ultiduo/BBall | 5 | 12-Aug-2026 16:02:28 |
| serveme.tf #1558146 BLU vs wahoo | koth_product_final | Highlander | 4 | 12-Aug-2026 15:58:30 |
| TF2Center Lobby #1327605 | koth_product_final | Highlander | 20 | 12-Aug-2026 15:58:28 |
4,082,467 results