Competitive Team Fortress 2 Stats
Automatically generated stats from server logs
Players
1
Matches
3,412,579
Title | Map | Format | Views | Date |
---|---|---|---|---|
serveme.tf #1335339: RED vs gucci | cp_process_f12 | 6v6 | 1 | 06-Jun-2023 22:39:34 |
na.serveme.tf #516203: RED vs BLU | cp_process_f12 | 6v6 | 4 | 06-Jun-2023 22:39:18 |
TF2Center Lobby #1233886 | cp_snakewater_final1 | 6v6 | 10 | 06-Jun-2023 22:35:57 |
serveme.tf #1335338 | cp_snakewater_final1 | 6v6 | 0 | 06-Jun-2023 22:35:57 |
na.serveme.tf #516205: RED vs koth | koth_bagel_rc5 | 6v6 | 16 | 06-Jun-2023 22:33:37 |
hl.tf2pickup.eu #1717 | koth_proplant_v8 | Highlander | 25 | 06-Jun-2023 22:25:31 |
hl.tf2pickup.eu #1717 | koth_proplant_v8 | Highlander | 1 | 06-Jun-2023 22:25:31 |
na.serveme.tf #516194 | ultiduo_baloo_v2 | Ultiduo/BBall | 1 | 06-Jun-2023 22:25:03 |
serveme.tf #1335335 | pl_abandoned_upward_fina | 2 players | 1 | 06-Jun-2023 22:22:40 |
serveme.tf #1335313 | cP_sUbBAsE_b1 | 6v6 | 12 | 06-Jun-2023 22:10:50 |
na.serveme.tf #516194 | ultiduo_baloo_v2 | Ultiduo/BBall | 2 | 06-Jun-2023 22:10:24 |
TF2Center Lobby #1233885 | cp_gullywash_final1 | 6v6 | 14 | 06-Jun-2023 22:04:40 |
serveme.tf #1335336 | cp_gullywash_final1 | 6v6 | 1 | 06-Jun-2023 22:04:40 |
na.serveme.tf #516195: Kisune vs feman | koth_bagel_rc6 | 6v6 | 17 | 06-Jun-2023 22:02:16 |
tf2pickup.it #1421 | cp_snakewater_final1 | 6v6 | 13 | 06-Jun-2023 22:02:09 |
tf2pickup.it #1421 | cp_snakewater_final1 | 6v6 | 4 | 06-Jun-2023 22:02:08 |
TF2Center Lobby #1233881 | cp_snakewater_final1 | 6v6 | 11 | 06-Jun-2023 22:00:42 |
serveme.tf #1335330 | cp_snakewater_final1 | 6v6 | 3 | 06-Jun-2023 22:00:41 |
br.tf2pickup.org #3618 | cp_sunshine | 6v6 | 11 | 06-Jun-2023 21:53:31 |
na.serveme.tf #516194 | ultiduo_baloo_v2 | Ultiduo/BBall | 2 | 06-Jun-2023 21:50:45 |
serveme.tf #1335301 | cp_process_f12 | 6v6 | 15 | 06-Jun-2023 21:47:17 |
hl.tf2pickup.eu #1716 | koth_product_final | Highlander | 17 | 06-Jun-2023 21:43:31 |
hl.tf2pickup.eu #1716 | koth_product_final | Highlander | 13 | 06-Jun-2023 21:43:30 |
serveme.tf #1335324 | cp_process_f12 | 6v6 | 8 | 06-Jun-2023 21:38:35 |
TF2Center Lobby #1233879 | cp_process_f12 | 6v6 | 11 | 06-Jun-2023 21:38:34 |
3,412,579 results