TF2Center Lobby #1291961
koth_product_final
15:44
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 21 | 6 | 7 | 7554 | 480 | 3.9 | 3.0 | 5174 | 328 | 22 | 0 | 4 | ||
Red | 22 | 5 | 7 | 5450 | 346 | 3.9 | 3.1 | 3447 | 219 | 11 | 1 | 4 | ||
Blu | 6 | 2 | 14 | 3436 | 218 | 0.6 | 0.4 | 3537 | 224 | 20 | 2 | 1 | ||
Blu | 8 | 3 | 13 | 5894 | 374 | 0.8 | 0.6 | 7117 | 452 | 12 | 0 | 3 | ||
Blu | 6 | 2 | 15 | 3829 | 243 | 0.5 | 0.4 | 5035 | 320 | 33 | 0 | 0 | ||
Red | 0 | 14 | 6 | 200 | 12 | 2.3 | 0.0 | 2364 | 150 | 7 | 0 | 5 | ||
Blu | 9 | 6 | 16 | 3729 | 237 | 0.9 | 0.6 | 4818 | 306 | 10 | 0 | 0 | ||
Blu | 17 | 3 | 14 | 4970 | 315 | 1.4 | 1.2 | 4375 | 278 | 12 | 4 | 4 | ||
Blu | 1 | 7 | 10 | 353 | 22 | 0.8 | 0.1 | 3050 | 193 | 4 | 0 | 1 | ||
Red | 9 | 6 | 6 | 4563 | 290 | 2.5 | 1.5 | 4587 | 291 | 16 | 0 | 2 | ||
Red | 10 | 5 | 8 | 4314 | 274 | 1.9 | 1.3 | 2460 | 156 | 5 | 8 | 3 | ||
Red | 20 | 3 | 13 | 5851 | 371 | 1.8 | 1.5 | 4179 | 265 | 52 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 82 | 27932 | 7 | 0 | 8 | 3 |
Blu | 47 | 22211 | 5 | 1 | 5 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:27 | 0 - 1 | 11 | 27 | 0 | 2 | 5697 | 8756 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:35 | 0 - 2 | 19 | 32 | 2 | 2 | 7651 | 10038 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 05:42 | 0 - 3 | 17 | 23 | 3 | 3 | 8863 | 9138 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
kiiob
Healing | 13864 (881/m) |
Charges |
|
Drops | 1 |
Avg time to build | 73 s |
Avg time before using | 6 s |
Near full charge deaths | 0 |
Avg uber length | 7.0 s |
Deaths after charge | 2 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
ASD | 2656 | 19 | |
Jason | 2421 | 17 | |
MAREZ WITH ATTITUDE | 1732 | 12 | |
irvin | 1912 | 13 | |
Squishment | 5143 | 37 |
--hbj
Healing | 17152 (1090/m) |
Charges |
|
Drops | 0 |
Avg time to build | 61 s |
Avg time before using | 20 s |
Near full charge deaths | 0 |
Avg uber length | 7.5 s |
Deaths after charge | 1 |
Major advantages lost | 1 |
Biggest advantage lost | 36 s |
Heal Target | Class | Heals | % |
---|---|---|---|
майка джейсон | 4697 | 27 | |
PANCAKE | 2586 | 15 | |
ФЁДOP ГOMOYБEЖИЩE | 5276 | 30 | |
youtube.com/@AntowaKarton | 1362 | 7 | |
M.S | 3231 | 18 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | ФЁДOP ГOMOYБEЖИЩE | 6 | 4 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 21 | |
Blu | irvin | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
Blu | ASD | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | |
Blu | Jason | 3 | 3 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 17 | |
Red | M.S | 6 | 4 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 22 | |
Red | youtube.com/@AntowaKarton | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 10 | |
Red | PANCAKE | 7 | 3 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 20 | |
Red | майка джейсон | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | MAREZ WITH ATTITUDE | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | |
Blu | Squishment | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | |
Blu | kiiob | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | ФЁДOP ГOMOYБEЖИЩE | 9 | 5 | 2 | 3 | 0 | 0 | 3 | 4 | 1 | 27 | |
Red | youtube.com/@AntowaKarton | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 15 | |
Blu | irvin | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | |
Blu | ASD | 3 | 5 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 15 | |
Blu | Jason | 4 | 4 | 0 | 3 | 0 | 1 | 4 | 4 | 0 | 20 | |
Blu | kiiob | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8 | |
Red | M.S | 6 | 5 | 1 | 5 | 0 | 0 | 6 | 4 | 0 | 27 | |
Red | майка джейсон | 8 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | |
Red | PANCAKE | 7 | 3 | 1 | 4 | 1 | 0 | 4 | 3 | 0 | 23 | |
Blu | MAREZ WITH ATTITUDE | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | |
Blu | Squishment | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | |
Red | --hbj | 3 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 14 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Squishment | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 13 | |
Red | youtube.com/@AntowaKarton | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | |
Red | PANCAKE | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | |
Red | --hbj | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | |
Blu | MAREZ WITH ATTITUDE | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 14 | |
Red | ФЁДOP ГOMOYБEЖИЩE | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | |
Blu | irvin | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | |
Red | майка джейсон | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
Blu | kiiob | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | |
Blu | ASD | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | |
Blu | Jason | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 14 | |
Red | M.S | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |