na.serveme.tf #585194: pibbs& vs feet
koth_product_final
17:40
BLU
3
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 8 | 8 | 21 | 3326 | 188 | 0.8 | 0.4 | 4430 | 250 | 7 | 0 | 0 | 5 | ||
Red | 15 | 3 | 19 | 5694 | 322 | 0.9 | 0.8 | 4907 | 277 | 52 | 0 | 0 | 0 | ||
Red | 15 | 6 | 17 | 4772 | 270 | 1.2 | 0.9 | 8519 | 482 | 7 | 0 | 0 | 0 | ||
Red | 7 | 12 | 9 | 2408 | 136 | 2.1 | 0.8 | 4906 | 277 | 10 | 0 | 0 | 3 | ||
Red | 0 | 6 | 10 | 113 | 6 | 0.6 | 0.0 | 2828 | 160 | 2 | 0 | 0 | 1 | ||
Blu | 29 | 9 | 10 | 6301 | 356 | 3.8 | 2.9 | 4246 | 240 | 7 | 0 | 0 | 5 | ||
Blu | 19 | 0 | 12 | 6002 | 339 | 1.6 | 1.6 | 4947 | 280 | 2 | 0 | 14 | 0 | ||
Red | 19 | 0 | 20 | 8692 | 491 | 0.9 | 0.9 | 3053 | 172 | 6 | 17 | 0 | 0 | ||
Red | 8 | 11 | 11 | 2693 | 152 | 1.7 | 0.7 | 3175 | 179 | 8 | 0 | 0 | 3 | ||
Blu | 9 | 13 | 7 | 2305 | 130 | 3.1 | 1.3 | 4356 | 246 | 8 | 0 | 0 | 2 | ||
Red | 13 | 7 | 12 | 7368 | 417 | 1.7 | 1.1 | 6568 | 371 | 4 | 0 | 0 | 3 | ||
Blu | 19 | 11 | 16 | 8474 | 479 | 1.9 | 1.2 | 7211 | 408 | 4 | 0 | 0 | 3 | ||
Blu | 10 | 1 | 20 | 4071 | 230 | 0.6 | 0.5 | 4772 | 270 | 25 | 4 | 0 | 2 | ||
Blu | 1 | 17 | 7 | 254 | 14 | 2.6 | 0.1 | 3455 | 195 | 2 | 0 | 0 | 1 | ||
Red | 25 | 2 | 14 | 10629 | 601 | 1.9 | 1.8 | 4413 | 249 | 6 | 0 | 41 | 2 | ||
Blu | 14 | 11 | 15 | 3952 | 223 | 1.7 | 0.9 | 8757 | 495 | 8 | 0 | 0 | 2 | ||
Blu | 17 | 12 | 11 | 4575 | 258 | 2.6 | 1.5 | 3080 | 174 | 13 | 0 | 0 | 4 | ||
Blu | 14 | 6 | 12 | 6865 | 388 | 1.7 | 1.2 | 4871 | 275 | 81 | 0 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 110 | 45695 | 7 | 1 | 8 | 1 |
Blu | 132 | 42799 | 10 | 1 | 10 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:45 | 1 - 0 | 44 | 26 | 2 | 2 | 13294 | 11949 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06:12 | 2 - 0 | 45 | 37 | 6 | 2 | 14572 | 16433 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 06:43 | 3 - 0 | 43 | 47 | 2 | 3 | 14933 | 17313 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
crazy scary spooky hilarious
Healing | 22983 (1300/m) |
Charges |
|
Drops | 1 |
Avg time to build | 54 s |
Avg time before using | 7 s |
Near full charge deaths | 0 |
Avg uber length | 6.3 s |
Deaths after charge | 2 |
Major advantages lost | 1 |
Biggest advantage lost | 12 s |
Heal Target | Class | Heals | % |
---|---|---|---|
my honey in christ | 5376 | 23 | |
aerol1th | 3378 | 14 | |
the licker | 911 | 3 | |
Tomatop | 3912 | 17 | |
Marcille | 2962 | 12 | |
Parrot | 4236 | 18 | |
negative kd GUARANTEED | 974 | 4 | |
swag-fucknoobs.com | 1230 | 5 | |
WORLDSTAR | 4 | 0 |
Zachas
Healing | 17756 (1005/m) |
Charges |
|
Drops | 1 |
Avg time to build | 63 s |
Avg time before using | 12 s |
Near full charge deaths | 0 |
Avg uber length | 7.1 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
smoke like a chimney | 1220 | 6 | |
WORLDSTAR | 333 | 1 | |
pibble | 4881 | 27 | |
Blasterus | 1838 | 10 | |
AC130 | 2179 | 12 | |
freddy | 2083 | 11 | |
bobby | 1079 | 6 | |
tomm | 4143 | 23 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | pibble | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 13 | |
Blu | swag-fucknoobs.com | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 17 | |
Blu | my honey in christ | 6 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 19 | |
Blu | Marcille | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 7 | 1 | 19 | |
Blu | the licker | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 10 | |
Red | AC130 | 3 | 1 | 2 | 8 | 3 | 1 | 3 | 4 | 0 | 25 | |
Red | WORLDSTAR | 1 | 3 | 0 | 3 | 6 | 0 | 2 | 3 | 1 | 19 | |
Blu | Parrot | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 14 | |
Blu | negative kd GUARANTEED | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 4 | 2 | 14 | |
Red | freddy | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 15 | |
Red | bobby | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 8 | |
Blu | aerol1th | 3 | 4 | 4 | 3 | 5 | 2 | 4 | 0 | 4 | 29 | |
Red | smoke like a chimney | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 2 | 15 | |
Blu | Tomatop | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | |
Red | tomm | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 7 | |
Red | Blasterus | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | |
Blu | crazy scary spooky hilarious | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | pibble | 4 | 1 | 4 | 3 | 1 | 4 | 0 | 1 | 2 | 20 | |
Red | Zachas | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | |
Blu | swag-fucknoobs.com | 6 | 7 | 0 | 3 | 2 | 2 | 0 | 1 | 8 | 29 | |
Blu | my honey in christ | 8 | 1 | 5 | 5 | 3 | 1 | 4 | 2 | 1 | 30 | |
Blu | Marcille | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 7 | 1 | 19 | |
Blu | crazy scary spooky hilarious | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 18 | |
Blu | the licker | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 11 | |
Red | AC130 | 3 | 1 | 2 | 8 | 3 | 2 | 3 | 4 | 1 | 27 | |
Red | tomm | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 7 | 19 | |
Red | WORLDSTAR | 1 | 3 | 0 | 3 | 6 | 0 | 2 | 3 | 1 | 19 | |
Red | Blasterus | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 8 | 19 | |
Blu | aerol1th | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 0 | 7 | 38 | |
Blu | Parrot | 5 | 6 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 25 | |
Blu | negative kd GUARANTEED | 2 | 3 | 0 | 1 | 5 | 2 | 1 | 4 | 2 | 20 | |
Red | freddy | 0 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 9 | 21 | |
Red | smoke like a chimney | 1 | 2 | 2 | 0 | 1 | 4 | 2 | 4 | 2 | 18 | |
Red | bobby | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 6 | 16 | |
Blu | Tomatop | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 9 | 22 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Tomatop | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 7 | |
Red | smoke like a chimney | 4 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 19 | |
Red | pibble | 3 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | |
Red | bobby | 3 | 0 | 2 | 6 | 3 | 3 | 0 | 2 | 2 | 21 | |
Red | freddy | 5 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 17 | |
Blu | Marcille | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 12 | |
Blu | my honey in christ | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 | 16 | |
Red | WORLDSTAR | 4 | 2 | 4 | 1 | 1 | 6 | 0 | 1 | 1 | 20 | |
Red | AC130 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 14 | |
Red | Blasterus | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 11 | |
Blu | negative kd GUARANTEED | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 12 | |
Blu | the licker | 3 | 2 | 2 | 0 | 7 | 5 | 0 | 0 | 1 | 20 | |
Blu | crazy scary spooky hilarious | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | |
Blu | Parrot | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 15 | |
Red | Zachas | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 10 | |
Red | tomm | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | |
Blu | aerol1th | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 10 | |
Blu | swag-fucknoobs.com | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 11 |