na.serveme.tf #581667: RED vs SKF
koth_lakeside_f5
16:24
BLU
3
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 19 | 5 | 15 | 5868 | 357 | 1.6 | 1.3 | 5333 | 325 | 47 | 0 | 0 | 1 | ||
Red | 0 | 7 | 11 | 83 | 5 | 0.6 | 0.0 | 3026 | 184 | 20 | 0 | 0 | 1 | ||
Blu | 14 | 11 | 12 | 7513 | 458 | 2.1 | 1.2 | 6771 | 412 | 6 | 0 | 0 | 5 | ||
Blu | 1 | 12 | 3 | 115 | 7 | 4.3 | 0.3 | 1552 | 94 | 4 | 0 | 0 | 3 | ||
Blu | 29 | 11 | 7 | 7477 | 455 | 5.7 | 4.1 | 3918 | 238 | 4 | 0 | 0 | 5 | ||
Blu | 13 | 7 | 17 | 4355 | 265 | 1.2 | 0.8 | 9388 | 572 | 8 | 0 | 0 | 1 | ||
Blu | 14 | 15 | 11 | 4668 | 284 | 2.6 | 1.3 | 3986 | 243 | 4 | 0 | 0 | 3 | ||
Red | 15 | 7 | 18 | 5853 | 356 | 1.2 | 0.8 | 5024 | 306 | 21 | 0 | 0 | 4 | ||
Blu | 16 | 0 | 9 | 6672 | 406 | 1.8 | 1.8 | 1669 | 101 | 23 | 14 | 0 | 0 | ||
Red | 5 | 9 | 14 | 3911 | 238 | 1.0 | 0.4 | 4211 | 256 | 6 | 0 | 0 | 1 | ||
Red | 24 | 1 | 19 | 7365 | 449 | 1.3 | 1.3 | 3458 | 210 | 24 | 15 | 0 | 2 | ||
Red | 8 | 4 | 23 | 4678 | 285 | 0.5 | 0.3 | 5833 | 355 | 35 | 0 | 0 | 0 | ||
Red | 16 | 5 | 14 | 6030 | 367 | 1.5 | 1.1 | 8229 | 501 | 10 | 0 | 0 | 1 | ||
Red | 9 | 1 | 13 | 5048 | 307 | 0.8 | 0.7 | 5387 | 328 | 8 | 0 | 0 | 0 | ||
Red | 12 | 0 | 18 | 3567 | 217 | 0.7 | 0.7 | 7795 | 475 | 5 | 0 | 9 | 0 | ||
Red | 6 | 10 | 11 | 3135 | 191 | 1.5 | 0.5 | 5427 | 330 | 18 | 0 | 0 | 1 | ||
Blu | 23 | 1 | 13 | 6867 | 418 | 1.8 | 1.8 | 4667 | 284 | 2 | 0 | 18 | 0 | ||
Blu | 11 | 11 | 8 | 4855 | 296 | 2.8 | 1.4 | 2386 | 145 | 0 | 0 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 95 | 39670 | 4 | 1 | 5 | 0 |
Blu | 140 | 48390 | 9 | 0 | 8 | 3 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:07 | 1 - 0 | 41 | 28 | 2 | 0 | 14420 | 12144 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06:55 | 2 - 0 | 57 | 48 | 4 | 3 | 20515 | 18285 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 04:22 | 3 - 0 | 42 | 19 | 3 | 1 | 13455 | 9241 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yviax
Healing | 21791 (1328/m) |
Charges |
|
Drops | 0 |
Avg time to build | 63 s |
Avg time before using | 17 s |
Near full charge deaths | 0 |
Avg uber length | 6.6 s |
Deaths after charge | 1 |
Major advantages lost | 1 |
Biggest advantage lost | 15 s |
Heal Target | Class | Heals | % |
---|---|---|---|
SKF Shadow Wizard Money Gang | 5835 | 26 | |
ParroTiest | 4534 | 20 | |
mvla | 2111 | 9 | |
redo | 3022 | 13 | |
SKF Sailor | 3051 | 14 | |
Martin Luger Crit Jr | 1236 | 5 | |
Weefus the bodacious | 1845 | 8 | |
crab | 157 | 0 |
CrispyCrusader
Healing | 18626 (1135/m) |
Charges |
|
Drops | 1 |
Avg time to build | 61 s |
Avg time before using | 18 s |
Near full charge deaths | 1 |
Avg uber length | 7.2 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
oracle at daytona | 4530 | 24 | |
go hard on them dudes. salute. | 1939 | 10 | |
I want to eat flowers | 1424 | 7 | |
OrzaRound | 1460 | 7 | |
wepeat | 4450 | 23 | |
chaorace | 3042 | 16 | |
catgender stimboard | 1611 | 8 | |
number 1 IRS hater | 142 | 0 | |
crab | 28 | 0 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | oracle at daytona | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | |
Blu | redo | 4 | 2 | 3 | 7 | 2 | 4 | 0 | 0 | 7 | 29 | |
Blu | mvla | 3 | 5 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 19 | |
Blu | Martin Luger Crit Jr | 2 | 4 | 2 | 1 | 2 | 3 | 2 | 3 | 4 | 23 | |
Red | number 1 IRS hater | 0 | 2 | 2 | 3 | 7 | 2 | 0 | 8 | 0 | 24 | |
Blu | ParroTiest | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 13 | |
Red | catgender stimboard | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 12 | |
Blu | crab | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | 1 | 16 | |
Blu | SKF Sailor | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 14 | |
Blu | Weefus the bodacious | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | |
Red | go hard on them dudes. salute. | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 15 | |
Red | OrzaRound | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
Red | wepeat | 2 | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 16 | |
Blu | SKF Shadow Wizard Money Gang | 4 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 14 | |
Red | I want to eat flowers | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |
Red | chaorace | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | |
Blu | Yviax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | oracle at daytona | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 10 | |
Red | I want to eat flowers | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 12 | |
Blu | redo | 5 | 8 | 3 | 8 | 3 | 5 | 0 | 0 | 8 | 40 | |
Blu | mvla | 3 | 6 | 1 | 0 | 5 | 3 | 2 | 2 | 2 | 24 | |
Blu | Martin Luger Crit Jr | 2 | 5 | 2 | 1 | 2 | 3 | 2 | 3 | 4 | 24 | |
Blu | SKF Sailor | 7 | 5 | 3 | 2 | 2 | 4 | 3 | 2 | 1 | 29 | |
Red | number 1 IRS hater | 0 | 2 | 2 | 3 | 7 | 3 | 0 | 8 | 0 | 25 | |
Blu | ParroTiest | 1 | 3 | 2 | 4 | 3 | 1 | 3 | 2 | 1 | 20 | |
Red | catgender stimboard | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 12 | |
Blu | Weefus the bodacious | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 22 | |
Blu | crab | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | 1 | 16 | |
Blu | SKF Shadow Wizard Money Gang | 6 | 0 | 3 | 2 | 5 | 2 | 6 | 0 | 1 | 25 | |
Red | go hard on them dudes. salute. | 3 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 5 | 22 | |
Red | OrzaRound | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 14 | |
Red | wepeat | 2 | 5 | 3 | 2 | 6 | 2 | 0 | 0 | 1 | 21 | |
Red | CrispyCrusader | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | |
Red | chaorace | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 2 | 16 | |
Blu | Yviax | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 13 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | SKF Shadow Wizard Money Gang | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 12 | |
Red | oracle at daytona | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | |
Red | I want to eat flowers | 2 | 5 | 4 | 0 | 2 | 4 | 0 | 4 | 1 | 23 | |
Red | wepeat | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 14 | |
Red | go hard on them dudes. salute. | 4 | 3 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 18 | |
Blu | Martin Luger Crit Jr | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 13 | |
Red | CrispyCrusader | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 11 | |
Blu | ParroTiest | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 7 | 17 | |
Red | chaorace | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 11 | |
Red | number 1 IRS hater | 7 | 2 | 1 | 0 | 1 | 3 | 0 | 4 | 1 | 19 | |
Red | OrzaRound | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 14 | |
Blu | mvla | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 2 | 2 | 15 | |
Red | catgender stimboard | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 18 | |
Blu | Yviax | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | crab | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9 | |
Blu | SKF Sailor | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 11 | |
Blu | redo | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | |
Blu | Weefus the bodacious | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 8 |