Squirtyay: One Last: BLU vs RED
cp_process_f12
18:14
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 1 | 10 | 2 | 539 | 29 | 5.5 | 0.5 | 1765 | 96 | 9 | 0 | 2 | 2 | ||
Red | 8 | 6 | 14 | 4539 | 248 | 1.0 | 0.6 | 4254 | 233 | 37 | 0 | 0 | 1 | ||
Blu | 9 | 3 | 10 | 6288 | 344 | 1.2 | 0.9 | 5395 | 295 | 14 | 0 | 0 | 0 | ||
Red | 9 | 5 | 9 | 3703 | 203 | 1.6 | 1.0 | 4516 | 247 | 24 | 0 | 0 | 1 | ||
Blu | 12 | 4 | 9 | 5069 | 278 | 1.8 | 1.3 | 5190 | 284 | 32 | 0 | 1 | 1 | ||
Blu | 0 | 4 | 5 | 45 | 2 | 0.8 | 0.0 | 1779 | 97 | 2 | 0 | 0 | 0 | ||
Red | 13 | 5 | 8 | 5511 | 302 | 2.3 | 1.6 | 2823 | 154 | 15 | 5 | 0 | 6 | ||
Red | 17 | 5 | 6 | 6408 | 351 | 3.7 | 2.8 | 4899 | 268 | 16 | 0 | 0 | 0 | ||
Blu | 8 | 6 | 11 | 3353 | 183 | 1.3 | 0.7 | 4832 | 265 | 0 | 1 | 0 | 1 | ||
Red | 10 | 3 | 6 | 3528 | 193 | 2.2 | 1.7 | 3339 | 183 | 7 | 0 | 0 | 7 | ||
Blu | 5 | 1 | 14 | 3224 | 176 | 0.4 | 0.4 | 3593 | 197 | 29 | 0 | 0 | 1 | ||
Blu | 10 | 3 | 9 | 3617 | 198 | 1.4 | 1.1 | 3439 | 188 | 8 | 0 | 0 | 3 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 58 | 24228 | 7 | 0 | 12 | 3 |
Blu | 44 | 21596 | 6 | 0 | 3 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:19 | 0 - 1 | 14 | 15 | 2 | 2 | 5735 | 5618 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 11:41 | 0 - 2 | 27 | 34 | 3 | 4 | 13787 | 15300 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 02:14 | 0 - 3 | 3 | 9 | 1 | 1 | 2074 | 3310 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
froggi
Healing | 19067 (1045/m) |
Charges |
|
Drops | 0 |
Avg time to build | 56 s |
Avg time before using | 81 s |
Near full charge deaths | 0 |
Avg uber length | 7.3 s |
Deaths after charge | 2 |
Major advantages lost | 1 |
Biggest advantage lost | 31 s |
Heal Target | Class | Heals | % |
---|---|---|---|
A$CA | 5403 | 28 | |
Cookie Dough | 2108 | 11 | |
one inch wonder boy | 2575 | 13 | |
ice | 5134 | 26 | |
loot | 3847 | 20 |
aaa
Healing | 20417 (1119/m) |
Charges |
|
Drops | 0 |
Avg time to build | 69 s |
Avg time before using | 64 s |
Near full charge deaths | 1 |
Avg uber length | 7.1 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
ab #FuckBuud | 6775 | 33 | |
MisterPig | 3382 | 16 | |
tsun. #NewGrandma103y/o | 4594 | 22 | |
nomad | 3387 | 16 | |
mountain | 2279 | 11 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | nomad | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
Blu | one inch wonder boy | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Red | MisterPig | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | loot | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | |
Blu | A$CA | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | ab #FuckBuud | 2 | 7 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 17 | |
Red | mountain | 2 | 3 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 13 | |
Blu | Cookie Dough | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | |
Red | tsun. #NewGrandma103y/o | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | |
Blu | ice | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | aaa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | nomad | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | |
Red | MisterPig | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | |
Blu | one inch wonder boy | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | |
Blu | loot | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | |
Blu | A$CA | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | |
Blu | ice | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | |
Red | ab #FuckBuud | 4 | 8 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 22 | |
Red | tsun. #NewGrandma103y/o | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | |
Red | mountain | 2 | 5 | 1 | 4 | 1 | 0 | 4 | 1 | 0 | 18 | |
Red | aaa | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | |
Blu | Cookie Dough | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
Blu | froggi | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | ice | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | |
Red | nomad | 4 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | |
Blu | Cookie Dough | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 14 | |
Red | mountain | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | |
Red | MisterPig | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | |
Blu | loot | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | |
Blu | A$CA | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | |
Red | aaa | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | tsun. #NewGrandma103y/o | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | |
Red | ab #FuckBuud | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | froggi | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | |
Blu | one inch wonder boy | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |