tf2pickup.fi #5160
cp_snakewater_final1
29:48
BLU
1
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 1 | 14 | 12 | 244 | 8 | 1.3 | 0.1 | 4325 | 145 | 9 | 0 | 0 | 3 | ||
Red | 16 | 2 | 28 | 6117 | 205 | 0.6 | 0.6 | 7424 | 249 | 69 | 0 | 0 | 0 | ||
Blu | 23 | 4 | 23 | 7767 | 260 | 1.2 | 1.0 | 6445 | 216 | 50 | 0 | 2 | 1 | ||
Blu | 17 | 7 | 12 | 9794 | 328 | 2.0 | 1.4 | 7583 | 254 | 37 | 0 | 0 | 7 | ||
Red | 28 | 7 | 15 | 8498 | 285 | 2.3 | 1.9 | 8118 | 272 | 11 | 2 | 0 | 6 | ||
Blu | 16 | 9 | 18 | 4646 | 155 | 1.4 | 0.9 | 4934 | 165 | 11 | 2 | 0 | 9 | ||
Red | 26 | 8 | 28 | 8473 | 284 | 1.2 | 0.9 | 8171 | 274 | 68 | 0 | 1 | 2 | ||
Red | 19 | 18 | 12 | 6513 | 218 | 3.1 | 1.6 | 5897 | 197 | 30 | 0 | 0 | 12 | ||
Red | 12 | 8 | 14 | 8023 | 269 | 1.4 | 0.9 | 7942 | 266 | 20 | 0 | 0 | 6 | ||
Blu | 16 | 9 | 19 | 7863 | 263 | 1.3 | 0.8 | 8463 | 283 | 73 | 0 | 0 | 2 | ||
Red | 1 | 21 | 11 | 192 | 6 | 2.0 | 0.1 | 5038 | 169 | 11 | 0 | 0 | 5 | ||
Blu | 35 | 16 | 18 | 12276 | 411 | 2.8 | 1.9 | 6066 | 203 | 27 | 0 | 0 | 4 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 102 | 37816 | 13 | 1 | 13 | 1 |
Blu | 108 | 42590 | 10 | 1 | 14 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28:48 | 1 - 0 | 104 | 96 | 10 | 13 | 41768 | 36576 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 01:00 | 1 - 0 | 4 | 6 | 0 | 0 | 822 | 1240 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aga
Healing | 29011 (973/m) |
Charges |
|
Drops | 1 |
Avg time before using | 0 s |
Deaths after charge | 3 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Habina | 7876 | 27 | |
water123 | 4781 | 16 | |
hai | 5445 | 18 | |
Oskumi | 4202 | 14 | |
iippa | 6707 | 23 |
Kyy
Healing | 30528 (1024/m) |
Charges |
|
Drops | 1 |
Avg time before using | 0 s |
Deaths after charge | 4 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
murje | 9134 | 29 | |
Panu | 3397 | 11 | |
Wocide | 5557 | 18 | |
mhu | 8352 | 27 | |
Ze Man | 4088 | 13 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Ze Man | 7 | 8 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 26 | |
Red | mhu | 8 | 14 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 28 | |
Blu | hai | 6 | 22 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 35 | |
Blu | Habina | 5 | 5 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 17 | |
Blu | Oskumi | 4 | 5 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 16 | |
Blu | water123 | 6 | 12 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 23 | |
Red | Panu | 2 | 10 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 16 | |
Blu | iippa | 4 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | |
Red | Wocide | 8 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | |
Red | murje | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
Red | Kyy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Blu | Aga | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Ze Man | 9 | 13 | 0 | 4 | 0 | 0 | 7 | 1 | 0 | 34 | |
Red | Wocide | 12 | 18 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 37 | |
Red | mhu | 11 | 16 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 35 | |
Blu | hai | 10 | 30 | 0 | 6 | 1 | 0 | 3 | 1 | 0 | 51 | |
Blu | Habina | 7 | 8 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 24 | |
Blu | Oskumi | 5 | 11 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 25 | |
Blu | Aga | 2 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | |
Blu | water123 | 6 | 15 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 27 | |
Red | Panu | 3 | 11 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 18 | |
Red | Kyy | 10 | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 22 | |
Blu | iippa | 8 | 11 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 25 | |
Red | murje | 11 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 20 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | iippa | 11 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | |
Blu | water123 | 10 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | |
Red | Panu | 12 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | |
Red | Wocide | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | |
Red | murje | 6 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | |
Red | mhu | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | |
Blu | Aga | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | |
Red | Kyy | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | |
Blu | Oskumi | 6 | 6 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 18 | |
Red | Ze Man | 15 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 28 | |
Blu | hai | 9 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 18 | |
Blu | Habina | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |