Mix TF2 SA Novatos: BLU vs RED
cp_process_f12
14:35
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 12 | 2 | 11 | 5623 | 385 | 1.3 | 1.1 | 4333 | 297 | 29 | 4 | 5 | ||
Blu | 13 | 4 | 14 | 4087 | 280 | 1.2 | 0.9 | 3770 | 258 | 8 | 0 | 1 | ||
Red | 17 | 9 | 12 | 3568 | 244 | 2.2 | 1.4 | 3415 | 234 | 9 | 0 | 7 | ||
Blu | 11 | 6 | 15 | 5433 | 372 | 1.1 | 0.7 | 4601 | 315 | 20 | 2 | 4 | ||
Blu | 7 | 4 | 10 | 3268 | 224 | 1.1 | 0.7 | 3660 | 250 | 30 | 0 | 3 | ||
Blu | 6 | 3 | 11 | 2411 | 165 | 0.8 | 0.5 | 3512 | 240 | 8 | 0 | 0 | ||
Red | 3 | 9 | 3 | 795 | 54 | 4.0 | 1.0 | 2206 | 151 | 10 | 0 | 6 | ||
Red | 13 | 4 | 11 | 3807 | 261 | 1.5 | 1.2 | 3264 | 223 | 47 | 1 | 3 | ||
Blu | 2 | 10 | 6 | 606 | 41 | 2.0 | 0.3 | 2504 | 171 | 10 | 0 | 2 | ||
Red | 15 | 6 | 13 | 4036 | 276 | 1.6 | 1.2 | 3710 | 254 | 33 | 1 | 1 | ||
Red | 7 | 11 | 7 | 4391 | 301 | 2.6 | 1.0 | 3465 | 237 | 8 | 0 | 7 | ||
Blu | 18 | 1 | 12 | 4588 | 314 | 1.6 | 1.5 | 4173 | 286 | 9 | 0 | 3 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 67 | 22220 | 8 | 0 | 15 | 3 |
Blu | 57 | 20393 | 6 | 1 | 6 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:22 | 0 - 1 | 31 | 37 | 1 | 4 | 9851 | 10306 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:13 | 0 - 2 | 18 | 23 | 4 | 3 | 7670 | 8872 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 02:00 | 0 - 3 | 8 | 7 | 1 | 1 | 2872 | 3042 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
dance with the devil
Healing | 14992 (1028/m) |
Charges |
|
Drops | 1 |
Avg time to build | 61 s |
Avg time before using | 15 s |
Near full charge deaths | 0 |
Avg uber length | 7.0 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
♡可愛い Kawaii 可愛い | 1629 | 10 | |
0zai Ω | 3468 | 23 | |
underyourspell | 3015 | 20 | |
BONE Flame_ | 3708 | 24 | |
necro | 3172 | 21 |
gwins
Healing | 14814 (1015/m) |
Charges |
|
Drops | 0 |
Avg time to build | 64 s |
Avg time before using | 21 s |
Near full charge deaths | 0 |
Avg uber length | 6.9 s |
Deaths after charge | 2 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
bruno | 4701 | 31 | |
bloom | 1674 | 11 | |
PCDacted | 3356 | 22 | |
35 | 2603 | 17 | |
feverdream | 2480 | 16 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | bruno | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | |
Red | feverdream | 8 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | |
Blu | underyourspell | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | 35 | 6 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | |
Red | PCDacted | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
Blu | 0zai Ω | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | BONE Flame_ | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | |
Blu | ♡可愛い Kawaii 可愛い | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | |
Blu | dance with the devil | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Red | bloom | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | |
Blu | necro | 1 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | |
Red | gwins | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | bruno | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | |
Red | gwins | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | |
Red | feverdream | 12 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 21 | |
Red | bloom | 6 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 17 | |
Blu | underyourspell | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | |
Red | 35 | 9 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | |
Red | PCDacted | 4 | 8 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 18 | |
Blu | 0zai Ω | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | dance with the devil | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | |
Blu | BONE Flame_ | 9 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 19 | |
Blu | ♡可愛い Kawaii 可愛い | 6 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 17 | |
Blu | necro | 2 | 8 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 17 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 0zai Ω | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | |
Blu | dance with the devil | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | |
Red | feverdream | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | |
Blu | ♡可愛い Kawaii 可愛い | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 14 | |
Blu | underyourspell | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | necro | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | |
Red | bloom | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | 35 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | |
Red | bruno | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | PCDacted | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
Blu | BONE Flame_ | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
Red | gwins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |