au.serveme.tf #10266
koth_bagel_rc10
19:13
BLU
3
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 13 | 4 | 17 | 4946 | 257 | 1.0 | 0.8 | 4769 | 248 | 65 | 0 | 0 | 0 | ||
Red | 14 | 9 | 16 | 4781 | 248 | 1.4 | 0.9 | 4669 | 242 | 5 | 0 | 0 | 4 | ||
Blu | 27 | 12 | 7 | 7578 | 394 | 5.6 | 3.9 | 4366 | 227 | 12 | 0 | 0 | 8 | ||
Blu | 19 | 9 | 18 | 7113 | 370 | 1.6 | 1.1 | 5718 | 297 | 71 | 1 | 2 | 1 | ||
Red | 1 | 13 | 8 | 301 | 15 | 1.8 | 0.1 | 3727 | 193 | 14 | 0 | 0 | 2 | ||
Blu | 10 | 9 | 11 | 6060 | 315 | 1.7 | 0.9 | 5066 | 263 | 22 | 0 | 1 | 6 | ||
Blu | 0 | 10 | 8 | 0 | 0 | 1.3 | 0.0 | 3444 | 179 | 12 | 0 | 0 | 6 | ||
Red | 18 | 5 | 16 | 6480 | 337 | 1.4 | 1.1 | 5488 | 285 | 33 | 0 | 2 | 1 | ||
Red | 20 | 13 | 13 | 5723 | 297 | 2.5 | 1.5 | 4824 | 251 | 9 | 0 | 0 | 6 | ||
Blu | 21 | 12 | 15 | 5775 | 300 | 2.2 | 1.4 | 4381 | 227 | 22 | 0 | 0 | 1 | ||
Red | 12 | 5 | 18 | 6007 | 312 | 0.9 | 0.7 | 6886 | 358 | 66 | 0 | 0 | 1 | ||
Red | 11 | 1 | 20 | 4452 | 231 | 0.6 | 0.6 | 5878 | 305 | 62 | 0 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 76 | 27744 | 10 | 1 | 7 | 0 |
Blu | 90 | 31472 | 9 | 0 | 10 | 3 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:00 | 1 - 0 | 27 | 25 | 4 | 4 | 10618 | 10351 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06:14 | 2 - 0 | 26 | 23 | 2 | 4 | 8888 | 8045 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 06:59 | 3 - 0 | 37 | 28 | 3 | 2 | 11966 | 9348 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
capy
Healing | 20470 (1065/m) |
Charges |
|
Drops | 0 |
Avg time to build | 57 s |
Avg time before using | 22 s |
Near full charge deaths | 1 |
Avg uber length | 7.4 s |
Deaths after charge | 4 |
Major advantages lost | 3 |
Biggest advantage lost | 30 s |
Heal Target | Class | Heals | % |
---|---|---|---|
gogen | 5462 | 26 | |
monkeyspanker43_ | 3723 | 18 | |
✪ Wergy | 2512 | 12 | |
typo | 2877 | 14 | |
faith | 5896 | 28 |
sandwich
Healing | 19346 (1006/m) |
Charges |
|
Drops | 1 |
Avg time to build | 58 s |
Avg time before using | 12 s |
Near full charge deaths | 0 |
Avg uber length | 6.9 s |
Deaths after charge | 3 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
kombini1920 | 4378 | 22 | |
Blawur | 3448 | 17 | |
TeaJames | 3232 | 16 | |
1 or 2 only | 3148 | 16 | |
Donghwa070500 | 5140 | 26 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | monkeyspanker43_ | 7 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | |
Red | Donghwa070500 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | |
Red | TeaJames | 1 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 11 | |
Blu | faith | 8 | 9 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 27 | |
Blu | ✪ Wergy | 5 | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 21 | |
Red | Blawur | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | |
Red | 1 or 2 only | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | |
Red | kombini1920 | 6 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 18 | |
Blu | gogen | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | |
Blu | typo | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | |
Red | sandwich | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | monkeyspanker43_ | 8 | 14 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 28 | |
Blu | ✪ Wergy | 11 | 12 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 33 | |
Red | Donghwa070500 | 8 | 21 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 33 | |
Red | TeaJames | 2 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 12 | |
Blu | faith | 11 | 14 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 39 | |
Red | Blawur | 5 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | |
Blu | gogen | 11 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 19 | |
Red | 1 or 2 only | 7 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 23 | |
Red | kombini1920 | 8 | 7 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 23 | |
Red | sandwich | 2 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | |
Blu | typo | 6 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | |
Blu | capy | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 1 or 2 only | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | |
Blu | typo | 9 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | |
Blu | monkeyspanker43_ | 10 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | |
Red | TeaJames | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
Red | kombini1920 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
Blu | faith | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | Blawur | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | |
Red | Donghwa070500 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | ✪ Wergy | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | |
Red | sandwich | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | |
Blu | capy | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | gogen | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |