au.serveme.tf #9998
koth_proot_b6c-alt2
12:01
BLU
3
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 10 | 8 | 6 | 4009 | 333 | 3.0 | 1.7 | 2452 | 204 | 4 | 0 | 0 | 2 | ||
Blu | 24 | 3 | 11 | 10223 | 850 | 2.5 | 2.2 | 2403 | 199 | 22 | 22 | 0 | 1 | ||
Blu | 6 | 10 | 4 | 1803 | 150 | 4.0 | 1.5 | 3284 | 273 | 0 | 0 | 0 | 3 | ||
Red | 2 | 5 | 11 | 1639 | 136 | 0.6 | 0.2 | 4111 | 342 | 7 | 0 | 0 | 1 | ||
Blu | 0 | 15 | 3 | 40 | 3 | 5.0 | 0.0 | 1626 | 135 | 2 | 0 | 0 | 3 | ||
Red | 1 | 2 | 12 | 1443 | 120 | 0.3 | 0.1 | 5938 | 494 | 14 | 0 | 0 | 0 | ||
Blu | 18 | 3 | 7 | 4949 | 411 | 3.0 | 2.6 | 2201 | 183 | 59 | 0 | 0 | 1 | ||
Red | 7 | 2 | 14 | 1796 | 149 | 0.6 | 0.5 | 3487 | 290 | 2 | 0 | 0 | 1 | ||
Blu | 15 | 1 | 7 | 3487 | 290 | 2.3 | 2.1 | 3055 | 254 | 0 | 0 | 14 | 0 | ||
Red | 2 | 1 | 13 | 1779 | 148 | 0.2 | 0.2 | 4536 | 377 | 12 | 0 | 0 | 0 | ||
Red | 0 | 5 | 10 | 43 | 3 | 0.5 | 0.0 | 3028 | 251 | 8 | 0 | 0 | 1 | ||
Red | 13 | 1 | 16 | 3178 | 264 | 0.9 | 0.8 | 5091 | 423 | 8 | 0 | 11 | 1 | ||
Red | 9 | 3 | 14 | 6143 | 511 | 0.9 | 0.6 | 6163 | 512 | 14 | 0 | 0 | 1 | ||
Red | 4 | 0 | 12 | 3286 | 273 | 0.3 | 0.3 | 3484 | 289 | 40 | 0 | 0 | 0 | ||
Blu | 6 | 3 | 4 | 3409 | 283 | 2.3 | 1.5 | 3770 | 313 | 16 | 0 | 0 | 0 | ||
Blu | 9 | 7 | 3 | 2872 | 239 | 5.3 | 3.0 | 1116 | 92 | 2 | 0 | 0 | 1 | ||
Blu | 24 | 6 | 2 | 7193 | 598 | 15.0 | 12.0 | 3335 | 277 | 6 | 0 | 0 | 2 | ||
Red | 9 | 1 | 10 | 3935 | 327 | 1.0 | 0.9 | 2147 | 178 | 16 | 8 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 47 | 23242 | 3 | 1 | 2 | 0 |
Blu | 112 | 37985 | 7 | 1 | 5 | 3 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38 | 1 - 0 | 29 | 10 | 2 | 2 | 10571 | 6473 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 04:10 | 2 - 0 | 40 | 18 | 3 | 0 | 13465 | 8263 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 04:13 | 3 - 0 | 43 | 19 | 2 | 1 | 13949 | 8506 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miss Squidge
Healing | 11812 (982/m) |
Charges |
|
Drops | 1 |
Avg time to build | 51 s |
Avg time before using | 12 s |
Near full charge deaths | 0 |
Avg uber length | 7.6 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
melatonin down i repeat melaton | 4570 | 38 | |
Mirage | 1558 | 13 | |
Cantrip | 2911 | 24 | |
indy and her jones | 410 | 3 | |
arbabf | 1004 | 8 | |
sleep pilled and yawn maxxing | 94 | 0 | |
werebeast | 1265 | 10 |
0nkee
Healing | 8572 (713/m) |
Charges |
|
Drops | 1 |
Avg time to build | 65 s |
Avg time before using | 9 s |
Near full charge deaths | 0 |
Avg uber length | 7.6 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Pablo 62 | 705 | 8 | |
Ramsp | 1790 | 20 | |
7ambo | 760 | 8 | |
bobb0 | 2867 | 33 | |
take meds at half | 1747 | 20 | |
juliangonzales2009@yahoo.com | 588 | 6 | |
Sly Samuel | 115 | 1 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 7ambo | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 13 | |
Blu | melatonin down i repeat melaton | 4 | 2 | 6 | 1 | 0 | 1 | 3 | 3 | 4 | 24 | |
Blu | indy and her jones | 3 | 2 | 0 | 1 | 3 | 1 | 3 | 3 | 2 | 18 | |
Blu | sleep pilled and yawn maxxing | 1 | 2 | 2 | 3 | 4 | 5 | 1 | 6 | 0 | 24 | |
Blu | werebeast | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 3 | 1 | 15 | |
Red | Sly Samuel | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
Red | Ramsp | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7 | |
Blu | arbabf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | |
Blu | Mirage | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 10 | |
Red | XX_BenchPress_XX | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 9 | |
Red | Pablo 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Red | juliangonzales2009@yahoo.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Red | bobb0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | |
Blu | Cantrip | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | |
Red | take meds at half | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Blu | manghoulmonster | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 7ambo | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 14 | |
Blu | melatonin down i repeat melaton | 5 | 2 | 6 | 2 | 1 | 2 | 4 | 4 | 4 | 30 | |
Blu | indy and her jones | 4 | 2 | 0 | 2 | 3 | 2 | 3 | 3 | 2 | 21 | |
Blu | sleep pilled and yawn maxxing | 1 | 2 | 2 | 3 | 5 | 5 | 1 | 7 | 1 | 27 | |
Blu | werebeast | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 3 | 2 | 16 | |
Red | Sly Samuel | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
Red | juliangonzales2009@yahoo.com | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
Red | Ramsp | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 9 | |
Blu | arbabf | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 16 | |
Blu | Mirage | 5 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 0 | 18 | |
Red | Pablo 62 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
Red | XX_BenchPress_XX | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 10 | |
Blu | Miss Squidge | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | 15 | |
Red | take meds at half | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | |
Blu | manghoulmonster | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 9 | |
Red | bobb0 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 12 | |
Blu | Cantrip | 2 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 3 | 16 | |
Red | 0nkee | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | werebeast | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | |
Red | take meds at half | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 11 | |
Red | Ramsp | 2 | 3 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 14 | |
Red | 7ambo | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 16 | |
Red | bobb0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 3 | 14 | |
Blu | manghoulmonster | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
Red | juliangonzales2009@yahoo.com | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 13 | |
Red | Sly Samuel | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 12 | |
Blu | sleep pilled and yawn maxxing | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 11 | |
Blu | indy and her jones | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | |
Red | Pablo 62 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 12 | |
Red | XX_BenchPress_XX | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 10 | |
Blu | Mirage | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | |
Blu | arbabf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
Red | 0nkee | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | |
Blu | Miss Squidge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Blu | Cantrip | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | |
Blu | melatonin down i repeat melaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |