au.serveme.tf #9698
cp_steel_f12
16:08
BLU
1
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 8 | 1 | 14 | 3515 | 217 | 0.6 | 0.6 | 1990 | 123 | 14 | 7 | 0 | 0 | 1 | ||
Red | 7 | 3 | 8 | 2054 | 127 | 1.3 | 0.9 | 2252 | 139 | 8 | 0 | 0 | 0 | 1 | ||
Red | 12 | 7 | 10 | 5485 | 339 | 1.9 | 1.2 | 7123 | 441 | 22 | 0 | 0 | 0 | 3 | ||
Red | 20 | 7 | 8 | 5435 | 336 | 3.4 | 2.5 | 4619 | 286 | 10 | 0 | 0 | 0 | 2 | ||
Red | 7 | 6 | 13 | 2686 | 166 | 1.0 | 0.5 | 3285 | 203 | 30 | 0 | 0 | 0 | 3 | ||
Red | 0 | 20 | 4 | 86 | 5 | 5.0 | 0.0 | 2168 | 134 | 8 | 0 | 0 | 0 | 2 | ||
Red | 20 | 5 | 7 | 7630 | 472 | 3.6 | 2.9 | 5122 | 317 | 9 | 0 | 0 | 0 | 1 | ||
Red | 18 | 2 | 7 | 6327 | 392 | 2.9 | 2.6 | 3139 | 194 | 30 | 0 | 22 | 0 | 1 | ||
Blu | 18 | 11 | 10 | 5924 | 367 | 2.9 | 1.8 | 6707 | 415 | 13 | 0 | 0 | 0 | 1 | ||
Blu | 7 | 8 | 14 | 2469 | 153 | 1.1 | 0.5 | 2920 | 180 | 28 | 0 | 0 | 0 | 4 | ||
Blu | 1 | 9 | 5 | 218 | 13 | 2.0 | 0.2 | 2096 | 129 | 12 | 0 | 0 | 0 | 1 | ||
Blu | 16 | 2 | 12 | 7299 | 452 | 1.5 | 1.3 | 4264 | 264 | 46 | 0 | 0 | 0 | 1 | ||
Blu | 11 | 1 | 10 | 4136 | 256 | 1.2 | 1.1 | 4156 | 257 | 0 | 0 | 15 | 0 | 2 | ||
Red | 6 | 5 | 12 | 3557 | 220 | 0.9 | 0.5 | 4237 | 262 | 41 | 0 | 0 | 1 | 1 | ||
Blu | 4 | 13 | 10 | 2835 | 175 | 1.7 | 0.4 | 4371 | 270 | 6 | 0 | 0 | 0 | 3 | ||
Blu | 7 | 0 | 16 | 2732 | 169 | 0.4 | 0.4 | 3242 | 200 | 34 | 5 | 0 | 0 | 0 | ||
Blu | 5 | 4 | 8 | 2368 | 146 | 1.1 | 0.6 | 2728 | 169 | 8 | 0 | 0 | 0 | 0 | ||
Blu | 12 | 2 | 16 | 5954 | 369 | 0.9 | 0.8 | 6291 | 389 | 14 | 0 | 0 | 0 | 2 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 98 | 36775 | 12 | 1 | 0 | 0 |
Blu | 81 | 33935 | 9 | 1 | 9 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:40 | 5 - 0 | 44 | 40 | 6 | 5 | 16979 | 16123 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 08:28 | 5 - 5 | 41 | 54 | 4 | 6 | 17812 | 19796 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
nightjar
Healing | 17220 (1067/m) |
Charges |
|
Drops | 1 |
Avg time to build | 47 s |
Avg time before using | 22 s |
Near full charge deaths | 0 |
Avg uber length | 6.9 s |
Major advantages lost | 3 |
Biggest advantage lost | 40 s |
Heal Target | Class | Heals | % |
---|---|---|---|
CATERKILLA | 4487 | 26 | |
mashiro | 940 | 5 | |
mazz | 4416 | 25 | |
Andyroo | 686 | 3 | |
JP | 1860 | 10 | |
Sexy Turtle | 944 | 5 | |
bird | 2920 | 16 | |
cheap yet durable PVC pipe | 967 | 5 |
woozer
Healing | 18513 (1147/m) |
Charges |
|
Drops | 1 |
Avg time to build | 45 s |
Avg time before using | 19 s |
Near full charge deaths | 0 |
Avg uber length | 6.7 s |
Deaths after charge | 3 |
Major advantages lost | 2 |
Biggest advantage lost | 28 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Black | 1232 | 6 | |
jv | 1059 | 5 | |
omni | 5138 | 27 | |
CH | 4571 | 24 | |
Speedy | 32 | 0 | |
Sulu | 1086 | 5 | |
d-_-b | 1833 | 9 | |
rosss3s | 3562 | 19 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | jv | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | cheap yet durable PVC pipe | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | |
Red | d-_-b | 0 | 0 | 1 | 6 | 1 | 1 | 3 | 5 | 1 | 18 | |
Blu | mazz | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 12 | |
Blu | Andyroo | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 7 | |
Blu | CATERKILLA | 0 | 2 | 4 | 3 | 1 | 4 | 1 | 1 | 2 | 18 | |
Blu | mashiro | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 16 | |
Blu | bird | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
Blu | Sexy Turtle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | |
Red | Sulu | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | |
Blu | JP | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 11 | |
Red | Black | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
Red | rosss3s | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 12 | |
Red | CH | 2 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 8 | 20 | |
Red | omni | 6 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 20 | |
Red | Speedy | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 8 | |
Blu | nightjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | jv | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | |
Blu | cheap yet durable PVC pipe | 3 | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 15 | |
Blu | mazz | 2 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 14 | |
Red | d-_-b | 0 | 1 | 1 | 6 | 2 | 1 | 3 | 5 | 1 | 20 | |
Blu | CATERKILLA | 0 | 6 | 6 | 3 | 4 | 4 | 1 | 2 | 3 | 29 | |
Blu | Andyroo | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 7 | |
Blu | bird | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 5 | 17 | |
Blu | mashiro | 5 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 18 | |
Red | Black | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 13 | |
Blu | nightjar | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 10 | |
Blu | Sexy Turtle | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | |
Red | woozer | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 20 | |
Red | Sulu | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 10 | |
Red | CH | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 1 | 10 | 27 | |
Blu | JP | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 12 | |
Red | rosss3s | 1 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | 3 | 19 | |
Red | omni | 7 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 5 | 25 | |
Red | Speedy | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 9 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | mashiro | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | |
Red | rosss3s | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 10 | |
Blu | JP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 10 | |
Red | Speedy | 0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 14 | |
Red | woozer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | |
Red | CH | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | |
Red | omni | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | |
Red | Black | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | |
Red | jv | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 12 | |
Red | d-_-b | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 7 | |
Blu | cheap yet durable PVC pipe | 1 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 14 | |
Blu | mazz | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 6 | 1 | 16 | |
Blu | Andyroo | 1 | 0 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 16 | |
Red | Sulu | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 8 | |
Blu | nightjar | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | |
Blu | CATERKILLA | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 10 | |
Blu | bird | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | |
Blu | Sexy Turtle | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |