au.serveme.tf #8122
koth_bagel_rc10
12:00
BLU
2
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 0 | 0 | 2 | 108 | 9 | 0.0 | 0.0 | 1861 | 155 | 14 | 0 | 2 | ||
Blu | 12 | 4 | 11 | 4017 | 334 | 1.5 | 1.1 | 3438 | 286 | 28 | 0 | 0 | ||
Blu | 7 | 2 | 5 | 4427 | 368 | 1.8 | 1.4 | 3321 | 276 | 6 | 0 | 1 | ||
Blu | 13 | 2 | 6 | 4721 | 393 | 2.5 | 2.2 | 2925 | 243 | 18 | 0 | 3 | ||
Red | 8 | 5 | 8 | 2247 | 187 | 1.6 | 1.0 | 2937 | 244 | 24 | 0 | 3 | ||
Red | 4 | 1 | 14 | 2809 | 234 | 0.4 | 0.3 | 3913 | 326 | 32 | 0 | 0 | ||
Red | 2 | 3 | 7 | 2813 | 234 | 0.7 | 0.3 | 3230 | 269 | 14 | 1 | 2 | ||
Red | 9 | 3 | 9 | 3843 | 320 | 1.3 | 1.0 | 3023 | 251 | 53 | 1 | 1 | ||
Blu | 5 | 9 | 4 | 2900 | 241 | 3.5 | 1.3 | 2652 | 221 | 7 | 0 | 4 | ||
Blu | 14 | 7 | 10 | 3506 | 292 | 2.1 | 1.4 | 2804 | 233 | 9 | 0 | 2 | ||
Red | 0 | 7 | 6 | 113 | 9 | 1.2 | 0.0 | 2268 | 189 | 7 | 0 | 2 | ||
Red | 15 | 3 | 7 | 5176 | 431 | 2.6 | 2.1 | 4308 | 359 | 13 | 0 | 5 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 38 | 17001 | 6 | 0 | 7 | 1 |
Blu | 51 | 19679 | 6 | 0 | 8 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:04 | 1 - 0 | 24 | 20 | 2 | 3 | 10155 | 9287 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:43 | 2 - 0 | 27 | 18 | 4 | 3 | 9524 | 7714 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 00:13 | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ℙengstah
Healing | 14249 (1187/m) |
Charges |
|
Drops | 0 |
Avg time to build | 58 s |
Avg time before using | 33 s |
Near full charge deaths | 0 |
Avg uber length | 6.9 s |
Major advantages lost | 2 |
Biggest advantage lost | 40 s |
Heal Target | Class | Heals | % |
---|---|---|---|
PhiPhi | 4125 | 28 | |
♪.Beats | 2293 | 16 | |
Speedy | 2704 | 18 | |
duality | 1513 | 10 | |
roary | 3614 | 25 |
MG. gunwr0ng
Healing | 12226 (1018/m) |
Charges |
|
Drops | 0 |
Avg time to build | 58 s |
Avg time before using | 12 s |
Near full charge deaths | 0 |
Avg uber length | 7.6 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
hive | 3007 | 24 | |
indy and her um err ermm uhm uh | 1580 | 12 | |
LoL its brix | 1416 | 11 | |
time | 4536 | 37 | |
Mango | 1687 | 13 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | ♪.Beats | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | |
Red | time | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | |
Red | LoL its brix | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | |
Red | indy and her um err ermm uhm uh | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | roary | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | Speedy | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | |
Blu | duality | 4 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 14 | |
Red | Mango | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | hive | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | PhiPhi | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | ♪.Beats | 3 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 16 | |
Blu | duality | 6 | 9 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 21 | |
Red | time | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | |
Red | hive | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | LoL its brix | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | |
Red | indy and her um err ermm uhm uh | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | MG. gunwr0ng | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | roary | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | |
Red | Mango | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | Speedy | 5 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | |
Blu | PhiPhi | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | indy and her um err ermm uhm uh | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | |
Blu | ♪.Beats | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Blu | duality | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | PhiPhi | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | Speedy | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | LoL its brix | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | time | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | MG. gunwr0ng | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | hive | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | Mango | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | roary | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | ℙengstah | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |