TF2Center Lobby #1275442
koth_cascade
15:01
BLU
3
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 4 | 4 | 14 | 3099 | 206 | 0.6 | 0.3 | 6161 | 410 | 7 | 0 | 0 | 2 | ||
Blu | 0 | 16 | 3 | 38 | 2 | 5.3 | 0.0 | 1833 | 122 | 12 | 0 | 0 | 0 | ||
Red | 12 | 4 | 13 | 4046 | 269 | 1.2 | 0.9 | 8966 | 597 | 14 | 0 | 0 | 1 | ||
Red | 9 | 1 | 14 | 3792 | 252 | 0.7 | 0.6 | 1938 | 129 | 16 | 7 | 1 | 0 | ||
Blu | 11 | 0 | 12 | 5190 | 345 | 0.9 | 0.9 | 1557 | 103 | 7 | 11 | 0 | 1 | ||
Blu | 18 | 6 | 10 | 4216 | 280 | 2.4 | 1.8 | 6248 | 416 | 9 | 0 | 0 | 0 | ||
Red | 15 | 1 | 16 | 3269 | 217 | 1.0 | 0.9 | 3830 | 255 | 4 | 0 | 11 | 0 | ||
Red | 0 | 7 | 11 | 193 | 12 | 0.6 | 0.0 | 3735 | 248 | 8 | 0 | 0 | 3 | ||
Red | 6 | 8 | 9 | 3795 | 252 | 1.6 | 0.7 | 4806 | 320 | 25 | 0 | 0 | 3 | ||
Red | 4 | 3 | 12 | 1658 | 110 | 0.6 | 0.3 | 2764 | 184 | 9 | 0 | 0 | 0 | ||
Blu | 29 | 3 | 8 | 7836 | 521 | 4.0 | 3.6 | 2363 | 157 | 6 | 0 | 29 | 0 | ||
Blu | 8 | 15 | 2 | 2565 | 170 | 11.5 | 4.0 | 3009 | 200 | 8 | 0 | 0 | 2 | ||
Blu | 12 | 9 | 9 | 5427 | 361 | 2.3 | 1.3 | 3232 | 215 | 25 | 0 | 0 | 4 | ||
Red | 7 | 1 | 17 | 3895 | 259 | 0.5 | 0.4 | 4185 | 278 | 12 | 0 | 0 | 1 | ||
Blu | 19 | 6 | 9 | 6709 | 446 | 2.8 | 2.1 | 3430 | 228 | 35 | 0 | 0 | 3 | ||
Blu | 5 | 9 | 4 | 2176 | 144 | 3.5 | 1.3 | 1416 | 94 | 6 | 0 | 0 | 2 | ||
Red | 8 | 2 | 16 | 3881 | 258 | 0.6 | 0.5 | 5112 | 340 | 19 | 0 | 0 | 2 | ||
Blu | 20 | 1 | 8 | 7340 | 488 | 2.6 | 2.5 | 4540 | 302 | 21 | 0 | 0 | 4 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 65 | 27628 | 5 | 2 | 4 | 0 |
Blu | 122 | 41497 | 6 | 0 | 7 | 3 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:17 | 1 - 0 | 36 | 25 | 1 | 1 | 13891 | 9414 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 03:48 | 2 - 0 | 34 | 13 | 2 | 1 | 10578 | 5951 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 05:56 | 3 - 0 | 52 | 27 | 3 | 3 | 17028 | 12263 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
kilikia
Healing | 17254 (1148/m) |
Charges |
|
Drops | 0 |
Avg time to build | 73 s |
Avg time before using | 33 s |
Near full charge deaths | 0 |
Avg uber length | 6.7 s |
Major advantages lost | 2 |
Biggest advantage lost | 30 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Tadziu | 3329 | 19 | |
TWO TIER KEIR | 3025 | 17 | |
wasd | 1462 | 8 | |
subnormal | 2569 | 14 | |
1 Duck | 4218 | 24 | |
kuno | 1024 | 5 | |
Quaddeln | 1468 | 8 | |
mehdi .kriger | 50 | 0 | |
green lightpost | 109 | 0 |
Cross
Healing | 15074 (1003/m) |
Charges |
|
Drops | 2 |
Avg time to build | 61 s |
Avg time before using | 11 s |
Near full charge deaths | 0 |
Avg uber length | 7.3 s |
Deaths after charge | 2 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Torus The Lawless | 608 | 4 | |
Labracadabrador | 3501 | 23 | |
hampe | 1016 | 6 | |
walluu | 2621 | 17 | |
pieczący | 1763 | 11 | |
mehdi .kriger | 316 | 2 | |
Kaz BLM | 1592 | 10 | |
Nucleus | 3657 | 24 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 1 Duck | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | |
Red | mehdi .kriger | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 9 | |
Blu | green lightpost | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 11 | |
Red | walluu | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | |
Blu | subnormal | 2 | 1 | 0 | 2 | 1 | 3 | 4 | 1 | 5 | 19 | |
Blu | Tadziu | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 20 | |
Red | Nucleus | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 12 | |
Red | hampe | 4 | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 15 | |
Blu | kuno | 2 | 6 | 3 | 5 | 2 | 2 | 3 | 6 | 0 | 29 | |
Red | pieczący | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | |
Blu | TWO TIER KEIR | 4 | 2 | 4 | 0 | 1 | 3 | 0 | 2 | 2 | 18 | |
Red | Torus The Lawless | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | |
Red | Kaz BLM | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | |
Red | Labracadabrador | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
Blu | Quaddeln | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | |
Blu | wasd | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 12 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 1 Duck | 7 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 23 | |
Blu | Tadziu | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 21 | |
Red | mehdi .kriger | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 10 | |
Blu | green lightpost | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 11 | |
Red | walluu | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 14 | |
Red | Torus The Lawless | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | |
Blu | subnormal | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 2 | 6 | 25 | |
Red | Nucleus | 1 | 3 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 16 | |
Red | Labracadabrador | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | |
Blu | kilikia | 4 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 16 | |
Blu | kuno | 2 | 7 | 3 | 5 | 4 | 2 | 3 | 6 | 0 | 32 | |
Red | Cross | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | |
Red | hampe | 4 | 1 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 16 | |
Blu | Quaddeln | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 14 | |
Red | pieczący | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 10 | |
Blu | TWO TIER KEIR | 5 | 3 | 4 | 2 | 1 | 4 | 0 | 3 | 2 | 24 | |
Red | Kaz BLM | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | |
Blu | wasd | 3 | 2 | 2 | 4 | 1 | 4 | 1 | 3 | 1 | 21 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Kaz BLM | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 17 | |
Blu | kuno | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | |
Red | Cross | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 11 | |
Blu | green lightpost | 1 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | |
Blu | TWO TIER KEIR | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 10 | |
Red | mehdi .kriger | 1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | |
Red | hampe | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 2 | 16 | |
Blu | wasd | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 9 | |
Red | Labracadabrador | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 5 | 1 | 14 | |
Red | Nucleus | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 13 | |
Red | pieczący | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 6 | 2 | 16 | |
Red | walluu | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 9 | |
Red | Torus The Lawless | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 12 | |
Blu | Quaddeln | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
Blu | kilikia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
Blu | Tadziu | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 8 | |
Blu | 1 Duck | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Blu | subnormal | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 9 |