na.serveme.tf #563796
pl_swiftwater_final1
17:27
BLU
0
1
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 2 | 7 | 9 | 1926 | 110 | 1.0 | 0.2 | 2586 | 148 | 4 | 0 | 0 | 3 | ||
Red | 23 | 2 | 9 | 7629 | 437 | 2.8 | 2.6 | 2350 | 134 | 4 | 0 | 22 | 0 | ||
Red | 10 | 8 | 11 | 4235 | 242 | 1.6 | 0.9 | 3266 | 187 | 36 | 0 | 0 | 4 | ||
Red | 10 | 6 | 10 | 5223 | 299 | 1.6 | 1.0 | 4112 | 235 | 46 | 0 | 0 | 0 | ||
Red | 12 | 10 | 6 | 2846 | 163 | 3.7 | 2.0 | 3606 | 206 | 8 | 0 | 0 | 0 | ||
Red | 11 | 3 | 5 | 6047 | 346 | 2.8 | 2.2 | 3684 | 211 | 10 | 0 | 0 | 0 | ||
Red | 7 | 1 | 9 | 2470 | 141 | 0.9 | 0.8 | 5007 | 286 | 2 | 0 | 0 | 1 | ||
Red | 23 | 2 | 8 | 7409 | 424 | 3.1 | 2.9 | 2246 | 128 | 32 | 13 | 0 | 1 | ||
Blu | 14 | 1 | 12 | 4466 | 255 | 1.3 | 1.2 | 2206 | 126 | 18 | 8 | 0 | 0 | ||
Blu | 16 | 1 | 18 | 6006 | 344 | 0.9 | 0.9 | 6121 | 350 | 39 | 0 | 0 | 0 | ||
Blu | 6 | 2 | 13 | 2874 | 164 | 0.6 | 0.5 | 8274 | 474 | 2 | 0 | 0 | 0 | ||
Red | 0 | 12 | 5 | 0 | 0 | 2.4 | 0.0 | 1221 | 69 | 2 | 0 | 0 | 0 | ||
Blu | 0 | 4 | 8 | 97 | 5 | 0.5 | 0.0 | 2106 | 120 | 2 | 0 | 0 | 0 | ||
Blu | 11 | 6 | 8 | 5208 | 298 | 2.1 | 1.4 | 5152 | 295 | 22 | 0 | 0 | 0 | ||
Blu | 13 | 2 | 14 | 3073 | 176 | 1.1 | 0.9 | 4186 | 239 | 28 | 0 | 0 | 1 | ||
Blu | 4 | 6 | 10 | 2056 | 117 | 1.0 | 0.4 | 2941 | 168 | 8 | 0 | 0 | 0 | ||
Blu | 2 | 6 | 6 | 1668 | 95 | 1.3 | 0.3 | 3422 | 196 | 8 | 0 | 0 | 0 | ||
Blu | 5 | 0 | 9 | 2630 | 150 | 0.6 | 0.6 | 3377 | 193 | 2 | 0 | 6 | 0 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 98 | 37785 | 8 | 0 | 0 | 0 |
Blu | 71 | 28078 | 9 | 0 | 5 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:44 | 5 - 0 | 43 | 56 | 3 | 4 | 17000 | 19005 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 08:43 | 0 - 0 | 15 | 55 | 5 | 5 | 9073 | 20785 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
turt
Healing | 21542 (1234/m) |
Charges |
|
Drops | 0 |
Avg time to build | 33 s |
Avg time before using | 32 s |
Near full charge deaths | 1 |
Avg uber length | 6.5 s |
Deaths after charge | 1 |
Major advantages lost | 1 |
Biggest advantage lost | 10 s |
Heal Target | Class | Heals | % |
---|---|---|---|
RageHeavy | 5185 | 24 | |
jeff | 4368 | 20 | |
Rene | 4491 | 20 | |
Davidredface | 2146 | 9 | |
yay | 1318 | 6 | |
soala | 1855 | 8 | |
animis | 1650 | 7 | |
Mr. Movement | 25 | 0 | |
obser | 504 | 2 |
Lia_Rein
Healing | 17229 (987/m) |
Charges |
|
Drops | 0 |
Avg time to build | 56 s |
Avg time before using | 41 s |
Near full charge deaths | 0 |
Avg uber length | 7.2 s |
Deaths after charge | 2 |
Major advantages lost | 3 |
Biggest advantage lost | 40 s |
Heal Target | Class | Heals | % |
---|---|---|---|
kowkow | 1323 | 7 | |
glueglobber22 | 4336 | 25 | |
Der Krieger105 | 1380 | 8 | |
HumFreY | 611 | 3 | |
Jujutsu KaiCenat | 4337 | 25 | |
jpuck | 1921 | 11 | |
Bacon Stripper | 2803 | 16 | |
Mr. Movement | 518 | 3 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | RageHeavy | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | |
Red | glueglobber22 | 1 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 11 | |
Red | jpuck | 4 | 1 | 1 | 2 | 4 | 4 | 1 | 5 | 1 | 23 | |
Blu | Davidredface | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
Blu | yay | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 13 | |
Blu | soala | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 16 | |
Blu | obser | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 14 | |
Red | HumFreY | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | |
Blu | jeff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | Rene | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 11 | |
Red | Mr. Movement | 4 | 4 | 0 | 3 | 4 | 1 | 4 | 2 | 1 | 23 | |
Red | Jujutsu KaiCenat | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 12 | |
Red | kowkow | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | |
Blu | animis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | |
Red | Bacon Stripper | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
Red | Der Krieger105 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | RageHeavy | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 8 | |
Red | glueglobber22 | 1 | 3 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 14 | |
Red | Jujutsu KaiCenat | 1 | 6 | 0 | 3 | 2 | 3 | 2 | 1 | 4 | 22 | |
Red | Lia_Rein | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 12 | |
Red | jpuck | 4 | 1 | 1 | 3 | 4 | 4 | 1 | 5 | 2 | 25 | |
Blu | Davidredface | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
Blu | soala | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 6 | 1 | 17 | |
Blu | yay | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 15 | |
Blu | obser | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 15 | |
Blu | animis | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 10 | |
Red | HumFreY | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 18 | |
Red | kowkow | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 16 | |
Blu | jeff | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | |
Blu | turt | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | |
Blu | Rene | 2 | 1 | 1 | 2 | 2 | 6 | 2 | 0 | 1 | 17 | |
Red | Mr. Movement | 4 | 5 | 0 | 3 | 4 | 2 | 4 | 2 | 1 | 25 | |
Red | Der Krieger105 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | |
Red | Bacon Stripper | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Bacon Stripper | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 9 | |
Blu | soala | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 18 | |
Blu | RageHeavy | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 4 | 13 | |
Blu | yay | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 14 | |
Red | Mr. Movement | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | |
Red | jpuck | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | |
Red | Der Krieger105 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 9 | |
Red | HumFreY | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | |
Red | Jujutsu KaiCenat | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | |
Red | kowkow | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | |
Red | glueglobber22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | |
Blu | Davidredface | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 9 | |
Red | Lia_Rein | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | |
Blu | turt | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | |
Blu | obser | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | |
Blu | jeff | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | |
Blu | animis | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | |
Blu | Rene | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 8 |