au.serveme.tf #6989
pl_swiftwater_final1
24:33
BLU
0
1
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 11 | 6 | 17 | 3018 | 122 | 1.0 | 0.6 | 4147 | 168 | 8 | 0 | 0 | 2 | ||
Blu | 19 | 8 | 19 | 10903 | 444 | 1.4 | 1.0 | 7023 | 286 | 8 | 0 | 0 | 0 | ||
Blu | 0 | 13 | 13 | 182 | 7 | 1.0 | 0.0 | 3685 | 150 | 9 | 0 | 0 | 1 | ||
Red | 22 | 9 | 14 | 10809 | 440 | 2.2 | 1.6 | 7336 | 298 | 14 | 0 | 0 | 1 | ||
Blu | 15 | 8 | 19 | 5302 | 215 | 1.2 | 0.8 | 11183 | 455 | 10 | 0 | 0 | 2 | ||
Blu | 24 | 6 | 19 | 10664 | 434 | 1.6 | 1.3 | 7319 | 298 | 52 | 0 | 0 | 0 | ||
Red | 23 | 9 | 18 | 9010 | 367 | 1.8 | 1.3 | 5620 | 228 | 86 | 0 | 0 | 0 | ||
Red | 16 | 10 | 13 | 3953 | 161 | 2.0 | 1.2 | 6657 | 271 | 16 | 0 | 0 | 0 | ||
Red | 0 | 32 | 4 | 220 | 8 | 8.0 | 0.0 | 2669 | 108 | 6 | 0 | 0 | 0 | ||
Red | 12 | 2 | 22 | 4597 | 187 | 0.6 | 0.5 | 3360 | 136 | 39 | 9 | 0 | 0 | ||
Blu | 8 | 2 | 13 | 2881 | 117 | 0.8 | 0.6 | 2599 | 105 | 29 | 4 | 0 | 0 | ||
Red | 34 | 4 | 16 | 9081 | 369 | 2.4 | 2.1 | 5232 | 213 | 6 | 0 | 34 | 0 | ||
Red | 15 | 5 | 20 | 3912 | 159 | 1.0 | 0.8 | 4675 | 190 | 16 | 0 | 0 | 3 | ||
Red | 7 | 3 | 13 | 3408 | 138 | 0.8 | 0.5 | 4521 | 184 | 16 | 0 | 0 | 3 | ||
Blu | 23 | 4 | 19 | 8015 | 326 | 1.4 | 1.2 | 5751 | 234 | 2 | 0 | 24 | 1 | ||
Blu | 15 | 13 | 13 | 4464 | 181 | 2.2 | 1.2 | 6848 | 278 | 6 | 0 | 0 | 1 | ||
Red | 16 | 9 | 12 | 7122 | 290 | 2.1 | 1.3 | 9453 | 385 | 10 | 0 | 0 | 0 | ||
Blu | 17 | 13 | 13 | 4094 | 166 | 2.3 | 1.3 | 3557 | 144 | 20 | 0 | 0 | 3 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 145 | 52112 | 18 | 0 | 0 | 0 |
Blu | 132 | 49523 | 10 | 1 | 7 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:17 | 5 - 0 | 58 | 80 | 9 | 6 | 22145 | 28074 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 12:16 | 0 - 0 | 52 | 87 | 4 | 9 | 21449 | 29967 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EVIL TAL
Healing | 27051 (1101/m) |
Charges |
|
Drops | 1 |
Avg time to build | 42 s |
Avg time before using | 37 s |
Near full charge deaths | 1 |
Avg uber length | 6.4 s |
Deaths after charge | 2 |
Major advantages lost | 3 |
Biggest advantage lost | 40 s |
Heal Target | Class | Heals | % |
---|---|---|---|
EVIL KBN | 5420 | 20 | |
EVIL STRAWBUNNY | 3050 | 11 | |
EVIL Styxs!? | 5635 | 20 | |
EVIL EVIL GOON | 2273 | 8 | |
EVIL TURRIS | 6176 | 22 | |
EVIL REDJA | 1629 | 6 | |
EVIL SHY | 2328 | 8 | |
EVIL CHIMES | 529 | 1 | |
Speedy | 11 | 0 |
woozy
Healing | 28203 (1148/m) |
Charges |
|
Drops | 0 |
Avg time to build | 47 s |
Avg time before using | 22 s |
Near full charge deaths | 0 |
Avg uber length | 6.6 s |
Deaths after charge | 3 |
Major advantages lost | 3 |
Biggest advantage lost | 40 s |
Heal Target | Class | Heals | % |
---|---|---|---|
20xx omni | 1601 | 5 | |
kaldoz | 2940 | 10 | |
Square Bread | 1156 | 4 | |
dogbreath | 8052 | 28 | |
Time | 1207 | 4 | |
Speedy | 155 | 0 | |
zinsh | 7301 | 25 | |
Aswero | 5791 | 20 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | EVIL STRAWBUNNY | 5 | 3 | 3 | 3 | 1 | 3 | 0 | 4 | 1 | 23 | |
Red | zinsh | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 16 | |
Red | 20xx omni | 2 | 4 | 0 | 0 | 1 | 2 | 6 | 4 | 4 | 23 | |
Blu | EVIL KBN | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 15 | |
Red | kaldoz | 4 | 3 | 3 | 6 | 4 | 4 | 3 | 6 | 1 | 34 | |
Blu | EVIL EVIL GOON | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 7 | 17 | |
Red | Aswero | 0 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 1 | 16 | |
Blu | EVIL TURRIS | 0 | 4 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 19 | |
Red | dogbreath | 3 | 1 | 6 | 3 | 1 | 5 | 0 | 3 | 0 | 22 | |
Blu | EVIL Styxs!? | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | 15 | |
Red | Time | 1 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 4 | 15 | |
Blu | EVIL CHIMES | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 8 | |
Blu | EVIL SHY | 6 | 3 | 0 | 2 | 2 | 6 | 1 | 2 | 2 | 24 | |
Red | Speedy | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 12 | |
Blu | EVIL REDJA | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 11 | |
Red | Square Bread | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | EVIL STRAWBUNNY | 6 | 4 | 4 | 4 | 1 | 3 | 0 | 4 | 1 | 27 | |
Red | zinsh | 1 | 3 | 3 | 4 | 6 | 4 | 1 | 2 | 1 | 25 | |
Red | 20xx omni | 3 | 7 | 0 | 1 | 2 | 2 | 6 | 5 | 6 | 32 | |
Blu | EVIL KBN | 6 | 3 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 23 | |
Red | kaldoz | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 7 | 1 | 38 | |
Blu | EVIL EVIL GOON | 3 | 4 | 3 | 1 | 3 | 2 | 1 | 4 | 9 | 30 | |
Red | Aswero | 2 | 5 | 2 | 5 | 3 | 2 | 2 | 3 | 2 | 26 | |
Red | Time | 1 | 4 | 1 | 2 | 4 | 3 | 0 | 0 | 5 | 20 | |
Blu | EVIL TURRIS | 0 | 6 | 4 | 2 | 7 | 2 | 0 | 2 | 4 | 27 | |
Blu | EVIL TAL | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 13 | |
Red | dogbreath | 4 | 1 | 7 | 3 | 2 | 7 | 3 | 4 | 0 | 31 | |
Blu | EVIL Styxs!? | 3 | 5 | 2 | 2 | 5 | 1 | 1 | 1 | 8 | 28 | |
Blu | EVIL CHIMES | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 10 | |
Blu | EVIL SHY | 9 | 3 | 0 | 2 | 4 | 7 | 1 | 2 | 2 | 30 | |
Red | Speedy | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 4 | 0 | 14 | |
Red | woozy | 5 | 2 | 7 | 7 | 4 | 4 | 1 | 2 | 0 | 32 | |
Blu | EVIL REDJA | 4 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 17 | |
Red | Square Bread | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 10 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Square Bread | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 13 | |
Red | Aswero | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 13 | |
Red | Time | 0 | 6 | 1 | 0 | 3 | 3 | 0 | 5 | 2 | 20 | |
Blu | EVIL TURRIS | 0 | 0 | 5 | 3 | 4 | 1 | 0 | 6 | 0 | 19 | |
Blu | EVIL STRAWBUNNY | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 6 | 4 | 19 | |
Red | 20xx omni | 2 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 18 | |
Red | dogbreath | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 14 | |
Blu | EVIL KBN | 3 | 1 | 2 | 1 | 4 | 1 | 0 | 4 | 3 | 19 | |
Red | kaldoz | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 16 | |
Blu | EVIL EVIL GOON | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 4 | 1 | 13 | |
Blu | EVIL SHY | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 3 | 2 | 19 | |
Blu | EVIL REDJA | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 4 | 1 | 17 | |
Red | Speedy | 7 | 2 | 4 | 3 | 1 | 3 | 0 | 1 | 1 | 22 | |
Red | zinsh | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 12 | |
Red | woozy | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
Blu | EVIL CHIMES | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 13 | |
Blu | EVIL Styxs!? | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 13 | |
Blu | EVIL TAL | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 13 |