Nipah Hive ^Nipw^: Nipah vs womf
koth_clearcut_b17
16:21
BLU
3
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 15 | 5 | 8 | 3535 | 216 | 2.5 | 1.9 | 2660 | 162 | 10 | 0 | 6 | ||
Red | 6 | 1 | 15 | 4041 | 247 | 0.5 | 0.4 | 3680 | 225 | 46 | 0 | 1 | ||
Red | 6 | 7 | 8 | 2429 | 148 | 1.6 | 0.8 | 2548 | 155 | 11 | 0 | 2 | ||
Blu | 14 | 10 | 6 | 3850 | 235 | 4.0 | 2.3 | 2332 | 142 | 0 | 0 | 5 | ||
Blu | 8 | 5 | 4 | 4943 | 302 | 3.3 | 2.0 | 3351 | 204 | 20 | 0 | 3 | ||
Red | 5 | 3 | 13 | 4068 | 248 | 0.6 | 0.4 | 5725 | 350 | 17 | 0 | 2 | ||
Blu | 15 | 4 | 8 | 4478 | 273 | 2.4 | 1.9 | 3522 | 215 | 35 | 0 | 3 | ||
Red | 11 | 1 | 9 | 2963 | 181 | 1.3 | 1.2 | 3447 | 210 | 2 | 0 | 3 | ||
Red | 1 | 4 | 4 | 207 | 12 | 1.3 | 0.3 | 2541 | 155 | 10 | 1 | 3 | ||
Blu | 8 | 3 | 10 | 4110 | 251 | 1.1 | 0.8 | 3548 | 217 | 40 | 0 | 2 | ||
Blu | 0 | 4 | 3 | 0 | 0 | 1.3 | 0.0 | 1604 | 98 | 2 | 0 | 3 | ||
Red | 10 | 2 | 12 | 3309 | 202 | 1.0 | 0.8 | 2975 | 181 | 23 | 0 | 0 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 39 | 17017 | 7 | 1 | 4 | 0 |
Blu | 60 | 20916 | 8 | 1 | 7 | 3 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:06 | 1 - 0 | 19 | 9 | 3 | 2 | 8103 | 5855 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 03:52 | 2 - 0 | 20 | 7 | 2 | 2 | 5385 | 3252 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 06:23 | 3 - 0 | 21 | 23 | 3 | 3 | 7428 | 7910 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
mc but subbing
Healing | 20126 (1230/m) |
Charges |
|
Drops | 1 |
Avg time to build | 57 s |
Avg time before using | 31 s |
Near full charge deaths | 0 |
Avg uber length | 6.7 s |
Deaths after charge | 1 |
Major advantages lost | 2 |
Biggest advantage lost | 33 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Hhhh | 4879 | 24 | |
pmn | 3840 | 19 | |
b4rry | 4708 | 23 | |
Sadaki :3 | 4296 | 21 | |
ouppy wife :3 | 2403 | 11 |
A Cymbal Monkey
Healing | 16453 (1006/m) |
Charges |
|
Drops | 1 |
Avg time to build | 60 s |
Avg time before using | 35 s |
Near full charge deaths | 0 |
Avg uber length | 7.4 s |
Deaths after charge | 2 |
Major advantages lost | 2 |
Biggest advantage lost | 40 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Bailey | 4899 | 29 | |
GIGAFART | 2884 | 17 | |
Splinkerd Winky | 2086 | 12 | |
damascus12 | 3950 | 24 | |
lychee | 2580 | 15 | |
ouppy wife :3 | 54 | 0 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Sadaki :3 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | |
Red | Splinkerd Winky | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
Blu | ouppy wife :3 | 3 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 15 | |
Blu | pmn | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
Red | GIGAFART | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | |
Red | Bailey | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | b4rry | 5 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | |
Red | damascus12 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
Blu | Hhhh | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
Red | lychee | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | |
Red | A Cymbal Monkey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Sadaki :3 | 5 | 11 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 24 | |
Red | Splinkerd Winky | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | |
Red | Bailey | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | ouppy wife :3 | 5 | 9 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 20 | |
Blu | pmn | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | |
Red | GIGAFART | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | |
Blu | b4rry | 5 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 19 | |
Red | damascus12 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
Blu | mc but subbing | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | Hhhh | 2 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | |
Red | lychee | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | |
Red | A Cymbal Monkey | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Bailey | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | Sadaki :3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | Splinkerd Winky | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | damascus12 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | mc but subbing | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | b4rry | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | GIGAFART | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | |
Red | lychee | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
Blu | ouppy wife :3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | Hhhh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | pmn | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
Red | A Cymbal Monkey | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |