Matcha Bookable: WFL vs BLU
koth_product_final
22:01
BLU
4
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 15 | 3 | 27 | 6803 | 308 | 0.7 | 0.6 | 4677 | 212 | 27 | 11 | 0 | 1 | ||
Red | 18 | 3 | 28 | 5744 | 260 | 0.8 | 0.6 | 5784 | 262 | 71 | 0 | 0 | 0 | ||
Red | 11 | 12 | 20 | 4853 | 220 | 1.1 | 0.6 | 5703 | 259 | 31 | 0 | 0 | 4 | ||
Red | 0 | 14 | 11 | 108 | 4 | 1.3 | 0.0 | 4434 | 201 | 12 | 0 | 0 | 0 | ||
Red | 16 | 14 | 12 | 5987 | 271 | 2.5 | 1.3 | 6939 | 315 | 6 | 0 | 0 | 2 | ||
Blu | 12 | 14 | 16 | 4427 | 201 | 1.6 | 0.8 | 8007 | 363 | 6 | 0 | 0 | 5 | ||
Red | 8 | 5 | 24 | 4136 | 187 | 0.5 | 0.3 | 6304 | 286 | 37 | 2 | 0 | 2 | ||
Blu | 18 | 0 | 24 | 7676 | 348 | 0.8 | 0.8 | 3259 | 148 | 15 | 17 | 0 | 0 | ||
Blu | 18 | 3 | 14 | 5726 | 260 | 1.5 | 1.3 | 5287 | 240 | 6 | 0 | 18 | 0 | ||
Blu | 34 | 10 | 13 | 8704 | 395 | 3.4 | 2.6 | 4262 | 193 | 42 | 0 | 0 | 3 | ||
Blu | 1 | 8 | 8 | 311 | 14 | 1.1 | 0.1 | 2599 | 118 | 6 | 0 | 0 | 1 | ||
Blu | 22 | 11 | 7 | 12300 | 558 | 4.7 | 3.1 | 7171 | 325 | 14 | 0 | 0 | 4 | ||
Blu | 32 | 21 | 15 | 7921 | 359 | 3.5 | 2.1 | 9987 | 453 | 2 | 0 | 0 | 3 | ||
Red | 19 | 7 | 22 | 9161 | 416 | 1.2 | 0.9 | 10110 | 459 | 9 | 0 | 0 | 3 | ||
Blu | 16 | 7 | 20 | 6212 | 282 | 1.1 | 0.8 | 5848 | 265 | 74 | 0 | 0 | 0 | ||
Blu | 20 | 17 | 12 | 5348 | 242 | 3.1 | 1.7 | 3790 | 172 | 8 | 0 | 0 | 3 | ||
Red | 24 | 9 | 12 | 6640 | 301 | 2.8 | 2.0 | 9007 | 409 | 10 | 0 | 0 | 0 | ||
Red | 18 | 1 | 17 | 6778 | 307 | 1.1 | 1.1 | 5667 | 257 | 2 | 0 | 17 | 0 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 129 | 50210 | 8 | 2 | 8 | 2 |
Blu | 173 | 58625 | 8 | 3 | 10 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:57 | 1 - 0 | 41 | 34 | 3 | 2 | 16031 | 14882 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06:43 | 2 - 0 | 44 | 33 | 2 | 2 | 14627 | 12272 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 05:03 | 3 - 0 | 43 | 28 | 2 | 2 | 13275 | 10781 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 05:26 | 4 - 0 | 45 | 34 | 1 | 2 | 14692 | 12275 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ัPerogol Sotong
Healing | 26733 (1214/m) |
Charges |
|
Drops | 3 |
Avg time to build | 65 s |
Avg time before using | 22 s |
Near full charge deaths | 1 |
Avg uber length | 7.0 s |
Deaths after charge | 1 |
Major advantages lost | 1 |
Biggest advantage lost | 20 s |
Heal Target | Class | Heals | % |
---|---|---|---|
aisha | 8291 | 31 | |
Speedy | 1172 | 4 | |
ETF2L POLICE ASIA DIVISION | 5487 | 20 | |
spooky | 2595 | 9 | |
surge | 1746 | 6 | |
restari | 5327 | 19 | |
ka. | 303 | 1 | |
huh | 1764 | 6 | |
crud goblin | 48 | 0 |
"afc"-Sun tzu. art of war
Healing | 23337 (1059/m) |
Charges |
|
Drops | 2 |
Avg time to build | 44 s |
Avg time before using | 17 s |
Near full charge deaths | 0 |
Avg uber length | 6.4 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Nou Fwan | 6951 | 29 | |
Xi | 2180 | 9 | |
Snowy | 888 | 3 | |
grubhub delivery | 1165 | 4 | |
crud goblin | 335 | 1 | |
songokori | 4990 | 21 | |
j'adore | 4591 | 19 | |
Chrystal | 2206 | 9 | |
ka. | 31 | 0 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | restari | 5 | 10 | 2 | 1 | 2 | 5 | 1 | 0 | 6 | 32 | |
Blu | ka. | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 6 | 0 | 18 | |
Red | Chrystal | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 11 | |
Red | j'adore | 2 | 2 | 3 | 0 | 1 | 4 | 1 | 0 | 11 | 24 | |
Blu | aisha | 1 | 3 | 3 | 6 | 0 | 4 | 3 | 1 | 1 | 22 | |
Blu | Speedy | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 1 | 4 | 16 | |
Blu | surge | 7 | 5 | 3 | 1 | 3 | 6 | 0 | 3 | 6 | 34 | |
Blu | ETF2L POLICE ASIA DIVISION | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 12 | |
Red | Xi | 0 | 2 | 5 | 2 | 2 | 2 | 0 | 5 | 0 | 18 | |
Red | crud goblin | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 15 | |
Red | Nou Fwan | 4 | 0 | 7 | 0 | 4 | 2 | 2 | 0 | 0 | 19 | |
Red | songokori | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 16 | |
Blu | spooky | 3 | 2 | 0 | 3 | 1 | 5 | 1 | 1 | 4 | 20 | |
Blu | huh | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 5 | 2 | 18 | |
Red | Snowy | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 18 | |
Red | grubhub delivery | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | |
Blu | ัPerogol Sotong | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | restari | 9 | 13 | 3 | 5 | 3 | 9 | 1 | 3 | 7 | 53 | |
Blu | surge | 8 | 6 | 3 | 4 | 3 | 9 | 0 | 3 | 8 | 44 | |
Blu | ka. | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 6 | 0 | 18 | |
Red | Chrystal | 2 | 6 | 3 | 3 | 3 | 0 | 3 | 1 | 2 | 23 | |
Red | Nou Fwan | 4 | 0 | 9 | 1 | 4 | 3 | 3 | 1 | 1 | 26 | |
Red | j'adore | 4 | 4 | 4 | 0 | 2 | 4 | 2 | 0 | 13 | 33 | |
Blu | aisha | 4 | 4 | 3 | 8 | 2 | 4 | 6 | 1 | 1 | 33 | |
Blu | ัPerogol Sotong | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | |
Blu | Speedy | 3 | 4 | 2 | 2 | 0 | 2 | 5 | 1 | 4 | 23 | |
Blu | ETF2L POLICE ASIA DIVISION | 4 | 3 | 2 | 4 | 1 | 2 | 3 | 1 | 6 | 26 | |
Red | Xi | 0 | 2 | 5 | 2 | 2 | 2 | 0 | 5 | 1 | 19 | |
Red | crud goblin | 0 | 4 | 0 | 1 | 5 | 2 | 1 | 5 | 0 | 18 | |
Blu | spooky | 4 | 7 | 1 | 5 | 1 | 9 | 1 | 1 | 8 | 37 | |
Red | songokori | 6 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 12 | 30 | |
Red | "afc"-Sun tzu. art of war | 3 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 14 | |
Blu | huh | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 5 | 3 | 21 | |
Red | Snowy | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 21 | |
Red | grubhub delivery | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 13 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | crud goblin | 7 | 4 | 4 | 2 | 5 | 3 | 0 | 2 | 0 | 27 | |
Red | grubhub delivery | 5 | 1 | 0 | 3 | 6 | 6 | 0 | 1 | 2 | 24 | |
Red | songokori | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 12 | |
Red | Xi | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 17 | |
Blu | huh | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 14 | |
Blu | ka. | 2 | 4 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 24 | |
Red | Nou Fwan | 1 | 2 | 3 | 6 | 1 | 3 | 0 | 3 | 3 | 22 | |
Red | Chrystal | 7 | 1 | 2 | 1 | 5 | 3 | 0 | 1 | 0 | 20 | |
Red | "afc"-Sun tzu. art of war | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 11 | |
Red | j'adore | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 12 | |
Red | Snowy | 5 | 3 | 1 | 3 | 10 | 2 | 1 | 1 | 2 | 28 | |
Blu | Speedy | 4 | 3 | 3 | 0 | 2 | 3 | 0 | 2 | 3 | 20 | |
Blu | ัPerogol Sotong | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | |
Blu | ETF2L POLICE ASIA DIVISION | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 5 | 0 | 16 | |
Blu | restari | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 6 | 15 | |
Blu | aisha | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | |
Blu | surge | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | |
Blu | spooky | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 12 |