na.serveme.tf #554351
cp_snakewater_final1
09:38
BLU
0
2
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 2 | 1 | 8 | 1579 | 163 | 0.4 | 0.3 | 2338 | 242 | 27 | 0 | 1 | ||
Blu | 6 | 2 | 9 | 2104 | 218 | 0.9 | 0.7 | 1908 | 198 | 0 | 0 | 2 | ||
Blu | 12 | 3 | 6 | 2561 | 265 | 2.5 | 2.0 | 2184 | 226 | 4 | 0 | 1 | ||
Blu | 10 | 3 | 7 | 2819 | 292 | 1.9 | 1.4 | 2310 | 239 | 7 | 2 | 1 | ||
Blu | 4 | 3 | 8 | 1567 | 162 | 0.9 | 0.5 | 2130 | 221 | 7 | 0 | 0 | ||
Red | 11 | 6 | 4 | 2372 | 246 | 4.3 | 2.8 | 1355 | 140 | 7 | 0 | 5 | ||
Blu | 0 | 4 | 8 | 217 | 22 | 0.5 | 0.0 | 1825 | 189 | 3 | 0 | 1 | ||
Blu | 2 | 3 | 9 | 2391 | 248 | 0.6 | 0.2 | 2766 | 287 | 15 | 0 | 1 | ||
Red | 15 | 2 | 8 | 2735 | 283 | 2.1 | 1.9 | 1670 | 173 | 5 | 0 | 4 | ||
Red | 12 | 5 | 3 | 4218 | 437 | 5.7 | 4.0 | 2813 | 292 | 9 | 0 | 2 | ||
Red | 2 | 7 | 4 | 393 | 40 | 2.3 | 0.5 | 1395 | 144 | 10 | 0 | 3 | ||
Red | 5 | 2 | 8 | 1826 | 189 | 0.9 | 0.6 | 2088 | 216 | 29 | 0 | 2 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 47 | 13123 | 4 | 0 | 8 | 1 |
Blu | 34 | 11659 | 1 | 0 | 3 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:15 | 0 - 1 | 21 | 21 | 1 | 2 | 6746 | 6421 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 04:21 | 0 - 2 | 13 | 26 | 0 | 2 | 4913 | 6702 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 00:02 | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Phoned_Leek25
Healing | 6411 (665/m) |
Charges |
|
Drops | 0 |
Avg time to build | 84 s |
Avg time before using | 10 s |
Near full charge deaths | 0 |
Avg uber length | 5.4 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Eat_Um_Up | 1620 | 25 | |
paypur -rng | 1014 | 15 | |
weed transbian | 1145 | 17 | |
backpack.tf backshots | 996 | 15 | |
bolt | 1636 | 25 |
RYL TVINKIE
Healing | 8386 (870/m) |
Charges |
|
Drops | 0 |
Avg time to build | 76 s |
Avg time before using | 9 s |
Near full charge deaths | 0 |
Avg uber length | 6.8 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
LFT Max | 3619 | 43 | |
SEIBAAA | 1309 | 15 | |
m1nt | 653 | 7 | |
lemonncastle | 1624 | 19 | |
cel | 1181 | 14 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | LFT Max | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | |
Blu | Eat_Um_Up | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
Red | lemonncastle | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | |
Red | m1nt | 6 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 15 | |
Blu | backpack.tf backshots | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | bolt | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | |
Blu | weed transbian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | RYL TVINKIE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | paypur -rng | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | SEIBAAA | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
Red | cel | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | LFT Max | 5 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 17 | |
Red | RYL TVINKIE | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | |
Red | lemonncastle | 7 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 17 | |
Blu | Eat_Um_Up | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | bolt | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | |
Red | m1nt | 7 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 17 | |
Blu | backpack.tf backshots | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | weed transbian | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | Phoned_Leek25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | SEIBAAA | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
Blu | paypur -rng | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | cel | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | weed transbian | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | paypur -rng | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | |
Red | SEIBAAA | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | Eat_Um_Up | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | |
Blu | backpack.tf backshots | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | bolt | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | Phoned_Leek25 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | LFT Max | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Red | lemonncastle | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
Red | cel | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | |
Red | m1nt | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | |
Red | RYL TVINKIE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |