au.serveme.tf #5585
koth_product_final
16:11
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 6 | 11 | 10 | 2851 | 176 | 1.7 | 0.6 | 9538 | 589 | 10 | 0 | 0 | 0 | 6 | ||
Blu | 9 | 1 | 18 | 4299 | 265 | 0.6 | 0.5 | 2799 | 172 | 15 | 9 | 0 | 0 | 0 | ||
Blu | 15 | 3 | 14 | 6388 | 394 | 1.3 | 1.1 | 6067 | 374 | 2 | 0 | 22 | 0 | 1 | ||
Blu | 23 | 4 | 10 | 6158 | 380 | 2.7 | 2.3 | 3787 | 234 | 25 | 0 | 0 | 0 | 4 | ||
Blu | 9 | 8 | 20 | 4374 | 270 | 0.8 | 0.5 | 6711 | 414 | 8 | 0 | 0 | 0 | 2 | ||
Red | 0 | 15 | 2 | 107 | 6 | 7.5 | 0.0 | 2274 | 140 | 11 | 0 | 0 | 0 | 3 | ||
Blu | 9 | 9 | 18 | 4045 | 249 | 1.0 | 0.5 | 8564 | 529 | 0 | 0 | 0 | 0 | 4 | ||
Blu | 29 | 7 | 7 | 10767 | 665 | 5.1 | 4.1 | 6826 | 421 | 16 | 0 | 0 | 1 | 2 | ||
Red | 22 | 4 | 10 | 6804 | 420 | 2.6 | 2.2 | 4645 | 287 | 0 | 0 | 22 | 0 | 1 | ||
Red | 13 | 7 | 7 | 2733 | 168 | 2.9 | 1.9 | 4078 | 251 | 0 | 0 | 0 | 0 | 1 | ||
Red | 17 | 13 | 13 | 6348 | 392 | 2.3 | 1.3 | 4067 | 251 | 4 | 0 | 0 | 0 | 5 | ||
Red | 14 | 15 | 15 | 4193 | 259 | 1.9 | 0.9 | 4178 | 258 | 7 | 0 | 0 | 0 | 0 | ||
Red | 19 | 0 | 17 | 5445 | 336 | 1.1 | 1.1 | 4151 | 256 | 44 | 0 | 0 | 0 | 1 | ||
Red | 21 | 0 | 18 | 9265 | 572 | 1.2 | 1.2 | 2360 | 145 | 8 | 20 | 0 | 0 | 0 | ||
Red | 21 | 4 | 9 | 10644 | 657 | 2.8 | 2.3 | 6811 | 420 | 13 | 0 | 0 | 0 | 2 | ||
Blu | 0 | 14 | 16 | 108 | 6 | 0.9 | 0.0 | 4658 | 287 | 4 | 0 | 0 | 0 | 1 | ||
Blu | 6 | 8 | 13 | 3370 | 208 | 1.1 | 0.5 | 4009 | 247 | 30 | 0 | 0 | 0 | 0 | ||
Blu | 1 | 3 | 17 | 2593 | 160 | 0.2 | 0.1 | 4969 | 307 | 21 | 0 | 0 | 0 | 2 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 133 | 48390 | 12 | 0 | 8 | 2 |
Blu | 101 | 42102 | 3 | 0 | 6 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:47 | 0 - 1 | 26 | 39 | 1 | 4 | 11110 | 13608 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:06 | 0 - 2 | 26 | 43 | 0 | 4 | 12030 | 16004 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 06:18 | 0 - 3 | 49 | 51 | 2 | 4 | 18962 | 18778 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
i stroke it to lizzo
Healing | 16088 (994/m) |
Charges |
|
Drops | 0 |
Avg time to build | 60 s |
Avg time before using | 3 s |
Near full charge deaths | 1 |
Avg uber length | 6.4 s |
Deaths after charge | 2 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Sundowner | 5855 | 36 | |
bill | 1925 | 11 | |
cooleverest | 1760 | 10 | |
Pride | 2212 | 13 | |
jayandelle | 1207 | 7 | |
nightjar | 143 | 0 | |
Silly Trans Shark | 2194 | 13 | |
CORNfident | 741 | 4 | |
spellcaster | 51 | 0 |
hyped 4 teeth
Healing | 22516 (1391/m) |
Charges |
|
Drops | 0 |
Avg time to build | 57 s |
Avg time before using | 8 s |
Near full charge deaths | 0 |
Avg uber length | 6.2 s |
Deaths after charge | 1 |
Major advantages lost | 1 |
Biggest advantage lost | 13 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Doctrine | 5795 | 25 | |
latenight | 4674 | 20 | |
bur'er | 1350 | 5 | |
Bluemmy | 3472 | 15 | |
tenous | 2437 | 10 | |
4GORT THYME | 3049 | 13 | |
Lilac Terrestrial | 1412 | 6 | |
spellcaster | 327 | 1 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | bur'er | 2 | 2 | 2 | 0 | 1 | 3 | 5 | 1 | 3 | 19 | |
Red | Doctrine | 2 | 2 | 5 | 1 | 2 | 2 | 5 | 1 | 1 | 21 | |
Red | spellcaster | 2 | 2 | 0 | 2 | 5 | 1 | 2 | 7 | 0 | 21 | |
Red | tenous | 0 | 4 | 5 | 0 | 2 | 0 | 2 | 1 | 3 | 17 | |
Red | Bluemmy | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 13 | |
Blu | jayandelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Red | Lilac Terrestrial | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 6 | 14 | |
Red | 4GORT THYME | 1 | 3 | 4 | 3 | 2 | 3 | 1 | 4 | 1 | 22 | |
Blu | cooleverest | 3 | 8 | 2 | 1 | 1 | 3 | 0 | 1 | 4 | 23 | |
Blu | nightjar | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 9 | |
Blu | Sundowner | 5 | 6 | 1 | 2 | 5 | 3 | 1 | 1 | 5 | 29 | |
Blu | bill | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 3 | 0 | 15 | |
Blu | Pride | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | |
Red | latenight | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
Blu | CORNfident | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | |
Blu | Silly Trans Shark | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | bur'er | 2 | 2 | 2 | 0 | 1 | 3 | 5 | 1 | 3 | 19 | |
Red | Doctrine | 2 | 3 | 5 | 1 | 3 | 3 | 5 | 2 | 1 | 25 | |
Red | tenous | 2 | 6 | 9 | 0 | 3 | 0 | 4 | 2 | 4 | 30 | |
Red | spellcaster | 2 | 2 | 0 | 2 | 5 | 1 | 2 | 7 | 0 | 21 | |
Red | latenight | 1 | 7 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 17 | |
Red | hyped 4 teeth | 3 | 1 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 15 | |
Red | Bluemmy | 3 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 8 | 20 | |
Red | Lilac Terrestrial | 0 | 4 | 6 | 2 | 5 | 3 | 1 | 0 | 8 | 29 | |
Blu | jayandelle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |
Red | 4GORT THYME | 2 | 3 | 5 | 3 | 2 | 3 | 2 | 4 | 2 | 26 | |
Blu | cooleverest | 4 | 8 | 2 | 2 | 2 | 4 | 0 | 1 | 4 | 27 | |
Blu | nightjar | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 10 | |
Blu | Sundowner | 6 | 8 | 2 | 3 | 5 | 4 | 1 | 2 | 5 | 36 | |
Blu | CORNfident | 3 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 14 | |
Blu | Silly Trans Shark | 5 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 18 | |
Blu | bill | 2 | 1 | 3 | 5 | 2 | 2 | 0 | 3 | 0 | 18 | |
Blu | Pride | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 7 | 17 | |
Blu | i stroke it to lizzo | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 4 | 14 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | cooleverest | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 10 | |
Blu | bill | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 14 | |
Blu | Silly Trans Shark | 2 | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 5 | 18 | |
Blu | i stroke it to lizzo | 2 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 16 | |
Blu | nightjar | 3 | 3 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 18 | |
Red | spellcaster | 4 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | |
Blu | Pride | 5 | 2 | 1 | 5 | 1 | 2 | 0 | 4 | 0 | 20 | |
Blu | jayandelle | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 2 | 17 | |
Red | Lilac Terrestrial | 3 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 15 | |
Red | 4GORT THYME | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 10 | |
Red | latenight | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 10 | |
Red | tenous | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 13 | |
Red | bur'er | 8 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 17 | |
Blu | CORNfident | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 13 | |
Blu | Sundowner | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 7 | |
Red | Bluemmy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | |
Red | Doctrine | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 9 | |
Red | hyped 4 teeth | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |