na.serveme.tf #552427
koth_bagel_rc8
10:57
BLU
2
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 0 | 3 | 8 | 84 | 7 | 0.4 | 0.0 | 2648 | 241 | 7 | 0 | 1 | ||
Red | 12 | 3 | 11 | 3691 | 337 | 1.4 | 1.1 | 3422 | 312 | 32 | 1 | 0 | ||
Red | 9 | 3 | 8 | 2521 | 230 | 1.5 | 1.1 | 2785 | 254 | 5 | 0 | 6 | ||
Red | 3 | 4 | 9 | 1764 | 161 | 0.8 | 0.3 | 2678 | 244 | 16 | 0 | 3 | ||
Blu | 0 | 9 | 5 | 72 | 6 | 1.8 | 0.0 | 1865 | 170 | 4 | 0 | 2 | ||
Red | 10 | 1 | 9 | 3768 | 344 | 1.2 | 1.1 | 2429 | 221 | 46 | 0 | 1 | ||
Blu | 15 | 3 | 8 | 4698 | 429 | 2.3 | 1.9 | 2833 | 258 | 39 | 0 | 0 | ||
Red | 7 | 1 | 9 | 3255 | 297 | 0.9 | 0.8 | 3501 | 319 | 6 | 0 | 1 | ||
Blu | 10 | 8 | 7 | 2964 | 270 | 2.6 | 1.4 | 1968 | 179 | 17 | 0 | 1 | ||
Blu | 13 | 4 | 7 | 3337 | 304 | 2.4 | 1.9 | 3136 | 286 | 10 | 0 | 5 | ||
Blu | 10 | 4 | 8 | 3853 | 351 | 1.8 | 1.3 | 3514 | 320 | 17 | 0 | 3 | ||
Blu | 6 | 1 | 6 | 2539 | 231 | 1.2 | 1.0 | 1767 | 161 | 17 | 0 | 2 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 41 | 15083 | 4 | 0 | 6 | 2 |
Blu | 54 | 17463 | 4 | 2 | 6 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:40 | 1 - 0 | 26 | 17 | 1 | 2 | 7452 | 5994 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06:17 | 2 - 0 | 28 | 24 | 3 | 2 | 10011 | 9089 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Static Fuzz
Healing | 11247 (1027/m) |
Charges |
|
Drops | 2 |
Avg time to build | 59 s |
Avg time before using | 7 s |
Near full charge deaths | 0 |
Avg uber length | 7.2 s |
Deaths after charge | 1 |
Major advantages lost | 1 |
Biggest advantage lost | 18 s |
Heal Target | Class | Heals | % |
---|---|---|---|
soul | 1432 | 12 | |
Karma | 3189 | 28 | |
Skrt. | 2425 | 21 | |
Somebody that i used to know | 2757 | 24 | |
midna | 1444 | 12 |
SayMyName lft
Healing | 9069 (828/m) |
Charges |
|
Drops | 0 |
Avg time to build | 62 s |
Avg time before using | 13 s |
Near full charge deaths | 0 |
Avg uber length | 7.3 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
tacosdegerberchacholin992.esp | 2459 | 27 | |
Gold | 1952 | 21 | |
baconator2685 | 2631 | 29 | |
Plinko | RGL.gg | 967 | 10 | |
parihs | 1060 | 11 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | tacosdegerberchacholin992.esp | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | soul | 3 | 5 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 15 | |
Blu | Karma | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | |
Red | parihs | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | |
Blu | midna | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | |
Red | Gold | 3 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | |
Blu | Skrt. | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
Red | baconator2685 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | |
Blu | Somebody that i used to know | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
Red | Plinko | RGL.gg | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | tacosdegerberchacholin992.esp | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | soul | 5 | 6 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 18 | |
Blu | midna | 5 | 6 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 18 | |
Blu | Karma | 5 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 14 | |
Blu | Static Fuzz | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | parihs | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | |
Red | Gold | 3 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 15 | |
Blu | Skrt. | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | |
Red | baconator2685 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | |
Blu | Somebody that i used to know | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
Red | Plinko | RGL.gg | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | SayMyName lft | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Skrt. | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | Gold | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | tacosdegerberchacholin992.esp | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | Plinko | RGL.gg | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | Static Fuzz | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | parihs | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | Karma | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | midna | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | Somebody that i used to know | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | soul | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | SayMyName lft | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | baconator2685 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |