STS | cl.polvora.org: RED vs BLU
cp_metalworks
08:11
BLU
1
2
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 0 | 2 | 1 | 41 | 5 | 2.0 | 0.0 | 1042 | 127 | 4 | 0 | 3 | ||
Blu | 8 | 1 | 4 | 3157 | 385 | 2.3 | 2.0 | 2078 | 253 | 36 | 0 | 0 | ||
Blu | 2 | 6 | 1 | 1412 | 172 | 8.0 | 2.0 | 1350 | 164 | 14 | 0 | 3 | ||
Red | 3 | 7 | 2 | 1944 | 237 | 5.0 | 1.5 | 1340 | 163 | 0 | 0 | 7 | ||
Red | 2 | 0 | 5 | 1580 | 193 | 0.4 | 0.4 | 2174 | 265 | 8 | 0 | 3 | ||
Blu | 0 | 5 | 2 | 465 | 56 | 2.5 | 0.0 | 956 | 116 | 1 | 1 | 0 | ||
Red | 5 | 0 | 6 | 1654 | 202 | 0.8 | 0.8 | 1498 | 183 | 12 | 0 | 0 | ||
Blu | 2 | 2 | 6 | 1031 | 125 | 0.7 | 0.3 | 1949 | 238 | 12 | 0 | 1 | ||
Red | 6 | 2 | 4 | 1900 | 232 | 2.0 | 1.5 | 1282 | 156 | 7 | 0 | 4 | ||
Red | 6 | 3 | 5 | 1948 | 238 | 1.8 | 1.2 | 1462 | 178 | 6 | 0 | 3 | ||
Blu | 5 | 0 | 4 | 1467 | 179 | 1.3 | 1.3 | 1392 | 170 | 5 | 0 | 2 | ||
Blu | 6 | 1 | 5 | 1266 | 154 | 1.4 | 1.2 | 1342 | 163 | 0 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 22 | 9067 | 3 | 0 | 7 | 1 |
Blu | 23 | 8798 | 3 | 0 | 5 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44 | 1 - 0 | 7 | 3 | 1 | 0 | 2123 | 1367 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 02:14 | 1 - 1 | 5 | 10 | 0 | 1 | 2073 | 2810 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 04:13 | 1 - 2 | 11 | 9 | 2 | 2 | 4602 | 4890 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cixous
Healing | 8113 (991/m) |
Charges |
|
Drops | 0 |
Avg time to build | 68 s |
Avg time before using | 31 s |
Near full charge deaths | 0 |
Avg uber length | 6.7 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
fede | 1803 | 22 | |
magia | 1178 | 14 | |
Eve | 1895 | 23 | |
pinga patrol | 1922 | 23 | |
lagger | 1315 | 16 |
Acheron
Healing | 8730 (1066/m) |
Charges |
|
Drops | 0 |
Avg time to build | 69 s |
Avg time before using | 51 s |
Near full charge deaths | 0 |
Avg uber length | 7.2 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Dreams MODO SERGIO | 2590 | 29 | |
no me tiembla kitear[MODO SERGI | 1146 | 13 | |
soga | 2026 | 23 | |
Gustyago | 890 | 10 | |
Capone N.E.E.T | 2078 | 23 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Eve | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | no me tiembla kitear[MODO SERGI | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | |
Red | Dreams MODO SERGIO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | lagger | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | pinga patrol | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | |
Red | Capone N.E.E.T | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | fede | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | Gustyago | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
Blu | magia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | soga | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Eve | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | no me tiembla kitear[MODO SERGI | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | |
Red | Dreams MODO SERGIO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | lagger | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | magia | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | pinga patrol | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | |
Blu | Cixous | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | Capone N.E.E.T | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | Acheron | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Blu | fede | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | Gustyago | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | |
Red | soga | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Gustyago | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | fede | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | Eve | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | Dreams MODO SERGIO | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | Capone N.E.E.T | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | Acheron | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Red | soga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | no me tiembla kitear[MODO SERGI | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | pinga patrol | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | lagger | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | Cixous | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | magia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |