na.serveme.tf #550072
pl_swiftwater_final1
22:57
BLU
0
1
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 14 | 3 | 25 | 3213 | 140 | 0.7 | 0.6 | 5518 | 240 | 18 | 0 | 0 | 0 | ||
Blu | 12 | 2 | 12 | 4578 | 199 | 1.2 | 1.0 | 7805 | 340 | 4 | 0 | 0 | 0 | ||
Blu | 9 | 6 | 9 | 6694 | 291 | 1.7 | 1.0 | 5851 | 254 | 14 | 0 | 0 | 1 | ||
Red | 18 | 2 | 15 | 6123 | 266 | 1.3 | 1.2 | 4233 | 184 | 7 | 0 | 21 | 0 | ||
Red | 13 | 1 | 17 | 4196 | 182 | 0.8 | 0.8 | 4370 | 190 | 48 | 6 | 0 | 2 | ||
Red | 18 | 8 | 10 | 5941 | 258 | 2.6 | 1.8 | 6181 | 269 | 6 | 0 | 0 | 1 | ||
Red | 16 | 3 | 9 | 4479 | 195 | 2.1 | 1.8 | 2477 | 107 | 4 | 0 | 0 | 2 | ||
Blu | 13 | 2 | 14 | 4772 | 207 | 1.1 | 0.9 | 2811 | 122 | 26 | 9 | 3 | 0 | ||
Blu | 0 | 6 | 7 | 0 | 0 | 0.9 | 0.0 | 3096 | 134 | 2 | 0 | 0 | 0 | ||
Blu | 7 | 15 | 12 | 3615 | 157 | 1.8 | 0.6 | 5309 | 231 | 36 | 0 | 0 | 0 | ||
Red | 17 | 9 | 6 | 5134 | 223 | 4.3 | 2.8 | 5165 | 225 | 18 | 0 | 0 | 2 | ||
Blu | 13 | 0 | 21 | 3621 | 157 | 0.6 | 0.6 | 5030 | 219 | 6 | 0 | 10 | 0 | ||
Red | 19 | 5 | 11 | 7550 | 328 | 2.2 | 1.7 | 4782 | 208 | 76 | 0 | 0 | 0 | ||
Red | 0 | 13 | 7 | 42 | 1 | 1.9 | 0.0 | 2496 | 108 | 0 | 0 | 0 | 0 | ||
Blu | 11 | 6 | 14 | 3192 | 139 | 1.2 | 0.8 | 4709 | 205 | 6 | 0 | 0 | 1 | ||
Red | 17 | 6 | 14 | 7659 | 333 | 1.6 | 1.2 | 5215 | 227 | 8 | 0 | 0 | 0 | ||
Red | 13 | 14 | 10 | 4730 | 206 | 2.7 | 1.3 | 3385 | 147 | 36 | 0 | 0 | 1 | ||
Blu | 20 | 8 | 19 | 8619 | 375 | 1.5 | 1.1 | 5725 | 249 | 73 | 0 | 0 | 0 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 131 | 45854 | 13 | 0 | 0 | 0 |
Blu | 99 | 38304 | 7 | 2 | 6 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:13 | 5 - 0 | 71 | 80 | 8 | 3 | 25595 | 28794 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 09:44 | 1 - 5 | 19 | 60 | 4 | 5 | 9510 | 20259 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
300 Arram
Healing | 21753 (947/m) |
Charges |
|
Drops | 2 |
Avg time to build | 57 s |
Avg time before using | 85 s |
Near full charge deaths | 0 |
Avg uber length | 6.8 s |
Deaths after charge | 3 |
Major advantages lost | 7 |
Biggest advantage lost | 40 s |
Heal Target | Class | Heals | % |
---|---|---|---|
♥Diamond♥ | 6195 | 28 | |
I curb stomp kids | 1321 | 6 | |
JustJaylon | 6175 | 28 | |
last | 3357 | 15 | |
Lovely | 952 | 4 | |
WillmaDickfit | 2584 | 11 | |
Architect | 974 | 4 | |
lychee E² | 195 | 0 |
sid.
Healing | 23816 (1037/m) |
Charges |
|
Drops | 0 |
Avg time to build | 45 s |
Avg time before using | 29 s |
Near full charge deaths | 0 |
Avg uber length | 5.8 s |
Deaths after charge | 3 |
Major advantages lost | 2 |
Biggest advantage lost | 11 s |
Heal Target | Class | Heals | % |
---|---|---|---|
cp_sultry pawjob | 1687 | 7 | |
drew | 1502 | 6 | |
Newcomer Demo | 5337 | 22 | |
sleep deprived twink | 147 | 0 | |
Tywhip | 1050 | 4 | |
Dude Named Bob | 6764 | 28 | |
Jercer | RGL.gg | 1348 | 5 | |
God Damn Philistine | 5966 | 25 | |
lychee E² | 15 | 0 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Lovely | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 13 | |
Red | sleep deprived twink | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 13 | |
Blu | lychee E² | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 13 | |
Blu | WillmaDickfit | 4 | 3 | 0 | 2 | 0 | 3 | 4 | 3 | 1 | 20 | |
Red | Tywhip | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 13 | |
Red | cp_sultry pawjob | 6 | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 19 | |
Red | drew | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | 2 | 18 | |
Red | God Damn Philistine | 4 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 17 | |
Red | Newcomer Demo | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 17 | |
Blu | ♥Diamond♥ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | |
Blu | last | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | |
Red | Jercer | RGL.gg | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 16 | |
Red | Dude Named Bob | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 5 | 18 | |
Blu | I curb stomp kids | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 14 | |
Blu | JustJaylon | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 12 | |
Blu | Architect | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 11 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Lovely | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 13 | |
Red | sleep deprived twink | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 14 | |
Blu | lychee E² | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 15 | |
Blu | ♥Diamond♥ | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 15 | |
Blu | WillmaDickfit | 4 | 4 | 0 | 2 | 2 | 4 | 4 | 5 | 3 | 28 | |
Red | Tywhip | 7 | 5 | 1 | 0 | 1 | 6 | 0 | 5 | 2 | 27 | |
Red | cp_sultry pawjob | 8 | 4 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 24 | |
Red | drew | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 9 | 3 | 20 | |
Blu | last | 1 | 0 | 2 | 4 | 4 | 3 | 2 | 1 | 5 | 22 | |
Red | God Damn Philistine | 4 | 8 | 1 | 3 | 3 | 1 | 4 | 0 | 2 | 26 | |
Red | Newcomer Demo | 4 | 1 | 3 | 5 | 4 | 2 | 2 | 1 | 1 | 23 | |
Red | sid. | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 13 | |
Blu | 300 Arram | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | |
Red | Jercer | RGL.gg | 3 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 19 | |
Red | Dude Named Bob | 3 | 3 | 6 | 2 | 3 | 2 | 0 | 2 | 5 | 26 | |
Blu | Architect | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 4 | 17 | |
Blu | I curb stomp kids | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 3 | 4 | 17 | |
Blu | JustJaylon | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 1 | 2 | 14 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | drew | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 15 | |
Blu | Lovely | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 6 | 21 | |
Red | Dude Named Bob | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 10 | |
Red | Newcomer Demo | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 14 | |
Blu | I curb stomp kids | 4 | 6 | 4 | 3 | 2 | 3 | 0 | 2 | 1 | 25 | |
Blu | WillmaDickfit | 4 | 3 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 19 | |
Blu | last | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 12 | |
Blu | JustJaylon | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 12 | |
Blu | lychee E² | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 2 | 0 | 14 | |
Blu | Architect | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 14 | |
Red | sid. | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | |
Red | God Damn Philistine | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | |
Red | sleep deprived twink | 4 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 17 | |
Red | Jercer | RGL.gg | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 9 | |
Blu | ♥Diamond♥ | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 9 | |
Red | Tywhip | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | |
Blu | 300 Arram | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | |
Red | cp_sultry pawjob | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 11 |