na.serveme.tf #549898
cp_sultry_b8a
10:14
BLU
2
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 7 | 3 | 6 | 1940 | 189 | 1.7 | 1.2 | 1848 | 180 | 7 | 0 | 1 | ||
Blu | 6 | 1 | 5 | 2286 | 223 | 1.4 | 1.2 | 1943 | 189 | 25 | 1 | 3 | ||
Blu | 7 | 5 | 9 | 2442 | 238 | 1.3 | 0.8 | 2496 | 243 | 40 | 1 | 2 | ||
Blu | 4 | 4 | 5 | 3148 | 307 | 1.6 | 0.8 | 2911 | 284 | 34 | 0 | 0 | ||
Blu | 18 | 5 | 3 | 4140 | 404 | 7.7 | 6.0 | 2293 | 224 | 9 | 0 | 4 | ||
Red | 5 | 5 | 10 | 2884 | 281 | 1.0 | 0.5 | 2826 | 276 | 19 | 1 | 1 | ||
Red | 5 | 0 | 7 | 2360 | 230 | 0.7 | 0.7 | 2247 | 219 | 32 | 0 | 0 | ||
Red | 4 | 1 | 4 | 2603 | 254 | 1.3 | 1.0 | 2420 | 236 | 8 | 0 | 1 | ||
Blu | 5 | 2 | 3 | 1702 | 166 | 2.3 | 1.7 | 1530 | 149 | 19 | 0 | 9 | ||
Red | 7 | 4 | 7 | 2377 | 232 | 1.6 | 1.0 | 2829 | 276 | 6 | 0 | 3 | ||
Red | 1 | 4 | 7 | 140 | 13 | 0.7 | 0.1 | 1613 | 157 | 0 | 1 | 1 | ||
Blu | 0 | 7 | 4 | 65 | 6 | 1.8 | 0.0 | 1131 | 110 | 3 | 0 | 2 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 29 | 12304 | 3 | 0 | 4 | 2 |
Blu | 40 | 13783 | 4 | 0 | 10 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25 | 1 - 0 | 16 | 9 | 1 | 1 | 4177 | 3377 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 02:50 | 2 - 0 | 13 | 7 | 2 | 1 | 4533 | 3984 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 03:59 | 2 - 0 | 11 | 13 | 1 | 1 | 5073 | 4943 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
i
Healing | 10478 (1023/m) |
Charges |
|
Drops | 0 |
Avg time to build | 57 s |
Avg time before using | 37 s |
Near full charge deaths | 0 |
Avg uber length | 7.0 s |
Deaths after charge | 1 |
Major advantages lost | 1 |
Biggest advantage lost | 18 s |
Heal Target | Class | Heals | % |
---|---|---|---|
ṽ⧉ OtherLogan | 2484 | 23 | |
ṽ⧉ Cole | 1461 | 13 | |
☼ gamble | 2982 | 28 | |
Jackx232 | 1369 | 13 | |
Cam | 2182 | 20 |
RYL TVINKIE
Healing | 9029 (882/m) |
Charges |
|
Drops | 0 |
Avg time to build | 68 s |
Avg time before using | 13 s |
Near full charge deaths | 0 |
Avg uber length | 6.5 s |
Deaths after charge | 2 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Kid Dynamite(1985) | 2871 | 31 | |
Flack | 1792 | 19 | |
ohioBOMB @realJohnLenn0nGYATT� | 1617 | 17 | |
.rocket_shaman | 1539 | 17 | |
Lickity Split | 1210 | 13 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Cam | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
Blu | ṽ⧉ OtherLogan | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
Red | Lickity Split | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
Blu | ☼ gamble | 3 | 9 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 18 | |
Red | Kid Dynamite(1985) | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | Flack | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
Blu | ṽ⧉ Cole | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | |
Red | .rocket_shaman | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
Red | ohioBOMB @realJohnLenn0nGYATT� | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | Jackx232 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
Red | RYL TVINKIE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Cam | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | |
Blu | ṽ⧉ Cole | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | |
Blu | ṽ⧉ OtherLogan | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
Red | Lickity Split | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
Blu | ☼ gamble | 4 | 9 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 23 | |
Blu | Jackx232 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
Red | Kid Dynamite(1985) | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
Red | RYL TVINKIE | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | i | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
Red | Flack | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | |
Red | .rocket_shaman | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
Red | ohioBOMB @realJohnLenn0nGYATT� | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Flack | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Red | .rocket_shaman | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | i | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | Lickity Split | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | ohioBOMB @realJohnLenn0nGYATT� | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | ṽ⧉ Cole | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | |
Red | RYL TVINKIE | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | Kid Dynamite(1985) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | ṽ⧉ OtherLogan | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | Cam | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
Blu | Jackx232 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Blu | ☼ gamble | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |