serveme.tf #1390098
koth_product_final
15:23
BLU
3
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 0 | 11 | 10 | 93 | 6 | 1.1 | 0.0 | 3269 | 212 | 4 | 1 | 1 | ||
Blu | 10 | 5 | 6 | 3551 | 230 | 2.5 | 1.7 | 2857 | 185 | 7 | 0 | 3 | ||
Blu | 14 | 8 | 7 | 3359 | 218 | 3.1 | 2.0 | 2486 | 161 | 12 | 0 | 7 | ||
Blu | 0 | 10 | 7 | 47 | 3 | 1.4 | 0.0 | 2423 | 157 | 6 | 0 | 2 | ||
Red | 9 | 3 | 15 | 2860 | 185 | 0.8 | 0.6 | 4234 | 275 | 4 | 0 | 5 | ||
Blu | 16 | 4 | 11 | 6909 | 449 | 1.8 | 1.5 | 3649 | 237 | 25 | 0 | 3 | ||
Red | 5 | 4 | 12 | 3735 | 242 | 0.8 | 0.4 | 4829 | 313 | 13 | 1 | 0 | ||
Red | 10 | 3 | 17 | 4535 | 294 | 0.8 | 0.6 | 4798 | 311 | 34 | 0 | 3 | ||
Red | 19 | 3 | 18 | 4390 | 285 | 1.2 | 1.1 | 4291 | 278 | 25 | 2 | 2 | ||
Red | 15 | 8 | 11 | 3788 | 246 | 2.1 | 1.4 | 4021 | 261 | 10 | 0 | 5 | ||
Blu | 16 | 7 | 16 | 5342 | 347 | 1.4 | 1.0 | 4035 | 262 | 34 | 0 | 0 | ||
Blu | 27 | 6 | 11 | 6234 | 405 | 3.0 | 2.5 | 3951 | 256 | 33 | 2 | 3 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 58 | 19401 | 5 | 1 | 7 | 2 |
Blu | 83 | 25442 | 5 | 0 | 8 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:12 | 1 - 0 | 21 | 18 | 1 | 1 | 7822 | 6173 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 04:43 | 2 - 0 | 30 | 19 | 1 | 1 | 8299 | 6276 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 05:28 | 3 - 0 | 32 | 21 | 3 | 3 | 9321 | 6952 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wand
Healing | 14702 (955/m) |
Charges |
|
Drops | 0 |
Avg time to build | 69 s |
Avg time before using | 28 s |
Near full charge deaths | 0 |
Avg uber length | 6.7 s |
Deaths after charge | 2 |
Major advantages lost | 1 |
Biggest advantage lost | 34 s |
Heal Target | Class | Heals | % |
---|---|---|---|
lil hum | 3694 | 25 | |
azi | 3502 | 23 | |
L9 Sy | 3128 | 21 | |
glow_inthedarkpussy | 2506 | 17 | |
Kafri | 1872 | 12 |
edb
Healing | 15076 (980/m) |
Charges |
|
Drops | 1 |
Avg time to build | 66 s |
Avg time before using | 19 s |
Near full charge deaths | 0 |
Avg uber length | 6.8 s |
Deaths after charge | 2 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Eren Jagermeister | 3630 | 24 | |
Spurt | 2416 | 16 | |
Fat Pigeon | 3309 | 21 | |
Jon | 3218 | 21 | |
Samantha | 2503 | 16 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Spurt | 3 | 9 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 19 | |
Blu | azi | 12 | 10 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 27 | |
Red | Samantha | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | Fat Pigeon | 2 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 15 | |
Blu | lil hum | 3 | 6 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 16 | |
Red | Jon | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | |
Blu | L9 Sy | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | glow_inthedarkpussy | 5 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | |
Red | Eren Jagermeister | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | Kafri | 5 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 16 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Spurt | 4 | 11 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 22 | |
Red | Jon | 5 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | |
Red | Fat Pigeon | 4 | 11 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 23 | |
Blu | azi | 16 | 12 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 33 | |
Blu | Kafri | 8 | 5 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 23 | |
Red | Samantha | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
Blu | lil hum | 5 | 8 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 20 | |
Blu | L9 Sy | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | |
Blu | Wand | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | |
Blu | glow_inthedarkpussy | 8 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 22 | |
Red | edb | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | |
Red | Eren Jagermeister | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Wand | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | lil hum | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | edb | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | L9 Sy | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | Kafri | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | |
Red | Jon | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | |
Blu | azi | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | Spurt | 6 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | |
Red | Samantha | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | |
Blu | glow_inthedarkpussy | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | Fat Pigeon | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | Eren Jagermeister | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |