na.serveme.tf #545566
cp_metalworks_f5
29:39
BLU
1
1
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 22 | 3 | 10 | 10138 | 341 | 2.5 | 2.2 | 6980 | 235 | 27 | 0 | 1 | 3 | ||
Red | 15 | 5 | 18 | 5276 | 177 | 1.1 | 0.8 | 5451 | 183 | 91 | 0 | 0 | 2 | ||
Red | 13 | 4 | 27 | 5330 | 179 | 0.6 | 0.5 | 7031 | 237 | 78 | 0 | 1 | 2 | ||
Red | 13 | 6 | 17 | 4365 | 147 | 1.1 | 0.8 | 4370 | 147 | 13 | 1 | 0 | 10 | ||
Blu | 8 | 7 | 15 | 4017 | 135 | 1.0 | 0.5 | 4591 | 154 | 16 | 0 | 0 | 7 | ||
Blu | 20 | 4 | 20 | 8421 | 284 | 1.2 | 1.0 | 6551 | 220 | 58 | 0 | 1 | 3 | ||
Blu | 19 | 10 | 13 | 7212 | 243 | 2.2 | 1.5 | 5108 | 172 | 30 | 0 | 1 | 3 | ||
Blu | 15 | 8 | 16 | 6761 | 228 | 1.4 | 0.9 | 7552 | 254 | 12 | 0 | 1 | 5 | ||
Blu | 27 | 8 | 12 | 5485 | 184 | 2.9 | 2.3 | 4195 | 141 | 5 | 0 | 0 | 9 | ||
Red | 19 | 10 | 9 | 5951 | 200 | 3.2 | 2.1 | 5520 | 186 | 20 | 0 | 0 | 9 | ||
Blu | 0 | 15 | 7 | 384 | 12 | 2.1 | 0.0 | 3396 | 114 | 9 | 0 | 1 | 7 | ||
Red | 0 | 3 | 5 | 0 | 0 | 0.6 | 0.0 | 1523 | 51 | 2 | 0 | 0 | 2 | ||
Red | 1 | 6 | 4 | 333 | 11 | 1.8 | 0.3 | 1405 | 47 | 3 | 0 | 0 | 2 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 83 | 31393 | 9 | 3 | 14 | 2 |
Blu | 89 | 32280 | 13 | 2 | 13 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:58 | 1 - 0 | 47 | 36 | 6 | 3 | 14897 | 12716 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 16:28 | 1 - 1 | 42 | 47 | 7 | 6 | 17383 | 18677 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 00:13 | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
doorknob
Healing | 35363 (1192/m) |
Charges |
|
Drops | 2 |
Avg time to build | 55 s |
Avg time before using | 40 s |
Near full charge deaths | 0 |
Avg uber length | 7.0 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
cozy cat | 9138 | 25 | |
xiii | 7275 | 20 | |
floom | 4229 | 11 | |
should I blow my tizzop? | 8974 | 25 | |
cutegirl999 | 5687 | 16 | |
snow | 60 | 0 |
pagedMov
Healing | 10876 (366/m) |
Charges |
|
Drops | 1 |
Avg time to build | 57 s |
Avg time before using | 67 s |
Near full charge deaths | 0 |
Avg uber length | 7.1 s |
Major advantages lost | 3 |
Biggest advantage lost | 40 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Bomb Voyage | 2888 | 26 | |
DYNAGUY | 1713 | 15 | |
snow | 1485 | 13 | |
ChristianKing787 | 3088 | 28 | |
TheFrogMan | 1702 | 15 |
Rappytastic
Healing | 21539 (726/m) |
Charges |
|
Drops | 2 |
Avg time to build | 59 s |
Avg time before using | 55 s |
Near full charge deaths | 0 |
Avg uber length | 7.1 s |
Major advantages lost | 1 |
Biggest advantage lost | 12 s |
Heal Target | Class | Heals | % |
---|---|---|---|
DYNAGUY | 3462 | 16 | |
TheFrogMan | 2965 | 13 | |
snow | 2308 | 10 | |
ChristianKing787 | 6709 | 31 | |
Bomb Voyage | 6095 | 28 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | ChristianKing787 | 3 | 9 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 19 | |
Blu | cutegirl999 | 3 | 9 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 20 | |
Red | TheFrogMan | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | |
Blu | should I blow my tizzop? | 5 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 27 | |
Red | DYNAGUY | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | |
Blu | xiii | 7 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | |
Red | Bomb Voyage | 6 | 9 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 22 | |
Blu | cozy cat | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 15 | |
Red | snow | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | |
Blu | floom | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
Red | Rappytastic | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | ChristianKing787 | 6 | 15 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 29 | |
Red | Bomb Voyage | 6 | 9 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 25 | |
Blu | cutegirl999 | 4 | 10 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 24 | |
Red | TheFrogMan | 10 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | |
Blu | should I blow my tizzop? | 7 | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 35 | |
Blu | doorknob | 2 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 15 | |
Red | DYNAGUY | 6 | 10 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 20 | |
Blu | xiii | 8 | 14 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 29 | |
Blu | cozy cat | 10 | 6 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 23 | |
Red | snow | 4 | 8 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 19 | |
Blu | floom | 4 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | |
Red | pagedMov | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Red | Rappytastic | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | cozy cat | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 16 | |
Red | pagedMov | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | floom | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | |
Red | TheFrogMan | 11 | 9 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 27 | |
Blu | cutegirl999 | 7 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 20 | |
Red | snow | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | |
Red | DYNAGUY | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | |
Blu | doorknob | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | should I blow my tizzop? | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | |
Red | Bomb Voyage | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
Red | ChristianKing787 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | xiii | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | |
Red | Rappytastic | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |