serveme.tf #1381265
pl_upward_f10
16:30
BLU
0
1
RED
| Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu | 3 | 0 | 18 | 1466 | 88 | 0.2 | 0.2 | 4330 | 262 | 26 | 0 | 0 | 0 | 0 | ||
| Red | 21 | 0 | 9 | 8247 | 499 | 2.3 | 2.3 | 2190 | 132 | 13 | 18 | 0 | 0 | 0 | ||
| Blu | 19 | 4 | 16 | 7372 | 446 | 1.4 | 1.2 | 6155 | 373 | 25 | 0 | 0 | 1 | 0 | ||
| Red | 5 | 8 | 5 | 2754 | 166 | 2.6 | 1.0 | 2517 | 152 | 5 | 0 | 0 | 0 | 1 | ||
| Red | 15 | 6 | 10 | 5160 | 312 | 2.1 | 1.5 | 7563 | 458 | 24 | 0 | 0 | 0 | 1 | ||
| Red | 21 | 11 | 9 | 7009 | 424 | 3.6 | 2.3 | 4544 | 275 | 29 | 0 | 0 | 1 | 2 | ||
| Red | 7 | 8 | 8 | 1825 | 110 | 1.9 | 0.9 | 3033 | 183 | 6 | 0 | 0 | 0 | 2 | ||
| Blu | 8 | 6 | 7 | 3611 | 218 | 2.0 | 1.1 | 2739 | 166 | 16 | 0 | 0 | 0 | 1 | ||
| Blu | 3 | 3 | 18 | 1166 | 70 | 0.3 | 0.2 | 5481 | 332 | 7 | 0 | 0 | 0 | 0 | ||
| Blu | 9 | 5 | 13 | 2791 | 169 | 1.1 | 0.7 | 3556 | 215 | 0 | 0 | 6 | 0 | 0 | ||
| Blu | 21 | 2 | 14 | 7373 | 446 | 1.6 | 1.5 | 2647 | 160 | 20 | 14 | 0 | 0 | 0 | ||
| Red | 14 | 13 | 12 | 3279 | 198 | 2.3 | 1.2 | 3372 | 204 | 12 | 0 | 0 | 0 | 4 | ||
| Blu | 1 | 8 | 10 | 686 | 41 | 0.9 | 0.1 | 4376 | 265 | 8 | 0 | 0 | 0 | 1 | ||
| Blu | 8 | 5 | 14 | 4952 | 300 | 0.9 | 0.6 | 9112 | 552 | 0 | 0 | 0 | 0 | 1 | ||
| Red | 1 | 11 | 4 | 349 | 21 | 3.0 | 0.3 | 1182 | 71 | 2 | 0 | 0 | 0 | 0 | ||
| Red | 27 | 1 | 10 | 7278 | 441 | 2.8 | 2.7 | 4129 | 250 | 2 | 0 | 29 | 0 | 0 | ||
| Red | 15 | 6 | 11 | 8028 | 486 | 1.9 | 1.4 | 4869 | 295 | 18 | 0 | 0 | 0 | 0 | ||
| Blu | 2 | 3 | 16 | 3982 | 241 | 0.3 | 0.1 | 5533 | 335 | 7 | 0 | 0 | 0 | 0 |
| Team | Kills | Damage | Charges | Drops | Caps | Midfights |
|---|---|---|---|---|---|---|
| Red | 126 | 43929 | 7 | 1 | 0 | 0 |
| Blu | 74 | 33399 | 7 | 0 | 6 | 2 |
| Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:15 | 4 - 0 | 58 | 37 | 4 | 3 | 20543 | 17091 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 08:15 | 0 - 0 | 37 | 68 | 4 | 3 | 16308 | 23386 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hanz
| Healing | 15434 (935/m) |
| Charges |
|
| Drops | 0 |
| Avg time to build | 35 s |
| Avg time before using | 20 s |
| Near full charge deaths | 1 |
| Avg uber length | 7.0 s |
| Deaths after charge | 3 |
| Major advantages lost | 3 |
| Biggest advantage lost | 25 s |
| Heal Target | Class | Heals | % |
|---|---|---|---|
| spocony glasior | 2768 | 17 | |
| Népal <3 | 2862 | 18 | |
| Ciao Long Bang | 1547 | 10 | |
| Dyfune | 554 | 3 | |
| yAo☆(ゝω・)v | 1293 | 8 | |
| lawn | 1133 | 7 | |
| Zaster | 4945 | 32 | |
| Random | 75 | 0 | |
| DelT | 257 | 1 |
wavy
| Healing | 20827 (1262/m) |
| Charges |
|
| Drops | 1 |
| Avg time to build | 44 s |
| Avg time before using | 52 s |
| Near full charge deaths | 0 |
| Avg uber length | 7.2 s |
| Deaths after charge | 1 |
| Major advantages lost | 2 |
| Biggest advantage lost | 32 s |
| Heal Target | Class | Heals | % |
|---|---|---|---|
| tIMKA. | 2067 | 9 | |
| Random | 205 | 0 | |
| fence_ | 2182 | 10 | |
| Heed | 1418 | 6 | |
| georgeiscool3 | 4161 | 19 | |
| sloop john d | 3893 | 18 | |
| noot | 2433 | 11 | |
| Thero | 4437 | 21 | |
| DelT | 31 | 0 |
| Team | Player | C | K | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu | Ciao Long Bang | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | |
| Red | Thero | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 15 | |
| Blu | DelT | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 6 | 3 | 21 | |
| Red | tIMKA. | 6 | 2 | 1 | 3 | 6 | 1 | 1 | 6 | 1 | 27 | |
| Red | Heed | 2 | 4 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 14 | |
| Blu | Zaster | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | |
| Blu | Népal <3 | 4 | 1 | 2 | 4 | 4 | 1 | 2 | 0 | 1 | 19 | |
| Red | Random | 1 | 4 | 3 | 4 | 2 | 0 | 6 | 1 | 0 | 21 | |
| Red | sloop john d | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | |
| Blu | lawn | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 9 | |
| Red | georgeiscool3 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 15 | |
| Red | noot | 5 | 3 | 5 | 2 | 0 | 4 | 1 | 0 | 1 | 21 | |
| Blu | yAo☆(ゝω・)v | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Blu | Dyfune | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |
| Red | fence_ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | |
| Red | wavy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Blu | spocony glasior | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Blu | hanz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | Player | C | KA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu | Ciao Long Bang | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 14 | |
| Red | Thero | 3 | 3 | 3 | 2 | 1 | 0 | 3 | 4 | 2 | 21 | |
| Blu | DelT | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 6 | 4 | 23 | |
| Red | tIMKA. | 6 | 2 | 1 | 3 | 7 | 1 | 1 | 6 | 1 | 28 | |
| Red | georgeiscool3 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | 21 | |
| Red | Heed | 3 | 5 | 6 | 1 | 4 | 3 | 1 | 2 | 2 | 27 | |
| Blu | Zaster | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 13 | |
| Blu | hanz | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | |
| Blu | Népal <3 | 5 | 2 | 2 | 4 | 4 | 2 | 3 | 0 | 1 | 23 | |
| Red | Random | 1 | 4 | 3 | 4 | 2 | 0 | 6 | 1 | 0 | 21 | |
| Red | sloop john d | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 15 | |
| Blu | lawn | 3 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | 14 | |
| Red | wavy | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 12 | |
| Red | noot | 7 | 5 | 8 | 2 | 3 | 4 | 1 | 1 | 1 | 32 | |
| Blu | yAo☆(ゝω・)v | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Red | fence_ | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 13 | |
| Blu | spocony glasior | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | |
| Blu | Dyfune | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Team | Player | C | D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | noot | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 9 | |
| Blu | lawn | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 1 | 13 | |
| Red | sloop john d | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | |
| Blu | spocony glasior | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 16 | |
| Blu | yAo☆(ゝω・)v | 3 | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 18 | |
| Red | georgeiscool3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | |
| Red | Thero | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 11 | |
| Blu | Zaster | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 2 | 14 | |
| Red | fence_ | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | |
| Red | Heed | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 12 | |
| Blu | hanz | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 10 | |
| Blu | DelT | 0 | 1 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 14 | |
| Red | Random | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | |
| Blu | Dyfune | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 6 | 1 | 18 | |
| Red | tIMKA. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 10 | |
| Blu | Népal <3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 16 | |
| Red | wavy | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| Blu | Ciao Long Bang | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |