Impostors Dedicated: RED vs Team
pl_vigil_rc10
21:31
BLU
1
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 7 | 6 | 6 | 2110 | 98 | 2.2 | 1.2 | 2689 | 124 | 7 | 0 | 0 | 0 | ||
Red | 8 | 2 | 13 | 5853 | 272 | 0.8 | 0.6 | 6622 | 307 | 15 | 0 | 0 | 1 | ||
Blu | 16 | 16 | 11 | 6057 | 281 | 2.9 | 1.5 | 8364 | 388 | 28 | 0 | 0 | 1 | ||
Red | 7 | 7 | 13 | 2733 | 127 | 1.1 | 0.5 | 6940 | 322 | 22 | 0 | 0 | 1 | ||
Blu | 18 | 10 | 15 | 8333 | 387 | 1.9 | 1.2 | 5707 | 265 | 33 | 0 | 0 | 0 | ||
Red | 16 | 2 | 15 | 5806 | 269 | 1.2 | 1.1 | 5444 | 253 | 4 | 0 | 19 | 0 | ||
Blu | 6 | 8 | 3 | 2895 | 134 | 4.7 | 2.0 | 1376 | 63 | 2 | 0 | 0 | 2 | ||
Blu | 26 | 9 | 7 | 11867 | 551 | 5.0 | 3.7 | 6298 | 292 | 9 | 0 | 0 | 1 | ||
Blu | 13 | 4 | 11 | 4747 | 220 | 1.5 | 1.2 | 3528 | 163 | 29 | 6 | 0 | 0 | ||
Red | 7 | 2 | 16 | 3203 | 148 | 0.6 | 0.4 | 4002 | 185 | 12 | 0 | 0 | 3 | ||
Blu | 26 | 9 | 8 | 6394 | 297 | 4.4 | 3.3 | 3237 | 150 | 26 | 0 | 0 | 2 | ||
Red | 9 | 7 | 18 | 4852 | 225 | 0.9 | 0.5 | 4272 | 198 | 24 | 0 | 0 | 3 | ||
Red | 8 | 7 | 14 | 5483 | 254 | 1.1 | 0.6 | 9251 | 429 | 9 | 0 | 0 | 1 | ||
Red | 9 | 0 | 23 | 3932 | 182 | 0.4 | 0.4 | 4077 | 189 | 21 | 7 | 0 | 0 | ||
Blu | 22 | 2 | 11 | 6161 | 286 | 2.2 | 2.0 | 4456 | 207 | 5 | 0 | 17 | 0 | ||
Blu | 1 | 12 | 2 | 193 | 8 | 6.5 | 0.5 | 1447 | 67 | 8 | 0 | 0 | 1 | ||
Blu | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 663 | 30 | 4 | 0 | 0 | 0 | ||
Red | 10 | 5 | 15 | 5065 | 235 | 1.0 | 0.7 | 4935 | 229 | 41 | 0 | 0 | 1 | ||
Red | 0 | 6 | 7 | 175 | 8 | 0.9 | 0.0 | 2551 | 118 | 4 | 0 | 0 | 0 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 74 | 37102 | 4 | 1 | 0 | 0 |
Blu | 135 | 48757 | 36 | 1 | 7 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15:24 | 4 - 0 | 45 | 106 | 27 | 9 | 25965 | 38225 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06:07 | 0 - 0 | 29 | 29 | 2 | 2 | 10532 | 11137 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
schizo
Healing | 27950 (1298/m) |
Charges |
|
Drops | 1 |
Avg time to build | 47 s |
Avg time before using | 46 s |
Near full charge deaths | 0 |
Avg uber length | 6.1 s |
Major advantages lost | 3 |
Biggest advantage lost | 40 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Feed My Eyes | 7708 | 27 | |
what about my dicky knee? | 2247 | 8 | |
Chhaam #Justice4ckrow | 3852 | 13 | |
bulkoholic | 3892 | 13 | |
brickmas present | 4703 | 16 | |
ok | 3344 | 11 | |
YSFC mk #freeckrow | 1841 | 6 | |
tanavast | 363 | 1 |
The Immortal Nicholas Flamel
Healing | 8368 (388/m) |
Charges |
|
Drops | 0 |
Avg time to build | 7 s |
Avg time before using | 7 s |
Near full charge deaths | 0 |
Avg uber length | 0.8 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Rue | 2157 | 25 | |
Mike Ross | 1184 | 14 | |
you? cringe me? also cringe | 1005 | 12 | |
Zokie0 | 223 | 2 | |
Starfruit66 | 582 | 6 | |
brandon | 1592 | 19 | |
Cambonieboo | 1109 | 13 | |
chill positive guy | 516 | 6 |
timeofprime
Healing | 15971 (742/m) |
Charges |
|
Drops | 1 |
Avg time to build | 50 s |
Avg time before using | 39 s |
Near full charge deaths | 1 |
Avg uber length | 6.8 s |
Deaths after charge | 1 |
Major advantages lost | 1 |
Biggest advantage lost | 31 s |
Heal Target | Class | Heals | % |
---|---|---|---|
brandon | 3911 | 24 | |
you? cringe me? also cringe | 2940 | 18 | |
Rue | 2073 | 12 | |
Starfruit66 | 995 | 6 | |
Cambonieboo | 1564 | 9 | |
Mike Ross | 3456 | 21 | |
chill positive guy | 934 | 5 | |
Zokie0 | 98 | 0 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Feed My Eyes | 5 | 1 | 1 | 3 | 3 | 6 | 4 | 3 | 0 | 26 | |
Blu | ok | 3 | 3 | 1 | 3 | 1 | 3 | 0 | 7 | 1 | 22 | |
Blu | what about my dicky knee? | 3 | 1 | 6 | 3 | 5 | 4 | 1 | 1 | 2 | 26 | |
Red | brandon | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 8 | |
Blu | bulkoholic | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 18 | |
Blu | YSFC mk #freeckrow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | |
Red | you? cringe me? also cringe | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 16 | |
Red | Cambonieboo | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 10 | |
Red | Starfruit66 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | |
Blu | schizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Blu | Chhaam #Justice4ckrow | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | |
Blu | tanavast | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 13 | |
Red | Zokie0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 9 | |
Blu | brickmas present | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 6 | 16 | |
Red | Rue | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | |
Red | chill positive guy | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | |
Red | Mike Ross | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Feed My Eyes | 6 | 2 | 2 | 6 | 4 | 6 | 4 | 4 | 1 | 35 | |
Blu | ok | 4 | 3 | 2 | 3 | 1 | 3 | 0 | 7 | 1 | 24 | |
Blu | what about my dicky knee? | 4 | 1 | 6 | 4 | 7 | 4 | 2 | 3 | 4 | 35 | |
Blu | bulkoholic | 5 | 6 | 1 | 2 | 4 | 2 | 1 | 2 | 5 | 28 | |
Blu | brickmas present | 5 | 3 | 5 | 2 | 4 | 5 | 0 | 2 | 6 | 32 | |
Red | brandon | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 10 | |
Blu | YSFC mk #freeckrow | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | 14 | |
Red | you? cringe me? also cringe | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 18 | |
Red | Cambonieboo | 1 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 15 | |
Red | chill positive guy | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 16 | |
Red | Starfruit66 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | |
Red | Rue | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 15 | |
Blu | schizo | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 13 | |
Blu | Chhaam #Justice4ckrow | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 13 | |
Blu | tanavast | 2 | 4 | 3 | 0 | 1 | 2 | 3 | 1 | 1 | 17 | |
Red | Zokie0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 9 | |
Red | Mike Ross | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 14 | |
Red | timeofprime | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Starfruit66 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 16 | |
Red | chill positive guy | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 18 | |
Red | you? cringe me? also cringe | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 7 | 1 | 15 | |
Red | Mike Ross | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 13 | |
Red | Cambonieboo | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 15 | |
Blu | tanavast | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 11 | |
Red | Rue | 5 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | |
Red | brandon | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 13 | |
Red | Zokie0 | 2 | 4 | 3 | 0 | 6 | 5 | 1 | 1 | 1 | 23 | |
Blu | what about my dicky knee? | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 8 | |
Blu | ok | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 11 | |
Blu | bulkoholic | 2 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 15 | |
Blu | YSFC mk #freeckrow | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
Blu | Feed My Eyes | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | |
Blu | Chhaam #Justice4ckrow | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | |
Blu | The Immortal Nicholas Flamel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | brickmas present | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 11 | |
Red | timeofprime | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | |
Blu | schizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |