na.serveme.tf #536470
cp_sunshine
05:35
BLU
0
2
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 3 | 1 | 5 | 1708 | 305 | 0.8 | 0.6 | 1426 | 255 | 5 | 0 | 0 | 1 | ||
Blu | 3 | 1 | 5 | 1448 | 259 | 0.8 | 0.6 | 1190 | 213 | 3 | 0 | 0 | 1 | ||
Blu | 0 | 4 | 3 | 61 | 10 | 1.3 | 0.0 | 1052 | 188 | 0 | 0 | 0 | 0 | ||
Blu | 2 | 1 | 5 | 1157 | 207 | 0.6 | 0.4 | 1318 | 236 | 0 | 0 | 1 | 1 | ||
Blu | 1 | 1 | 6 | 1146 | 205 | 0.3 | 0.2 | 1862 | 333 | 0 | 0 | 0 | 0 | ||
Red | 2 | 4 | 3 | 1169 | 209 | 2.0 | 0.7 | 1741 | 311 | 4 | 0 | 0 | 0 | ||
Red | 10 | 2 | 2 | 1859 | 332 | 6.0 | 5.0 | 1193 | 213 | 12 | 0 | 0 | 6 | ||
Red | 8 | 2 | 3 | 2024 | 362 | 3.3 | 2.7 | 1306 | 233 | 13 | 2 | 0 | 0 | ||
Red | 0 | 5 | 0 | 124 | 22 | 0.0 | 0.0 | 413 | 73 | 2 | 0 | 0 | 0 | ||
Blu | 3 | 0 | 6 | 1331 | 238 | 0.5 | 0.5 | 1860 | 333 | 3 | 0 | 0 | 0 | ||
Red | 3 | 2 | 4 | 1514 | 271 | 1.3 | 0.8 | 942 | 168 | 20 | 0 | 0 | 2 | ||
Red | 7 | 4 | 0 | 2018 | 361 | 0.0 | 0.0 | 1256 | 224 | 4 | 0 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 30 | 8708 | 3 | 0 | 7 | 2 |
Blu | 12 | 6851 | 2 | 0 | 1 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27 | 0 - 1 | 5 | 12 | 1 | 1 | 3125 | 3506 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 03:08 | 0 - 2 | 7 | 18 | 1 | 2 | 3726 | 5202 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
froggy
Healing | 4771 (854/m) |
Charges |
|
Drops | 0 |
Avg time to build | 60 s |
Avg time before using | 47 s |
Near full charge deaths | 0 |
Avg uber length | 5.8 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
snow | 1291 | 27 | |
peaches | 910 | 19 | |
boxxy | 940 | 19 | |
vivian tf2 | 849 | 17 | |
aqua | 781 | 16 |
blob
Healing | 6894 (1234/m) |
Charges |
|
Drops | 0 |
Avg time to build | 58 s |
Avg time before using | 24 s |
Avg uber length | 6.4 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
kiso | 2192 | 31 | |
gregory clubbington | 657 | 9 | |
pops8790 | 2374 | 34 | |
sempar | 790 | 11 | |
cookiegenius2398 | 881 | 12 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | cookiegenius2398 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | |
Red | kiso | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | gregory clubbington | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Red | sempar | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
Blu | aqua | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Red | pops8790 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | boxxy | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | vivian tf2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | peaches | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Blu | snow | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | cookiegenius2398 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | |
Red | kiso | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | blob | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | gregory clubbington | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | pops8790 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | |
Red | sempar | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | |
Blu | aqua | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | froggy | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | boxxy | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | snow | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | vivian tf2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | peaches | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | snow | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | |
Blu | vivian tf2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | boxxy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
Blu | peaches | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | gregory clubbington | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
Blu | aqua | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
Red | cookiegenius2398 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Red | kiso | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | froggy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Red | sempar | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |