na.serveme.tf #535673
cp_sunshine
11:55
BLU
2
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 0 | 11 | 4 | 44 | 3 | 2.8 | 0.0 | 1960 | 164 | 10 | 0 | 3 | ||
Blu | 11 | 4 | 6 | 2624 | 220 | 2.5 | 1.8 | 2308 | 193 | 18 | 0 | 3 | ||
Blu | 12 | 1 | 10 | 2771 | 232 | 1.3 | 1.2 | 2612 | 219 | 16 | 0 | 2 | ||
Blu | 14 | 1 | 8 | 3629 | 304 | 1.9 | 1.8 | 3401 | 285 | 10 | 1 | 1 | ||
Red | 10 | 4 | 9 | 3763 | 315 | 1.6 | 1.1 | 2461 | 206 | 20 | 0 | 1 | ||
Red | 8 | 4 | 9 | 3585 | 300 | 1.3 | 0.9 | 3211 | 269 | 12 | 0 | 0 | ||
Red | 8 | 5 | 7 | 2924 | 245 | 1.9 | 1.1 | 1993 | 167 | 23 | 0 | 1 | ||
Red | 0 | 3 | 9 | 109 | 9 | 0.3 | 0.0 | 2572 | 215 | 8 | 0 | 1 | ||
Red | 9 | 2 | 9 | 3617 | 303 | 1.2 | 1.0 | 2793 | 234 | 22 | 1 | 2 | ||
Red | 7 | 2 | 7 | 1899 | 159 | 1.3 | 1.0 | 2663 | 223 | 17 | 0 | 3 | ||
Blu | 6 | 2 | 11 | 3375 | 283 | 0.7 | 0.5 | 3219 | 270 | 28 | 0 | 0 | ||
Blu | 7 | 3 | 3 | 3250 | 272 | 3.3 | 2.3 | 2397 | 201 | 9 | 1 | 2 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 42 | 15897 | 2 | 0 | 3 | 2 |
Blu | 50 | 15693 | 5 | 1 | 7 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:10 | 1 - 0 | 31 | 27 | 2 | 0 | 8969 | 9914 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 04:45 | 2 - 0 | 19 | 15 | 3 | 2 | 6724 | 5983 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Snivy Films
Healing | 10856 (910/m) |
Charges |
|
Drops | 1 |
Avg time to build | 61 s |
Avg time before using | 16 s |
Near full charge deaths | 0 |
Avg uber length | 7.8 s |
Deaths after charge | 3 |
Major advantages lost | 1 |
Biggest advantage lost | 10 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Peketo | 4529 | 41 | |
smuben13 | 545 | 5 | |
kobs | 1851 | 17 | |
Fattus Boombalatus | 1169 | 10 | |
M3 | 2762 | 25 |
♥ Reser-Catloons ♥
Healing | 8005 (671/m) |
Charges |
|
Drops | 0 |
Avg time to build | 72 s |
Avg time before using | 9 s |
Near full charge deaths | 0 |
Avg uber length | 7.2 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Leinoto | 1495 | 18 | |
Grapevine | 1429 | 17 | |
bop | 1482 | 18 | |
My Face | 2978 | 37 | |
Lieutenant Eagle | 621 | 7 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | smuben13 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | Leinoto | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | Fattus Boombalatus | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 12 | |
Red | Lieutenant Eagle | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
Blu | kobs | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 11 | |
Red | bop | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | |
Blu | M3 | 4 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 14 | |
Red | Grapevine | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | My Face | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
Blu | Peketo | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | smuben13 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
Red | Leinoto | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | ♥ Reser-Catloons ♥ | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | Fattus Boombalatus | 4 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 13 | |
Red | Lieutenant Eagle | 3 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | |
Blu | Snivy Films | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | |
Blu | kobs | 2 | 7 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 15 | |
Red | bop | 6 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 14 | |
Red | My Face | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | |
Blu | M3 | 4 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 15 | |
Blu | Peketo | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | |
Red | Grapevine | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | My Face | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | M3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | bop | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | ♥ Reser-Catloons ♥ | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | smuben13 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | Leinoto | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | Lieutenant Eagle | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | Grapevine | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | Fattus Boombalatus | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | Snivy Films | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | kobs | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | Peketo | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |