au.serveme.tf #2268
koth_product_final
16:49
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 19 | 5 | 11 | 7735 | 459 | 2.2 | 1.7 | 6603 | 392 | 17 | 0 | 2 | ||
Blu | 0 | 4 | 9 | 0 | 0 | 0.4 | 0.0 | 2939 | 174 | 2 | 0 | 3 | ||
Blu | 13 | 7 | 13 | 5113 | 304 | 1.5 | 1.0 | 4537 | 269 | 37 | 0 | 0 | ||
Blu | 7 | 3 | 11 | 5964 | 354 | 0.9 | 0.6 | 5617 | 334 | 11 | 1 | 1 | ||
Blu | 14 | 4 | 16 | 4307 | 256 | 1.1 | 0.9 | 4059 | 241 | 15 | 0 | 1 | ||
Red | 14 | 5 | 14 | 6206 | 369 | 1.4 | 1.0 | 4565 | 271 | 44 | 2 | 0 | ||
Red | 16 | 4 | 11 | 7014 | 417 | 1.8 | 1.5 | 5208 | 309 | 8 | 1 | 2 | ||
Blu | 4 | 6 | 14 | 2243 | 133 | 0.7 | 0.3 | 3890 | 231 | 26 | 0 | 2 | ||
Red | 25 | 7 | 11 | 6204 | 368 | 2.9 | 2.3 | 3702 | 220 | 10 | 0 | 5 | ||
Red | 14 | 9 | 9 | 5118 | 304 | 2.6 | 1.6 | 4091 | 243 | 10 | 0 | 7 | ||
Red | 5 | 3 | 8 | 3059 | 181 | 1.0 | 0.6 | 4976 | 295 | 30 | 0 | 3 | ||
Red | 0 | 11 | 4 | 44 | 2 | 2.8 | 0.0 | 2820 | 167 | 8 | 0 | 5 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 74 | 27645 | 9 | 1 | 8 | 3 |
Blu | 57 | 25362 | 5 | 1 | 5 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:39 | 0 - 1 | 20 | 26 | 2 | 3 | 8729 | 9964 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:43 | 0 - 2 | 22 | 26 | 1 | 3 | 7603 | 8556 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 05:27 | 0 - 3 | 15 | 22 | 2 | 3 | 9030 | 9125 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ness™
Healing | 16253 (966/m) |
Charges |
|
Drops | 1 |
Avg time to build | 60 s |
Avg time before using | 26 s |
Near full charge deaths | 0 |
Avg uber length | 6.6 s |
Deaths after charge | 1 |
Major advantages lost | 1 |
Biggest advantage lost | 10 s |
Heal Target | Class | Heals | % |
---|---|---|---|
GladstoneFan33 | 6085 | 37 | |
pewdekz | 4435 | 27 | |
nyaoside | 2358 | 14 | |
cove | 1935 | 11 | |
deznotech | 1440 | 8 |
moma1000000
Healing | 17721 (1053/m) |
Charges |
|
Drops | 1 |
Avg time to build | 59 s |
Avg time before using | 13 s |
Near full charge deaths | 0 |
Avg uber length | 7.0 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
crispin | 3707 | 20 | |
GUN' HAVTA LAY 'ER DOWN HOSS | 1415 | 7 | |
Mikcow | 3180 | 17 | |
dez1 | 5552 | 31 | |
sshmiam | 3867 | 21 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | dez1 | 7 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | |
Blu | nyaoside | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | |
Red | crispin | 4 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | |
Red | Mikcow | 12 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 25 | |
Red | sshmiam | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | deznotech | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | |
Blu | GladstoneFan33 | 8 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | |
Blu | pewdekz | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | GUN' HAVTA LAY 'ER DOWN HOSS | 5 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 14 | |
Blu | cove | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | dez1 | 8 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 20 | |
Red | GUN' HAVTA LAY 'ER DOWN HOSS | 6 | 3 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 19 | |
Blu | nyaoside | 5 | 11 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 20 | |
Red | crispin | 8 | 9 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 23 | |
Blu | GladstoneFan33 | 9 | 9 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 24 | |
Red | Mikcow | 14 | 12 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 32 | |
Red | sshmiam | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | deznotech | 8 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 18 | |
Blu | pewdekz | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | |
Blu | cove | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
Red | moma1000000 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | |
Blu | ness™ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | cove | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | |
Red | GUN' HAVTA LAY 'ER DOWN HOSS | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | |
Blu | deznotech | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | |
Red | dez1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
Blu | pewdekz | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
Blu | GladstoneFan33 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
Blu | nyaoside | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | |
Red | Mikcow | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | sshmiam | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | ness™ | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | crispin | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | moma1000000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |