na.serveme.tf #527885
cp_metalworks_f5
18:59
BLU
2
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 0 | 5 | 5 | 0 | 0 | 1.0 | 0.0 | 1967 | 103 | 7 | 0 | 0 | 7 | ||
Red | 4 | 3 | 12 | 3135 | 165 | 0.6 | 0.3 | 3612 | 190 | 11 | 0 | 0 | 3 | ||
Blu | 10 | 6 | 7 | 2837 | 149 | 2.3 | 1.4 | 2490 | 131 | 18 | 0 | 0 | 7 | ||
Blu | 8 | 3 | 16 | 4039 | 212 | 0.7 | 0.5 | 4113 | 216 | 46 | 2 | 1 | 0 | ||
Red | 0 | 3 | 4 | 153 | 8 | 0.8 | 0.0 | 1849 | 97 | 7 | 0 | 0 | 0 | ||
Red | 7 | 6 | 5 | 2400 | 126 | 2.6 | 1.4 | 2434 | 128 | 9 | 0 | 0 | 2 | ||
Red | 4 | 1 | 6 | 2252 | 118 | 0.8 | 0.7 | 3386 | 178 | 8 | 0 | 0 | 2 | ||
Red | 8 | 2 | 14 | 5017 | 264 | 0.7 | 0.6 | 4032 | 212 | 31 | 0 | 1 | 1 | ||
Red | 20 | 2 | 5 | 4422 | 232 | 4.4 | 4.0 | 2872 | 151 | 7 | 0 | 0 | 4 | ||
Blu | 6 | 4 | 9 | 4903 | 258 | 1.1 | 0.7 | 3537 | 186 | 33 | 0 | 0 | 2 | ||
Blu | 12 | 4 | 4 | 3311 | 174 | 4.0 | 3.0 | 2648 | 139 | 2 | 0 | 0 | 8 | ||
Blu | 10 | 3 | 2 | 3095 | 163 | 6.5 | 5.0 | 2624 | 138 | 16 | 0 | 0 | 6 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 43 | 17379 | 4 | 1 | 4 | 0 |
Blu | 46 | 18185 | 4 | 2 | 10 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:26 | 1 - 0 | 14 | 14 | 1 | 1 | 5399 | 4964 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 14:30 | 2 - 0 | 32 | 29 | 3 | 3 | 12786 | 12415 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 00:03 | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kevin
Healing | 20406 (1074/m) |
Charges |
|
Drops | 2 |
Avg time to build | 55 s |
Avg time before using | 77 s |
Near full charge deaths | 0 |
Avg uber length | 7.1 s |
Major advantages lost | 2 |
Biggest advantage lost | 16 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Parsnip Mistress | 2286 | 11 | |
auby | 5895 | 28 | |
THE ETERNAL WORM | 2294 | 11 | |
Sleepy Chlo | 5319 | 26 | |
@_@ | 4612 | 22 |
ihatevryn
Healing | 19506 (1027/m) |
Charges |
|
Drops | 1 |
Avg time to build | 69 s |
Avg time before using | 135 s |
Near full charge deaths | 0 |
Avg uber length | 7.6 s |
Deaths after charge | 1 |
Major advantages lost | 2 |
Biggest advantage lost | 40 s |
Heal Target | Class | Heals | % |
---|---|---|---|
sifke | 5202 | 26 | |
magia | 4292 | 22 | |
rob0t | 2770 | 14 | |
Michelle | 3597 | 18 | |
Ana | 3645 | 18 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | THE ETERNAL WORM | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | |
Red | magia | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | |
Blu | Sleepy Chlo | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
Red | Michelle | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 8 | |
Blu | @_@ | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | auby | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | |
Blu | Parsnip Mistress | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | |
Red | rob0t | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | Ana | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
Red | sifke | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | THE ETERNAL WORM | 2 | 9 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 16 | |
Red | magia | 6 | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 22 | |
Red | rob0t | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | Sleepy Chlo | 2 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | |
Red | Michelle | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | |
Blu | @_@ | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | |
Red | ihatevryn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | auby | 2 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | |
Blu | Kevin | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | Parsnip Mistress | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | |
Red | Ana | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | |
Red | sifke | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | sifke | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | Parsnip Mistress | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | |
Red | Ana | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
Blu | THE ETERNAL WORM | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | Sleepy Chlo | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | Kevin | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | auby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | Michelle | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | |
Blu | @_@ | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | |
Red | magia | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | ihatevryn | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | rob0t | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |