hl.tf2pickup.eu #1884
pl_upward_f10
18:08
BLU
1
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 23 | 8 | 11 | 6002 | 330 | 2.8 | 2.1 | 4003 | 220 | 34 | 0 | 0 | 0 | 1 | ||
Blu | 21 | 2 | 12 | 6648 | 366 | 1.9 | 1.8 | 8877 | 489 | 32 | 0 | 0 | 0 | 0 | ||
Red | 0 | 9 | 9 | 173 | 9 | 1.0 | 0.0 | 3471 | 191 | 8 | 0 | 0 | 0 | 1 | ||
Blu | 6 | 6 | 10 | 2993 | 165 | 1.2 | 0.6 | 3142 | 173 | 4 | 0 | 0 | 0 | 2 | ||
Blu | 15 | 4 | 14 | 4681 | 258 | 1.4 | 1.1 | 4176 | 230 | 2 | 0 | 10 | 0 | 0 | ||
Red | 12 | 14 | 10 | 6025 | 332 | 2.6 | 1.2 | 7712 | 425 | 1 | 0 | 0 | 0 | 1 | ||
Red | 9 | 8 | 16 | 6128 | 337 | 1.1 | 0.6 | 5377 | 296 | 27 | 0 | 0 | 0 | 0 | ||
Blu | 11 | 0 | 14 | 4066 | 224 | 0.8 | 0.8 | 2576 | 142 | 15 | 8 | 0 | 0 | 0 | ||
Blu | 5 | 10 | 17 | 2555 | 140 | 0.9 | 0.3 | 4283 | 236 | 15 | 0 | 0 | 0 | 2 | ||
Blu | 2 | 10 | 7 | 618 | 34 | 1.7 | 0.3 | 2393 | 131 | 14 | 0 | 0 | 1 | 0 | ||
Red | 12 | 2 | 11 | 4032 | 222 | 1.3 | 1.1 | 1591 | 87 | 3 | 9 | 0 | 0 | 0 | ||
Red | 17 | 5 | 12 | 5291 | 291 | 1.8 | 1.4 | 5021 | 276 | 16 | 0 | 0 | 0 | 2 | ||
Blu | 11 | 6 | 12 | 2754 | 151 | 1.4 | 0.9 | 4944 | 272 | 13 | 0 | 0 | 0 | 0 | ||
Blu | 20 | 3 | 14 | 8731 | 481 | 1.6 | 1.4 | 5148 | 283 | 5 | 0 | 0 | 0 | 0 | ||
Red | 8 | 3 | 9 | 2834 | 156 | 1.2 | 0.9 | 2047 | 112 | 4 | 0 | 0 | 0 | 1 | ||
Blu | 17 | 9 | 16 | 6766 | 373 | 1.6 | 1.1 | 5807 | 320 | 40 | 0 | 0 | 1 | 0 | ||
Red | 15 | 4 | 11 | 4341 | 239 | 1.7 | 1.4 | 4206 | 231 | 5 | 0 | 10 | 0 | 1 | ||
Red | 19 | 4 | 19 | 6520 | 359 | 1.2 | 1.0 | 6384 | 352 | 24 | 0 | 0 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 115 | 41346 | 7 | 1 | 0 | 0 |
Blu | 108 | 39812 | 10 | 0 | 6 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:23 | 4 - 0 | 51 | 57 | 4 | 7 | 21382 | 21405 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 08:45 | 0 - 0 | 51 | 64 | 3 | 3 | 18407 | 19964 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hugee
Healing | 19599 (1080/m) |
Charges |
|
Drops | 0 |
Avg time before using | 0 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
kindred | 2253 | 11 | |
lawn | 1668 | 8 | |
pijacka | 4215 | 21 | |
menex | 4681 | 23 | |
Chonkerton | 3716 | 18 | |
Mong | 2206 | 11 | |
Mads | 696 | 3 | |
frostu | 109 | 0 | |
Suomipe | 55 | 0 |
Dave_The_Irate
Healing | 19173 (1057/m) |
Charges |
|
Drops | 1 |
Avg time before using | 0 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
redlix | 3140 | 16 | |
Suomipe | 352 | 1 | |
Mase | 1474 | 7 | |
wiitabix | 2523 | 13 | |
Scorpion | 2951 | 15 | |
Axio | 1666 | 8 | |
varnu | 4955 | 25 | |
BigZZZ | 2068 | 10 | |
frostu | 44 | 0 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | pijacka | 0 | 1 | 3 | 8 | 4 | 2 | 2 | 0 | 0 | 20 | |
Red | Suomipe | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 12 | |
Blu | kindred | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 15 | |
Blu | frostu | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 3 | 0 | 11 | |
Red | Scorpion | 5 | 2 | 2 | 1 | 1 | 5 | 0 | 1 | 2 | 19 | |
Blu | menex | 4 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 21 | |
Red | Axio | 5 | 1 | 3 | 2 | 5 | 1 | 2 | 3 | 1 | 23 | |
Blu | Chonkerton | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 11 | |
Red | redlix | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 17 | |
Blu | Hugee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Red | wiitabix | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 15 | |
Red | varnu | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 12 | |
Blu | Mads | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | |
Blu | Mong | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 3 | 1 | 17 | |
Red | BigZZZ | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 9 | |
Red | Mase | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | |
Blu | lawn | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | pijacka | 0 | 2 | 3 | 8 | 4 | 2 | 4 | 0 | 0 | 23 | |
Red | Suomipe | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 14 | |
Blu | kindred | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 19 | |
Blu | Hugee | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | |
Blu | frostu | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 3 | 0 | 11 | |
Red | Scorpion | 5 | 4 | 2 | 2 | 1 | 5 | 1 | 1 | 2 | 23 | |
Blu | menex | 4 | 6 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 23 | |
Blu | Mong | 2 | 4 | 1 | 6 | 3 | 3 | 2 | 4 | 1 | 26 | |
Red | Axio | 6 | 1 | 4 | 5 | 7 | 1 | 2 | 4 | 1 | 31 | |
Red | redlix | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 6 | 22 | |
Red | varnu | 4 | 4 | 2 | 4 | 5 | 2 | 1 | 1 | 3 | 26 | |
Blu | Chonkerton | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 3 | 17 | |
Blu | Mads | 5 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 15 | |
Red | Dave_The_Irate | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | |
Red | wiitabix | 3 | 4 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 19 | |
Red | Mase | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | |
Red | BigZZZ | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 17 | |
Blu | lawn | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 12 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Scorpion | 1 | 3 | 1 | 8 | 3 | 0 | 0 | 2 | 1 | 19 | |
Blu | Mads | 5 | 0 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 17 | |
Red | redlix | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 12 | |
Red | wiitabix | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 11 | |
Blu | lawn | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 10 | |
Red | BigZZZ | 0 | 2 | 0 | 1 | 6 | 2 | 1 | 4 | 0 | 16 | |
Blu | pijacka | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 14 | |
Blu | Mong | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 16 | |
Red | varnu | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 10 | |
Red | Axio | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | |
Blu | frostu | 1 | 2 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | |
Red | Suomipe | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 11 | |
Blu | kindred | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 14 | |
Red | Mase | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | |
Blu | Chonkerton | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 12 | |
Blu | menex | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 12 | |
Red | Dave_The_Irate | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | |
Blu | Hugee | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |