112: dtm vs BLU
koth_product_final
14:37
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 6 | 4 | 16 | 2984 | 204 | 0.6 | 0.4 | 8440 | 577 | 5 | 0 | 0 | 2 | ||
Blu | 17 | 0 | 18 | 6852 | 468 | 0.9 | 0.9 | 2897 | 198 | 4 | 14 | 0 | 0 | ||
Red | 18 | 3 | 12 | 5520 | 377 | 1.8 | 1.5 | 4498 | 307 | 0 | 0 | 17 | 0 | ||
Blu | 3 | 1 | 17 | 1308 | 89 | 0.2 | 0.2 | 5025 | 343 | 3 | 0 | 0 | 0 | ||
Red | 13 | 4 | 16 | 5890 | 402 | 1.1 | 0.8 | 3413 | 233 | 13 | 11 | 0 | 0 | ||
Red | 16 | 7 | 6 | 3292 | 225 | 3.8 | 2.7 | 3913 | 267 | 7 | 0 | 0 | 1 | ||
Red | 31 | 10 | 10 | 6405 | 438 | 4.1 | 3.1 | 4031 | 275 | 7 | 0 | 0 | 1 | ||
Blu | 2 | 4 | 11 | 3624 | 247 | 0.5 | 0.2 | 3630 | 248 | 67 | 0 | 0 | 0 | ||
Red | 21 | 6 | 3 | 7370 | 504 | 9.0 | 7.0 | 4130 | 282 | 2 | 0 | 0 | 3 | ||
Red | 14 | 12 | 9 | 4566 | 312 | 2.9 | 1.6 | 5617 | 384 | 13 | 0 | 0 | 0 | ||
Red | 14 | 4 | 8 | 4513 | 308 | 2.3 | 1.8 | 3720 | 254 | 45 | 0 | 0 | 0 | ||
Blu | 21 | 2 | 19 | 7361 | 503 | 1.2 | 1.1 | 3798 | 259 | 8 | 0 | 26 | 0 | ||
Red | 11 | 19 | 5 | 3710 | 253 | 6.0 | 2.2 | 2693 | 184 | 2 | 0 | 0 | 2 | ||
Blu | 9 | 4 | 13 | 2925 | 200 | 1.0 | 0.7 | 3914 | 267 | 8 | 0 | 0 | 1 | ||
Red | 0 | 15 | 4 | 32 | 2 | 3.8 | 0.0 | 2087 | 142 | 2 | 0 | 0 | 0 | ||
Blu | 9 | 5 | 13 | 5763 | 394 | 1.1 | 0.7 | 5447 | 372 | 2 | 0 | 0 | 1 | ||
Blu | 6 | 2 | 18 | 3090 | 211 | 0.4 | 0.3 | 4306 | 294 | 6 | 0 | 0 | 2 | ||
Blu | 0 | 3 | 14 | 195 | 13 | 0.2 | 0.0 | 3841 | 262 | 8 | 0 | 0 | 0 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 138 | 41298 | 6 | 1 | 4 | 1 |
Blu | 73 | 34102 | 2 | 1 | 3 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:30 | 0 - 1 | 23 | 38 | 1 | 2 | 10364 | 11879 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:35 | 0 - 2 | 29 | 47 | 1 | 3 | 13950 | 14955 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 04:32 | 0 - 3 | 21 | 53 | 0 | 1 | 9788 | 14464 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
squash
Healing | 12835 (878/m) |
Charges |
|
Drops | 1 |
Avg time to build | 72 s |
Avg time before using | 20 s |
Near full charge deaths | 0 |
Avg uber length | 7.7 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Guey Lemons | 4372 | 34 | |
wizenedVITTU | 172 | 1 | |
Artgrendadier | 2257 | 17 | |
loreson | 1460 | 11 | |
poop (i was told to change my n | 322 | 2 | |
{BB} Mr_Stevie16 | 2096 | 16 | |
ATLS1 | Strange Festive | 1543 | 12 | |
wubber | 613 | 4 |
sub (bottom-style)
Healing | 19523 (1335/m) |
Charges |
|
Drops | 1 |
Avg time to build | 60 s |
Avg time before using | 32 s |
Near full charge deaths | 0 |
Avg uber length | 7.1 s |
Deaths after charge | 2 |
Major advantages lost | 1 |
Biggest advantage lost | 16 s |
Heal Target | Class | Heals | % |
---|---|---|---|
A2 | 1950 | 9 | |
dtm karma | 5340 | 27 | |
gary oldman no r | 354 | 1 | |
Salt | 3291 | 16 | |
ht | 2298 | 11 | |
the other ringer | 1867 | 9 | |
kms | 2851 | 14 | |
pastry | 1572 | 8 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | wubber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Blu | loreson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
Red | gary oldman no r | 1 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 13 | |
Red | Salt | 3 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 3 | 16 | |
Blu | wizenedVITTU | 0 | 2 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 17 | |
Blu | {BB} Mr_Stevie16 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | |
Blu | ATLS1 | Strange Festive | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | |
Blu | poop (i was told to change my n | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 8 | 1 | 21 | |
Red | ht | 4 | 1 | 1 | 8 | 3 | 2 | 2 | 5 | 5 | 31 | |
Red | A2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 4 | 14 | |
Red | kms | 0 | 3 | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 14 | |
Red | dtm karma | 7 | 0 | 5 | 0 | 0 | 2 | 3 | 1 | 3 | 21 | |
Blu | Artgrendadier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
Red | the other ringer | 1 | 3 | 3 | 1 | 3 | 0 | 1 | 5 | 1 | 18 | |
Red | pastry | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 11 | |
Blu | Guey Lemons | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 9 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | wubber | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
Blu | {BB} Mr_Stevie16 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 10 | |
Blu | loreson | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
Red | gary oldman no r | 1 | 1 | 0 | 2 | 5 | 3 | 2 | 2 | 1 | 17 | |
Red | Salt | 3 | 1 | 2 | 3 | 0 | 3 | 3 | 3 | 5 | 23 | |
Red | sub (bottom-style) | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 15 | |
Red | kms | 2 | 4 | 7 | 2 | 6 | 1 | 1 | 1 | 2 | 26 | |
Blu | wizenedVITTU | 0 | 2 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 17 | |
Blu | Guey Lemons | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 14 | |
Red | pastry | 8 | 6 | 2 | 4 | 2 | 3 | 1 | 1 | 3 | 30 | |
Blu | ATLS1 | Strange Festive | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 13 | |
Blu | poop (i was told to change my n | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 8 | 1 | 23 | |
Red | ht | 5 | 2 | 1 | 9 | 3 | 5 | 3 | 6 | 7 | 41 | |
Red | A2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 5 | 5 | 18 | |
Red | dtm karma | 7 | 0 | 5 | 0 | 1 | 3 | 5 | 3 | 3 | 27 | |
Blu | Artgrendadier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
Red | the other ringer | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 5 | 1 | 21 | |
Blu | squash | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | ht | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 10 | |
Red | A2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 8 | |
Blu | poop (i was told to change my n | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 19 | |
Blu | Artgrendadier | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 3 | 0 | 17 | |
Blu | loreson | 4 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 18 | |
Red | the other ringer | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 12 | |
Red | pastry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | |
Red | kms | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 9 | |
Blu | wizenedVITTU | 5 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 18 | |
Red | gary oldman no r | 1 | 1 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 16 | |
Blu | Guey Lemons | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 13 | |
Red | Salt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | |
Red | sub (bottom-style) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | |
Blu | ATLS1 | Strange Festive | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 13 | |
Blu | {BB} Mr_Stevie16 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | 16 | |
Blu | squash | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 14 | |
Blu | wubber | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 11 | |
Red | dtm karma | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |