serveme.tf #1322818
koth_product_final
16:21
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 0 | 6 | 12 | 133 | 8 | 0.5 | 0.0 | 3512 | 214 | 4 | 0 | 0 | 0 | ||
Blu | 13 | 4 | 17 | 4566 | 279 | 1.0 | 0.8 | 4754 | 290 | 27 | 0 | 0 | 2 | ||
Red | 0 | 14 | 6 | 0 | 0 | 2.3 | 0.0 | 2622 | 160 | 10 | 0 | 0 | 2 | ||
Blu | 7 | 6 | 19 | 3831 | 234 | 0.7 | 0.4 | 5002 | 305 | 21 | 0 | 0 | 2 | ||
Red | 15 | 1 | 12 | 3696 | 226 | 1.3 | 1.3 | 3314 | 202 | 37 | 0 | 0 | 4 | ||
Red | 19 | 15 | 8 | 7082 | 433 | 4.3 | 2.4 | 3438 | 210 | 2 | 9 | 0 | 3 | ||
Blu | 11 | 9 | 20 | 4551 | 278 | 1.0 | 0.6 | 4682 | 286 | 7 | 0 | 0 | 5 | ||
Red | 20 | 7 | 13 | 5877 | 359 | 2.1 | 1.5 | 4343 | 265 | 55 | 0 | 1 | 2 | ||
Blu | 12 | 1 | 14 | 4815 | 294 | 0.9 | 0.9 | 5706 | 348 | 17 | 0 | 2 | 3 | ||
Red | 30 | 11 | 12 | 6893 | 421 | 3.4 | 2.5 | 3703 | 226 | 18 | 0 | 0 | 2 | ||
Blu | 14 | 6 | 16 | 3917 | 239 | 1.3 | 0.9 | 5065 | 309 | 10 | 7 | 0 | 4 | ||
Red | 14 | 6 | 6 | 5173 | 316 | 3.3 | 2.3 | 4393 | 268 | 23 | 0 | 1 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 98 | 28721 | 6 | 2 | 7 | 1 |
Blu | 57 | 21813 | 4 | 0 | 6 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:56 | 0 - 1 | 20 | 30 | 2 | 2 | 8417 | 10124 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 04:07 | 0 - 2 | 8 | 29 | 1 | 1 | 4580 | 8065 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 06:18 | 0 - 3 | 29 | 39 | 1 | 3 | 8816 | 10532 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
bohoc
Healing | 14532 (888/m) |
Charges |
|
Drops | 0 |
Avg time to build | 59 s |
Avg time before using | 36 s |
Near full charge deaths | 0 |
Avg uber length | 6.8 s |
Deaths after charge | 3 |
Major advantages lost | 1 |
Biggest advantage lost | 40 s |
Heal Target | Class | Heals | % |
---|---|---|---|
power engine | 4662 | 32 | |
csibe | 2482 | 17 | |
BARNA | 1970 | 13 | |
sztedi | 2439 | 16 | |
RAPY | 2979 | 20 |
bozo
Healing | 16528 (1010/m) |
Charges |
|
Drops | 2 |
Avg time to build | 64 s |
Avg time before using | 17 s |
Near full charge deaths | 0 |
Avg uber length | 6.6 s |
Deaths after charge | 1 |
Major advantages lost | 1 |
Biggest advantage lost | 40 s |
Heal Target | Class | Heals | % |
---|---|---|---|
prophits | 5069 | 30 | |
JULIUS | 2903 | 17 | |
bakugan_denis.noob2pro.pro | 2622 | 15 | |
triplePunk | 3321 | 20 | |
basher | 2613 | 15 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | bakugan_denis.noob2pro.pro | 5 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 15 | |
Blu | BARNA | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | |
Blu | RAPY | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 14 | |
Red | triplePunk | 8 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 19 | |
Red | prophits | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 14 | |
Blu | power engine | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
Blu | csibe | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | |
Red | JULIUS | 7 | 6 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 20 | |
Red | basher | 14 | 9 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 30 | |
Blu | sztedi | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | bakugan_denis.noob2pro.pro | 5 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 16 | |
Red | triplePunk | 14 | 9 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 34 | |
Blu | BARNA | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 17 | |
Blu | RAPY | 6 | 9 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 20 | |
Red | prophits | 4 | 8 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 20 | |
Red | JULIUS | 11 | 7 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 27 | |
Blu | power engine | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | csibe | 3 | 12 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 20 | |
Red | basher | 18 | 11 | 0 | 8 | 0 | 0 | 3 | 1 | 0 | 41 | |
Blu | sztedi | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 13 | |
Red | bozo | 5 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | |
Blu | bohoc | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | sztedi | 8 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | |
Red | bakugan_denis.noob2pro.pro | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | |
Red | JULIUS | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | |
Blu | csibe | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | |
Blu | bohoc | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | |
Red | basher | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 12 | |
Blu | RAPY | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 16 | |
Blu | BARNA | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | |
Blu | power engine | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | |
Red | prophits | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | |
Red | bozo | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
Red | triplePunk | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |