TF2Center Lobby #1224801
koth_product_final
10:28
BLU
0
2
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 1 | 8 | 6 | 182 | 17 | 1.5 | 0.2 | 1733 | 165 | 4 | 0 | 0 | 2 | ||
Red | 12 | 6 | 8 | 4253 | 406 | 2.3 | 1.5 | 2872 | 274 | 13 | 0 | 1 | 2 | ||
Red | 11 | 5 | 8 | 2729 | 260 | 2.0 | 1.4 | 2448 | 233 | 11 | 0 | 0 | 3 | ||
Red | 11 | 4 | 9 | 4000 | 382 | 1.7 | 1.2 | 2531 | 241 | 36 | 0 | 0 | 1 | ||
Blu | 0 | 7 | 4 | 233 | 22 | 1.8 | 0.0 | 1518 | 145 | 2 | 0 | 2 | 2 | ||
Blu | 10 | 3 | 14 | 3367 | 321 | 0.9 | 0.7 | 3879 | 370 | 10 | 0 | 0 | 0 | ||
Red | 15 | 5 | 11 | 5176 | 494 | 1.8 | 1.4 | 3187 | 304 | 16 | 0 | 0 | 0 | ||
Blu | 3 | 2 | 5 | 1403 | 134 | 1.0 | 0.6 | 2014 | 192 | 4 | 0 | 1 | 1 | ||
Blu | 5 | 3 | 16 | 2508 | 239 | 0.5 | 0.3 | 3201 | 305 | 10 | 0 | 1 | 0 | ||
Blu | 12 | 4 | 9 | 2983 | 285 | 1.8 | 1.3 | 3602 | 344 | 13 | 0 | 0 | 2 | ||
Blu | 14 | 2 | 16 | 3270 | 312 | 1.0 | 0.9 | 3628 | 346 | 3 | 1 | 0 | 0 | ||
Red | 21 | 9 | 5 | 3534 | 337 | 6.0 | 4.2 | 2327 | 222 | 13 | 0 | 0 | 3 | ||
Blu | 2 | 0 | 7 | 1334 | 127 | 0.3 | 0.3 | 2032 | 194 | 8 | 0 | 0 | 0 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 71 | 19874 | 4 | 0 | 5 | 2 |
Blu | 46 | 15098 | 5 | 0 | 3 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:39 | 0 - 1 | 30 | 37 | 3 | 3 | 9541 | 10741 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 03:49 | 0 - 2 | 16 | 33 | 2 | 1 | 5372 | 8832 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sophie
Healing | 10649 (1017/m) |
Charges |
|
Drops | 0 |
Avg time to build | 65 s |
Avg time before using | 27 s |
Near full charge deaths | 0 |
Avg uber length | 6.6 s |
Deaths after charge | 1 |
Major advantages lost | 1 |
Biggest advantage lost | 21 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Hank Steel | 2277 | 21 | |
craig dishwasher | 1758 | 16 | |
Pitts | 3038 | 28 | |
Warpy | 1777 | 16 | |
canti | 1131 | 10 | |
CHEEBOI | 668 | 6 |
kryso
Healing | 10080 (963/m) |
Charges |
|
Drops | 0 |
Avg time to build | 74 s |
Avg time before using | 4 s |
Near full charge deaths | 1 |
Avg uber length | 7.2 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Sideways Whoopi Goldberg | 2320 | 23 | |
you are amazing! | 2845 | 28 | |
MarioPotato2 | 1406 | 13 | |
gruae | 1831 | 18 | |
Brock.b³ | 1678 | 16 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Pitts | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | |
Red | Brock.b³ | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | |
Blu | craig dishwasher | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | you are amazing! | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | |
Red | gruae | 7 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 21 | |
Red | MarioPotato2 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | |
Blu | Warpy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | Hank Steel | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | |
Blu | canti | 2 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 14 | |
Red | kryso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Red | Sideways Whoopi Goldberg | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
Blu | CHEEBOI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Pitts | 5 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 16 | |
Blu | craig dishwasher | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | |
Red | Brock.b³ | 3 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 16 | |
Red | you are amazing! | 7 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 20 | |
Red | gruae | 8 | 14 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 30 | |
Red | MarioPotato2 | 6 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 15 | |
Blu | Warpy | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | Hank Steel | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | |
Red | Sideways Whoopi Goldberg | 5 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | |
Blu | canti | 3 | 6 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 16 | |
Red | kryso | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | |
Blu | Sophie | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | CHEEBOI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | kryso | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | craig dishwasher | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | |
Red | Sideways Whoopi Goldberg | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | Hank Steel | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | |
Blu | Warpy | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | canti | 6 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | |
Blu | Pitts | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | Sophie | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | MarioPotato2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | |
Red | you are amazing! | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | gruae | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | Brock.b³ | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | CHEEBOI | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |