bote team: BLU vs RED
pl_upward_f10
30:31
BLU
1
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 24 | 14 | 23 | 7220 | 236 | 1.7 | 1.0 | 6363 | 208 | 1 | 0 | 0 | 0 | 1 | ||
Red | 22 | 5 | 27 | 14218 | 465 | 1.0 | 0.8 | 14232 | 466 | 7 | 0 | 0 | 0 | 0 | ||
Blu | 36 | 17 | 24 | 11910 | 390 | 2.2 | 1.5 | 7428 | 243 | 17 | 0 | 0 | 0 | 3 | ||
Red | 15 | 13 | 16 | 4353 | 142 | 1.8 | 0.9 | 8653 | 283 | 9 | 0 | 0 | 0 | 0 | ||
Blu | 12 | 13 | 13 | 3455 | 113 | 1.9 | 0.9 | 6140 | 201 | 16 | 0 | 0 | 0 | 1 | ||
Red | 25 | 9 | 32 | 8066 | 264 | 1.1 | 0.8 | 15155 | 496 | 17 | 0 | 0 | 0 | 0 | ||
Blu | 21 | 2 | 24 | 6227 | 204 | 1.0 | 0.9 | 4944 | 162 | 34 | 7 | 0 | 0 | 0 | ||
Blu | 31 | 18 | 18 | 11941 | 391 | 2.7 | 1.7 | 12398 | 406 | 29 | 0 | 0 | 0 | 0 | ||
Blu | 9 | 10 | 15 | 4521 | 148 | 1.3 | 0.6 | 4572 | 149 | 11 | 0 | 0 | 0 | 2 | ||
Blu | 31 | 15 | 13 | 16769 | 549 | 3.5 | 2.4 | 9888 | 324 | 23 | 0 | 0 | 0 | 1 | ||
Blu | 47 | 2 | 25 | 14135 | 463 | 2.0 | 1.9 | 9127 | 299 | 7 | 0 | 40 | 0 | 0 | ||
Red | 29 | 3 | 21 | 10151 | 332 | 1.5 | 1.4 | 4886 | 160 | 34 | 18 | 0 | 0 | 1 | ||
Red | 15 | 16 | 30 | 9684 | 317 | 1.0 | 0.5 | 10190 | 333 | 71 | 0 | 0 | 0 | 2 | ||
Red | 0 | 16 | 11 | 441 | 14 | 1.5 | 0.0 | 3579 | 117 | 13 | 0 | 0 | 0 | 0 | ||
Blu | 2 | 23 | 5 | 254 | 8 | 5.0 | 0.4 | 3204 | 104 | 16 | 0 | 0 | 0 | 0 | ||
Blu | 30 | 8 | 32 | 10677 | 349 | 1.2 | 0.9 | 8940 | 292 | 50 | 0 | 0 | 2 | 0 | ||
Red | 23 | 3 | 29 | 8042 | 263 | 0.9 | 0.8 | 9526 | 312 | 4 | 0 | 25 | 0 | 1 | ||
Red | 15 | 5 | 30 | 4466 | 146 | 0.7 | 0.5 | 7305 | 239 | 34 | 0 | 0 | 0 | 2 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 168 | 66641 | 13 | 1 | 0 | 0 |
Blu | 219 | 79889 | 21 | 0 | 7 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18:39 | 4 - 0 | 76 | 152 | 6 | 12 | 33825 | 52739 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 11:52 | 0 - 0 | 67 | 92 | 9 | 7 | 27150 | 32816 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
eggu
Healing | 38403 (1258/m) |
Charges |
|
Drops | 0 |
Avg time to build | 47 s |
Avg time before using | 21 s |
Near full charge deaths | 0 |
Avg uber length | 6.3 s |
Major advantages lost | 1 |
Biggest advantage lost | 23 s |
Heal Target | Class | Heals | % |
---|---|---|---|
scroobly doobly | 700 | 1 | |
Willy | 7124 | 18 | |
bowling ball biscuits | 2043 | 5 | |
MAN I CAN'T COMPLAIN | 10016 | 26 | |
PlanktonTheWayICumBuckets | 3887 | 10 | |
djnn | 4614 | 12 | |
omertosa | 3748 | 9 | |
14yearoldoverdosing | 6271 | 16 |
vandeer
Healing | 36938 (1210/m) |
Charges |
|
Drops | 1 |
Avg time to build | 57 s |
Avg time before using | 32 s |
Near full charge deaths | 0 |
Avg uber length | 7.1 s |
Deaths after charge | 3 |
Major advantages lost | 6 |
Biggest advantage lost | 40 s |
Heal Target | Class | Heals | % |
---|---|---|---|
KVWI | 2935 | 7 | |
dogathan | 7361 | 19 | |
juicy j | 10857 | 29 | |
7 | 3624 | 9 | |
bigbubbar | 2171 | 5 | |
crash | 485 | 1 | |
attentiondeficit | villain.tf | 7802 | 21 | |
kuromble | 1684 | 4 | |
scroobly doobly | 19 | 0 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | bowling ball biscuits | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | |
Blu | PlanktonTheWayICumBuckets | 1 | 8 | 2 | 4 | 2 | 1 | 4 | 5 | 3 | 30 | |
Blu | omertosa | 6 | 8 | 2 | 5 | 5 | 8 | 1 | 12 | 0 | 47 | |
Red | bigbubbar | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 15 | |
Blu | MAN I CAN'T COMPLAIN | 3 | 1 | 6 | 6 | 5 | 1 | 3 | 5 | 1 | 31 | |
Red | juicy j | 3 | 4 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 22 | |
Blu | djnn | 6 | 7 | 2 | 4 | 7 | 2 | 1 | 1 | 6 | 36 | |
Blu | scroobly doobly | 1 | 2 | 3 | 3 | 3 | 3 | 0 | 5 | 1 | 21 | |
Red | crash | 1 | 3 | 1 | 2 | 3 | 5 | 1 | 9 | 4 | 29 | |
Blu | Willy | 5 | 2 | 0 | 3 | 9 | 4 | 2 | 0 | 6 | 31 | |
Red | KVWI | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 15 | |
Red | 7 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 6 | 3 | 23 | |
Red | attentiondeficit | villain.tf | 4 | 8 | 3 | 1 | 5 | 1 | 0 | 1 | 2 | 25 | |
Red | dogathan | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 15 | |
Blu | 14yearoldoverdosing | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 12 | |
Red | kuromble | 5 | 6 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 24 | |
Blu | eggu | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | bowling ball biscuits | 5 | 2 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 19 | |
Blu | PlanktonTheWayICumBuckets | 1 | 10 | 3 | 5 | 3 | 1 | 6 | 6 | 3 | 38 | |
Blu | omertosa | 6 | 8 | 2 | 6 | 5 | 8 | 1 | 13 | 0 | 49 | |
Red | bigbubbar | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 5 | 3 | 20 | |
Blu | MAN I CAN'T COMPLAIN | 6 | 3 | 7 | 10 | 9 | 1 | 3 | 6 | 1 | 46 | |
Blu | djnn | 9 | 11 | 3 | 7 | 12 | 2 | 2 | 1 | 6 | 53 | |
Red | juicy j | 4 | 4 | 1 | 5 | 8 | 2 | 0 | 2 | 1 | 27 | |
Red | attentiondeficit | villain.tf | 7 | 10 | 3 | 2 | 6 | 1 | 0 | 2 | 3 | 34 | |
Blu | eggu | 5 | 1 | 2 | 4 | 5 | 3 | 1 | 2 | 2 | 25 | |
Blu | 14yearoldoverdosing | 7 | 2 | 3 | 4 | 3 | 1 | 0 | 1 | 4 | 25 | |
Blu | scroobly doobly | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 23 | |
Blu | Willy | 9 | 5 | 0 | 6 | 14 | 5 | 2 | 1 | 7 | 49 | |
Red | crash | 2 | 5 | 1 | 2 | 3 | 5 | 1 | 9 | 4 | 32 | |
Red | KVWI | 5 | 5 | 2 | 2 | 2 | 5 | 0 | 3 | 7 | 31 | |
Red | 7 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | 7 | 4 | 26 | |
Red | dogathan | 4 | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 28 | |
Red | kuromble | 8 | 10 | 2 | 2 | 1 | 5 | 1 | 2 | 7 | 38 | |
Red | vandeer | 2 | 2 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 16 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | KVWI | 7 | 8 | 0 | 1 | 2 | 2 | 0 | 8 | 2 | 30 | |
Red | juicy j | 4 | 4 | 1 | 6 | 3 | 0 | 1 | 5 | 3 | 27 | |
Red | attentiondeficit | villain.tf | 7 | 2 | 1 | 5 | 9 | 0 | 0 | 5 | 3 | 32 | |
Red | 7 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 12 | 5 | 29 | |
Blu | scroobly doobly | 1 | 6 | 3 | 1 | 2 | 4 | 0 | 3 | 4 | 24 | |
Red | dogathan | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 16 | |
Blu | MAN I CAN'T COMPLAIN | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 13 | |
Red | kuromble | 2 | 1 | 1 | 1 | 4 | 3 | 0 | 8 | 3 | 23 | |
Red | crash | 6 | 3 | 2 | 1 | 6 | 2 | 0 | 0 | 1 | 21 | |
Red | bigbubbar | 6 | 1 | 5 | 3 | 5 | 2 | 1 | 6 | 1 | 30 | |
Red | vandeer | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | |
Blu | omertosa | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 9 | 25 | |
Blu | djnn | 2 | 3 | 3 | 3 | 4 | 5 | 0 | 3 | 1 | 24 | |
Blu | PlanktonTheWayICumBuckets | 2 | 1 | 6 | 4 | 8 | 6 | 0 | 1 | 3 | 32 | |
Blu | eggu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | |
Blu | Willy | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 2 | 3 | 18 | |
Blu | 14yearoldoverdosing | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 13 | |
Blu | bowling ball biscuits | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 5 | 15 |