na.serveme.tf #488633: RED vs BLU
cp_snakewater_final1
29:39
BLU
1
1
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 10 | 9 | 18 | 5903 | 199 | 1.1 | 0.6 | 6059 | 204 | 58 | 0 | 0 | 0 | 2 | ||
Blu | 22 | 12 | 12 | 6576 | 221 | 2.8 | 1.8 | 5352 | 180 | 25 | 0 | 0 | 0 | 9 | ||
Blu | 11 | 6 | 23 | 5709 | 192 | 0.7 | 0.5 | 7689 | 259 | 64 | 0 | 0 | 0 | 1 | ||
Red | 0 | 17 | 7 | 0 | 0 | 2.4 | 0.0 | 3166 | 106 | 13 | 0 | 0 | 0 | 7 | ||
Red | 17 | 11 | 12 | 7104 | 239 | 2.3 | 1.4 | 4653 | 156 | 33 | 1 | 3 | 0 | 8 | ||
Red | 24 | 11 | 13 | 6490 | 218 | 2.7 | 1.8 | 5599 | 188 | 13 | 0 | 0 | 0 | 11 | ||
Red | 20 | 4 | 22 | 6805 | 229 | 1.1 | 0.9 | 7163 | 241 | 49 | 0 | 0 | 2 | 4 | ||
Blu | 16 | 3 | 8 | 7928 | 267 | 2.4 | 2.0 | 6147 | 207 | 36 | 0 | 0 | 0 | 1 | ||
Red | 14 | 5 | 21 | 6647 | 224 | 0.9 | 0.7 | 6769 | 228 | 90 | 0 | 0 | 1 | 1 | ||
Blu | 22 | 9 | 15 | 7799 | 263 | 2.1 | 1.5 | 5848 | 197 | 23 | 0 | 3 | 0 | 6 | ||
Red | 11 | 4 | 8 | 7793 | 262 | 1.9 | 1.4 | 7160 | 241 | 24 | 0 | 0 | 0 | 4 | ||
Blu | 1 | 14 | 10 | 595 | 20 | 1.5 | 0.1 | 3744 | 126 | 10 | 0 | 0 | 0 | 3 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 86 | 34839 | 13 | 2 | 14 | 2 |
Blu | 82 | 34510 | 15 | 1 | 12 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:26 | 0 - 1 | 6 | 14 | 3 | 3 | 4861 | 7345 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 12:22 | 1 - 1 | 42 | 34 | 6 | 4 | 15480 | 12764 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 11:51 | 1 - 1 | 34 | 38 | 6 | 6 | 14169 | 14730 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
钉住majin SeanBud
Healing | 30762 (1037/m) |
Charges |
|
Drops | 1 |
Avg time to build | 59 s |
Avg time before using | 25 s |
Near full charge deaths | 0 |
Avg uber length | 6.9 s |
Deaths after charge | 5 |
Major advantages lost | 1 |
Biggest advantage lost | 35 s |
Heal Target | Class | Heals | % |
---|---|---|---|
钉住 Majin seanbud | 7722 | 25 | |
钉住 NAZARA | 5103 | 16 | |
钉住 Puiding. | 5544 | 18 | |
majin seanbud 1920 | 5981 | 19 | |
钉住 Fr4Gz0rZ | 6412 | 20 |
ninjanick #20b
Healing | 32139 (1083/m) |
Charges |
|
Drops | 2 |
Avg time to build | 53 s |
Avg time before using | 50 s |
Near full charge deaths | 0 |
Avg uber length | 6.7 s |
Deaths after charge | 3 |
Major advantages lost | 3 |
Biggest advantage lost | 40 s |
Heal Target | Class | Heals | % |
---|---|---|---|
garbuglio | 9177 | 28 | |
Rolling | 3612 | 11 | |
sciz | 4254 | 13 | |
sen | 9157 | 28 | |
desca | 5939 | 18 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | majin seanbud 1920 | 4 | 12 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 22 | |
Red | sen | 5 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 24 | |
Blu | 钉住 NAZARA | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
Red | sciz | 5 | 5 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 17 | |
Red | Rolling | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | |
Red | desca | 4 | 10 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 20 | |
Blu | 钉住 Puiding. | 4 | 15 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 22 | |
Blu | 钉住 Fr4Gz0rZ | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | |
Blu | 钉住 Majin seanbud | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | |
Red | garbuglio | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 11 | |
Blu | 钉住majin SeanBud | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | majin seanbud 1920 | 5 | 19 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 31 | |
Red | sen | 7 | 17 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 35 | |
Red | ninjanick #20b | 2 | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 17 | |
Red | sciz | 11 | 8 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 28 | |
Blu | 钉住 NAZARA | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 17 | |
Blu | 钉住majin SeanBud | 4 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 15 | |
Red | Rolling | 6 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 19 | |
Red | desca | 6 | 10 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 24 | |
Blu | 钉住 Majin seanbud | 11 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 | |
Blu | 钉住 Puiding. | 9 | 21 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 34 | |
Blu | 钉住 Fr4Gz0rZ | 5 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | |
Red | garbuglio | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 15 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Rolling | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | |
Blu | 钉住 NAZARA | 9 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 23 | |
Red | desca | 11 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 22 | |
Blu | majin seanbud 1920 | 4 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | |
Blu | 钉住 Puiding. | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | |
Blu | 钉住 Fr4Gz0rZ | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | |
Blu | 钉住 Majin seanbud | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | |
Blu | 钉住majin SeanBud | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | |
Red | sciz | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | |
Red | sen | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | |
Red | garbuglio | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
Red | ninjanick #20b | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |