Coupe and Seethe: RED vs BLU
cp_snakewater_final1
14:30
BLU
1
2
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 8 | 7 | 8 | 3233 | 222 | 1.9 | 1.0 | 2324 | 160 | 9 | 0 | 5 | ||
Red | 8 | 3 | 10 | 3912 | 269 | 1.1 | 0.8 | 3054 | 210 | 45 | 2 | 4 | ||
Red | 0 | 9 | 5 | 38 | 2 | 1.8 | 0.0 | 2134 | 147 | 5 | 0 | 4 | ||
Blu | 4 | 4 | 13 | 3718 | 256 | 0.6 | 0.3 | 2673 | 184 | 28 | 0 | 3 | ||
Red | 4 | 3 | 11 | 2746 | 189 | 0.6 | 0.4 | 3678 | 253 | 22 | 0 | 0 | ||
Red | 11 | 4 | 10 | 3178 | 219 | 1.5 | 1.1 | 2914 | 200 | 15 | 0 | 10 | ||
Red | 14 | 9 | 8 | 4423 | 305 | 2.9 | 1.8 | 3407 | 234 | 4 | 0 | 4 | ||
Red | 12 | 1 | 14 | 3072 | 211 | 0.9 | 0.9 | 3037 | 209 | 28 | 2 | 0 | ||
Blu | 2 | 1 | 3 | 585 | 40 | 1.0 | 0.7 | 1245 | 85 | 3 | 0 | 0 | ||
Blu | 2 | 8 | 5 | 232 | 16 | 2.0 | 0.4 | 1652 | 113 | 3 | 0 | 2 | ||
Blu | 11 | 4 | 10 | 3269 | 225 | 1.5 | 1.1 | 3497 | 241 | 23 | 2 | 4 | ||
Blu | 24 | 6 | 8 | 4734 | 326 | 3.8 | 3.0 | 3689 | 254 | 7 | 0 | 4 | ||
Blu | 6 | 2 | 4 | 2453 | 169 | 2.0 | 1.5 | 2289 | 157 | 13 | 1 | 3 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 49 | 17369 | 8 | 0 | 11 | 2 |
Blu | 57 | 18224 | 7 | 1 | 8 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:15 | 0 - 1 | 23 | 21 | 3 | 3 | 7026 | 6680 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06:45 | 1 - 1 | 29 | 21 | 3 | 4 | 9125 | 8376 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 01:30 | 1 - 2 | 5 | 7 | 1 | 1 | 2073 | 2313 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CH4RIOT
Healing | 16035 (1105/m) |
Charges |
|
Drops | 1 |
Avg time to build | 59 s |
Avg time before using | 14 s |
Near full charge deaths | 1 |
Avg uber length | 6.3 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
onion | 1888 | 11 | |
Blindsfell #freesniplax | 1555 | 9 | |
Bunt | 4261 | 26 | |
coupe | 1994 | 12 | |
mild | 3227 | 20 | |
cr | 3110 | 19 |
clueless
Healing | 14359 (990/m) |
Charges |
|
Drops | 0 |
Avg time to build | 60 s |
Avg time before using | 11 s |
Near full charge deaths | 1 |
Avg uber length | 6.5 s |
Deaths after charge | 2 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
yyy; | 2851 | 19 | |
blazer | 2357 | 16 | |
monkey | 4298 | 29 | |
BrickSluggan | 2061 | 14 | |
-_- | 2792 | 19 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Bunt | 8 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 24 | |
Red | blazer | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | |
Blu | onion | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
Red | BrickSluggan | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
Blu | CH4RIOT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | Blindsfell #freesniplax | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | monkey | 1 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | |
Blu | coupe | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | -_- | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | |
Blu | mild | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | |
Red | yyy; | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | cr | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Bunt | 10 | 13 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 30 | |
Blu | Blindsfell #freesniplax | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Red | blazer | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | |
Red | clueless | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | |
Blu | onion | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | |
Red | BrickSluggan | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | |
Red | monkey | 4 | 13 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 23 | |
Blu | CH4RIOT | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | coupe | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | |
Red | -_- | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | |
Blu | mild | 4 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | |
Red | yyy; | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
Blu | cr | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | -_- | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | |
Blu | onion | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
Red | clueless | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | mild | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Red | monkey | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
Red | BrickSluggan | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
Red | blazer | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | |
Blu | CH4RIOT | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | coupe | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | yyy; | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | |
Blu | Blindsfell #freesniplax | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | Bunt | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | cr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |