Run It Back: nug vs KKBLK
koth_ramjam_v2_b1b
12:43
BLU
0
2
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 23 | 7 | 16 | 5583 | 439 | 1.9 | 1.4 | 3688 | 290 | 16 | 0 | 0 | 0 | 2 | ||
Blu | 6 | 4 | 12 | 3290 | 258 | 0.8 | 0.5 | 6637 | 521 | 5 | 0 | 0 | 0 | 1 | ||
Red | 11 | 9 | 8 | 7359 | 578 | 2.5 | 1.4 | 6849 | 538 | 11 | 0 | 0 | 0 | 4 | ||
Blu | 12 | 3 | 16 | 3372 | 265 | 0.9 | 0.8 | 3743 | 294 | 6 | 0 | 9 | 0 | 0 | ||
Red | 14 | 0 | 13 | 4945 | 388 | 1.1 | 1.1 | 2422 | 190 | 18 | 8 | 0 | 0 | 0 | ||
Red | 16 | 8 | 8 | 4553 | 358 | 3.0 | 2.0 | 3428 | 269 | 13 | 0 | 0 | 0 | 3 | ||
Red | 21 | 2 | 12 | 5077 | 399 | 1.9 | 1.8 | 3418 | 268 | 1 | 0 | 18 | 0 | 0 | ||
Red | 13 | 10 | 7 | 3680 | 289 | 3.3 | 1.9 | 2294 | 180 | 20 | 0 | 0 | 0 | 3 | ||
Red | 0 | 8 | 5 | 100 | 7 | 1.6 | 0.0 | 2319 | 182 | 7 | 0 | 0 | 0 | 2 | ||
Blu | 13 | 4 | 9 | 3220 | 253 | 1.9 | 1.4 | 3527 | 277 | 18 | 0 | 0 | 0 | 4 | ||
Red | 11 | 6 | 9 | 4118 | 323 | 1.9 | 1.2 | 5541 | 435 | 13 | 0 | 0 | 0 | 2 | ||
Blu | 11 | 1 | 13 | 4213 | 331 | 0.9 | 0.8 | 2695 | 211 | 27 | 6 | 0 | 0 | 0 | ||
Red | 8 | 9 | 9 | 2465 | 193 | 1.9 | 0.9 | 3803 | 299 | 19 | 0 | 0 | 0 | 3 | ||
Blu | 5 | 4 | 17 | 3891 | 305 | 0.5 | 0.3 | 4441 | 349 | 22 | 0 | 0 | 0 | 2 | ||
Blu | 8 | 6 | 9 | 7387 | 580 | 1.6 | 0.9 | 5431 | 427 | 11 | 0 | 0 | 1 | 3 | ||
Blu | 0 | 11 | 5 | 54 | 4 | 2.2 | 0.0 | 3033 | 238 | 12 | 0 | 0 | 0 | 1 | ||
Blu | 4 | 7 | 13 | 3267 | 256 | 0.8 | 0.3 | 3866 | 304 | 8 | 0 | 0 | 0 | 2 | ||
Red | 16 | 3 | 11 | 4764 | 374 | 1.7 | 1.5 | 4203 | 330 | 45 | 0 | 0 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 110 | 37061 | 7 | 0 | 8 | 1 |
Blu | 82 | 34277 | 7 | 1 | 7 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:26 | 0 - 1 | 44 | 56 | 3 | 3 | 17203 | 18366 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06:17 | 0 - 2 | 38 | 54 | 4 | 4 | 17074 | 18695 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
silly goose
Healing | 14893 (1171/m) |
Charges |
|
Drops | 1 |
Avg time to build | 57 s |
Avg time before using | 13 s |
Near full charge deaths | 0 |
Avg uber length | 6.7 s |
Deaths after charge | 2 |
Major advantages lost | 1 |
Biggest advantage lost | 21 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Poseidon | 5199 | 34 | |
voosh | 1540 | 10 | |
Paul | 1748 | 11 | |
Grynn | 1146 | 7 | |
BrannMolvik(Norway) | 626 | 4 | |
DolphiN | RGL.gg | 3441 | 23 | |
Ta5K | 188 | 1 | |
MvD | 967 | 6 | |
T1gr | 38 | 0 |
Mikhail
Healing | 14530 (1142/m) |
Charges |
|
Drops | 0 |
Avg time to build | 59 s |
Avg time before using | 6 s |
Near full charge deaths | 0 |
Avg uber length | 6.8 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
brandon (he/him) | 1652 | 11 | |
diggaDan | 5270 | 36 | |
akemi :3 -AA- | 850 | 5 | |
TMP | 1896 | 13 | |
T1gr | 201 | 1 | |
ZoomxZe | 2455 | 16 | |
minti | 1377 | 9 | |
Cristanc99 LFT | 829 | 5 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | akemi :3 -AA- | 4 | 1 | 4 | 1 | 2 | 2 | 0 | 6 | 1 | 21 | |
Blu | BrannMolvik(Norway) | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 2 | 12 | |
Blu | Paul | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 13 | |
Red | TMP | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | |
Blu | voosh | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
Red | diggaDan | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 11 | |
Red | ZoomxZe | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 16 | |
Blu | DolphiN | RGL.gg | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |
Blu | Grynn | 3 | 2 | 5 | 2 | 2 | 4 | 2 | 2 | 1 | 23 | |
Red | T1gr | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 14 | |
Blu | Poseidon | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | |
Red | minti | 2 | 0 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 16 | |
Red | brandon (he/him) | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 11 | |
Blu | Ta5K | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 11 | |
Red | Cristanc99 LFT | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | |
Blu | MvD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | akemi :3 -AA- | 4 | 2 | 5 | 1 | 2 | 2 | 0 | 6 | 1 | 23 | |
Red | diggaDan | 3 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 20 | |
Blu | BrannMolvik(Norway) | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 15 | |
Blu | DolphiN | RGL.gg | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | |
Blu | Paul | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 17 | |
Blu | voosh | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 9 | |
Red | TMP | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 17 | |
Red | Mikhail | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | |
Red | ZoomxZe | 4 | 5 | 2 | 1 | 1 | 3 | 1 | 2 | 5 | 24 | |
Blu | silly goose | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 11 | |
Blu | Grynn | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | |
Red | T1gr | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 14 | |
Blu | Poseidon | 1 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 14 | |
Red | minti | 2 | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 19 | |
Red | brandon (he/him) | 2 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 17 | |
Red | Cristanc99 LFT | 5 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 23 | |
Blu | MvD | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 11 | |
Blu | Ta5K | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 12 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Grynn | 4 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 16 | |
Red | minti | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 11 | |
Red | Cristanc99 LFT | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
Blu | Ta5K | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 13 | |
Red | brandon (he/him) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | |
Blu | Poseidon | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | |
Red | T1gr | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 2 | 1 | 13 | |
Blu | Paul | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 9 | |
Blu | BrannMolvik(Norway) | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 16 | |
Red | TMP | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | |
Blu | MvD | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 13 | |
Red | akemi :3 -AA- | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 12 | |
Blu | voosh | 2 | 0 | 3 | 1 | 2 | 6 | 0 | 1 | 2 | 17 | |
Red | ZoomxZe | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | |
Red | diggaDan | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | |
Blu | silly goose | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
Blu | DolphiN | RGL.gg | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 12 | |
Red | Mikhail | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |