Newbie Mixes: BANANASLAMA vs yo
cp_snakewater_final1
29:43
BLU
2
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 0 | 10 | 8 | 136 | 4 | 1.3 | 0.0 | 4114 | 138 | 21 | 0 | 2 | ||
Blu | 0 | 8 | 5 | 75 | 2 | 1.6 | 0.0 | 1665 | 56 | 3 | 0 | 6 | ||
Red | 10 | 4 | 12 | 4242 | 142 | 1.2 | 0.8 | 5601 | 188 | 39 | 0 | 1 | ||
Blu | 21 | 6 | 11 | 5951 | 200 | 2.5 | 1.9 | 3466 | 116 | 15 | 0 | 10 | ||
Red | 13 | 3 | 17 | 6141 | 206 | 0.9 | 0.8 | 6883 | 231 | 19 | 1 | 2 | ||
Blu | 10 | 4 | 8 | 5466 | 183 | 1.8 | 1.3 | 3765 | 126 | 30 | 2 | 3 | ||
Blu | 19 | 4 | 11 | 5051 | 169 | 2.1 | 1.7 | 3888 | 130 | 14 | 0 | 4 | ||
Blu | 7 | 2 | 21 | 5362 | 180 | 0.4 | 0.3 | 4631 | 155 | 72 | 1 | 1 | ||
Blu | 16 | 7 | 6 | 9318 | 313 | 3.8 | 2.7 | 5698 | 191 | 12 | 1 | 5 | ||
Red | 16 | 11 | 9 | 3843 | 129 | 3.0 | 1.8 | 4485 | 150 | 19 | 0 | 5 | ||
Red | 18 | 7 | 9 | 5769 | 194 | 2.8 | 2.0 | 4670 | 157 | 11 | 0 | 2 | ||
Red | 4 | 1 | 18 | 2982 | 100 | 0.3 | 0.2 | 5470 | 184 | 8 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 61 | 23113 | 11 | 1 | 6 | 0 |
Blu | 73 | 31223 | 10 | 1 | 14 | 3 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21:51 | 1 - 0 | 46 | 46 | 7 | 8 | 21286 | 17096 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 04:48 | 2 - 0 | 18 | 10 | 2 | 2 | 6109 | 3437 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 03:07 | 2 - 0 | 9 | 5 | 1 | 1 | 3828 | 2580 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
aviarAzul
Healing | 35134 (1182/m) |
Charges |
|
Drops | 1 |
Avg time to build | 51 s |
Avg time before using | 67 s |
Near full charge deaths | 1 |
Avg uber length | 6.1 s |
Deaths after charge | 1 |
Major advantages lost | 3 |
Biggest advantage lost | 22 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Forgeblazer | 9105 | 25 | |
ppsmall | 8520 | 24 | |
boistopmotion | 4833 | 13 | |
JustaTroll | 4164 | 11 | |
Riandox | 8512 | 24 |
Obelix
Healing | 31569 (1062/m) |
Charges |
|
Drops | 1 |
Avg time to build | 67 s |
Avg time before using | 39 s |
Near full charge deaths | 0 |
Avg uber length | 7.1 s |
Deaths after charge | 2 |
Major advantages lost | 1 |
Biggest advantage lost | 35 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Garmquavious Van Cumberdale Jr. | 7147 | 22 | |
M4xISWACK | 6249 | 19 | |
Yellow Mellow | 5267 | 16 | |
SoWhich | 7322 | 23 | |
Masonator #savetf2 | 5584 | 17 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | JustaTroll | 4 | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 21 | |
Red | Garmquavious Van Cumberdale Jr. | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | |
Blu | Forgeblazer | 5 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 16 | |
Red | M4xISWACK | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | |
Red | SoWhich | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | |
Blu | boistopmotion | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | |
Red | Yellow Mellow | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
Blu | ppsmall | 4 | 8 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 19 | |
Red | Masonator #savetf2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
Blu | Riandox | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | JustaTroll | 5 | 17 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 27 | |
Blu | Forgeblazer | 5 | 10 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 23 | |
Red | Garmquavious Van Cumberdale Jr. | 9 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 25 | |
Red | Yellow Mellow | 12 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | |
Red | M4xISWACK | 3 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | |
Blu | aviarAzul | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | |
Blu | ppsmall | 5 | 10 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 23 | |
Red | SoWhich | 4 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 16 | |
Red | Obelix | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | boistopmotion | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | |
Blu | Riandox | 2 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 14 | |
Red | Masonator #savetf2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Masonator #savetf2 | 9 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | |
Blu | boistopmotion | 11 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | |
Blu | Riandox | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | SoWhich | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | |
Blu | JustaTroll | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | Yellow Mellow | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | ppsmall | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | M4xISWACK | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
Blu | Forgeblazer | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | Garmquavious Van Cumberdale Jr. | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | Obelix | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | aviarAzul | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |