goblinbarrel: RED vs BLU
koth_clearcut_b15d
13:20
BLU
0
2
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 15 | 1 | 5 | 3921 | 294 | 3.2 | 3.0 | 1577 | 118 | 6 | 7 | 2 | ||
Blu | 13 | 3 | 9 | 3195 | 239 | 1.8 | 1.4 | 2771 | 207 | 10 | 0 | 1 | ||
Blu | 0 | 2 | 8 | 0 | 0 | 0.3 | 0.0 | 2172 | 162 | 4 | 0 | 1 | ||
Blu | 6 | 5 | 6 | 4510 | 338 | 1.8 | 1.0 | 2275 | 170 | 17 | 0 | 1 | ||
Blu | 10 | 11 | 6 | 4078 | 305 | 3.5 | 1.7 | 3802 | 285 | 5 | 0 | 5 | ||
Blu | 8 | 2 | 10 | 2927 | 219 | 1.0 | 0.8 | 2552 | 191 | 42 | 0 | 0 | ||
Red | 9 | 1 | 7 | 4513 | 338 | 1.4 | 1.3 | 4360 | 327 | 9 | 0 | 1 | ||
Red | 6 | 4 | 14 | 2682 | 201 | 0.7 | 0.4 | 3848 | 288 | 31 | 0 | 0 | ||
Red | 8 | 2 | 12 | 2840 | 213 | 0.8 | 0.7 | 3041 | 228 | 15 | 0 | 1 | ||
Red | 9 | 5 | 6 | 2081 | 156 | 2.3 | 1.5 | 2592 | 194 | 1 | 0 | 4 | ||
Red | 12 | 3 | 9 | 3033 | 227 | 1.7 | 1.3 | 3166 | 237 | 18 | 0 | 6 | ||
Red | 0 | 4 | 4 | 0 | 0 | 1.0 | 0.0 | 1624 | 121 | 7 | 0 | 3 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 44 | 15149 | 8 | 0 | 7 | 1 |
Blu | 52 | 18631 | 6 | 0 | 6 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:54 | 0 - 1 | 27 | 20 | 3 | 3 | 10177 | 7384 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06:26 | 0 - 2 | 25 | 24 | 3 | 5 | 8454 | 7765 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
popeyes popcorn shirmp.fgp
Healing | 14365 (1077/m) |
Charges |
|
Drops | 0 |
Avg time to build | 56 s |
Avg time before using | 10 s |
Near full charge deaths | 0 |
Avg uber length | 6.6 s |
Deaths after charge | 3 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
d.fgp | 3433 | 23 | |
taiko.fgp | 2401 | 16 | |
scouty.fgp | 1370 | 9 | |
yate.fgp | 4482 | 31 | |
rain.fgp | 2679 | 18 |
Medic Of All Time
Healing | 16243 (1218/m) |
Charges |
|
Drops | 0 |
Avg time to build | 53 s |
Avg time before using | 17 s |
Near full charge deaths | 0 |
Avg uber length | 6.2 s |
Deaths after charge | 2 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Maeko | 4576 | 28 | |
454 with 4 on the floor | 2413 | 14 | |
Willy | 3392 | 20 | |
GETTING BRAIN TILL I BLAST | 3572 | 21 | |
throne | 2290 | 14 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | taiko.fgp | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | |
Blu | d.fgp | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | yate.fgp | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | |
Red | Maeko | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | |
Blu | rain.fgp | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | scouty.fgp | 4 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | |
Red | Willy | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 8 | |
Red | GETTING BRAIN TILL I BLAST | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
Red | throne | 4 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 12 | |
Red | 454 with 4 on the floor | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | taiko.fgp | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | |
Blu | d.fgp | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | |
Blu | popeyes popcorn shirmp.fgp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | yate.fgp | 6 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 21 | |
Red | Maeko | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
Blu | rain.fgp | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
Blu | scouty.fgp | 4 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 16 | |
Red | Willy | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 10 | |
Red | GETTING BRAIN TILL I BLAST | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | |
Red | 454 with 4 on the floor | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | |
Red | throne | 5 | 1 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 15 | |
Red | Medic Of All Time | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Medic Of All Time | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
Red | GETTING BRAIN TILL I BLAST | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | |
Red | 454 with 4 on the floor | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | |
Blu | taiko.fgp | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
Red | Maeko | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | |
Red | Willy | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | |
Red | throne | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | |
Blu | rain.fgp | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | popeyes popcorn shirmp.fgp | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | d.fgp | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | scouty.fgp | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | yate.fgp | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |