Qixalite Booking: SNEED vs BLU
koth_bagel_rc3
14:30
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 4 | 6 | 18 | 2137 | 147 | 0.6 | 0.2 | 5674 | 391 | 2 | 0 | 1 | ||
Blu | 3 | 9 | 8 | 748 | 51 | 1.5 | 0.4 | 3125 | 215 | 17 | 0 | 2 | ||
Blu | 7 | 3 | 17 | 5311 | 366 | 0.6 | 0.4 | 5804 | 400 | 6 | 0 | 2 | ||
Red | 20 | 15 | 6 | 5007 | 345 | 5.8 | 3.3 | 6095 | 420 | 9 | 0 | 7 | ||
Red | 22 | 4 | 11 | 6133 | 422 | 2.4 | 2.0 | 3873 | 267 | 44 | 0 | 1 | ||
Red | 16 | 11 | 12 | 7000 | 482 | 2.3 | 1.3 | 3797 | 261 | 18 | 0 | 4 | ||
Blu | 21 | 6 | 14 | 8535 | 588 | 1.9 | 1.5 | 5960 | 411 | 29 | 0 | 3 | ||
Blu | 9 | 1 | 19 | 3866 | 266 | 0.5 | 0.5 | 3906 | 269 | 28 | 0 | 0 | ||
Red | 25 | 7 | 9 | 7037 | 485 | 3.6 | 2.8 | 3388 | 233 | 11 | 5 | 3 | ||
Blu | 7 | 3 | 19 | 3748 | 258 | 0.5 | 0.4 | 4950 | 341 | 2 | 0 | 5 | ||
Red | 1 | 20 | 4 | 337 | 23 | 5.3 | 0.3 | 2619 | 180 | 17 | 0 | 5 | ||
Red | 11 | 3 | 9 | 3905 | 269 | 1.6 | 1.2 | 4573 | 315 | 17 | 0 | 5 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 95 | 29419 | 8 | 0 | 10 | 3 |
Blu | 51 | 24345 | 5 | 1 | 7 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:17 | 0 - 1 | 20 | 33 | 3 | 2 | 9017 | 11055 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05:02 | 0 - 2 | 15 | 36 | 0 | 3 | 8307 | 9632 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 04:11 | 0 - 3 | 16 | 26 | 2 | 3 | 7021 | 8732 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miyukipedia
Healing | 12952 (893/m) |
Charges |
|
Drops | 1 |
Avg time to build | 65 s |
Avg time before using | 7 s |
Near full charge deaths | 0 |
Avg uber length | 7.1 s |
Deaths after charge | 2 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
brainfart | 3577 | 27 | |
THEBILLDOZER | 2346 | 18 | |
sac | 4954 | 38 | |
Pope / Vipergg78 | 494 | 3 | |
creamy | 1581 | 12 |
Fruit Dealer
Healing | 15101 (1041/m) |
Charges |
|
Drops | 0 |
Avg time to build | 57 s |
Avg time before using | 10 s |
Near full charge deaths | 0 |
Avg uber length | 7.4 s |
Deaths after charge | 2 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Quadrigon | 3767 | 24 | |
Iso | 2564 | 16 | |
Caffiend | 4189 | 27 | |
Khaki | 2812 | 18 | |
emilio | 1769 | 11 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Caffiend | 4 | 6 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 20 | |
Blu | THEBILLDOZER | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | |
Red | Iso | 5 | 5 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 22 | |
Blu | sac | 2 | 2 | 1 | 4 | 3 | 6 | 2 | 1 | 0 | 21 | |
Blu | brainfart | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | |
Red | Khaki | 3 | 9 | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 25 | |
Blu | Pope / Vipergg78 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 9 | |
Red | emilio | 1 | 6 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 16 | |
Red | Quadrigon | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | |
Red | Fruit Dealer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Blu | Miyukipedia | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Blu | creamy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Caffiend | 6 | 11 | 4 | 6 | 0 | 1 | 5 | 0 | 2 | 35 | |
Red | Khaki | 3 | 12 | 4 | 7 | 1 | 0 | 2 | 1 | 2 | 32 | |
Blu | THEBILLDOZER | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | |
Blu | sac | 3 | 5 | 1 | 4 | 4 | 7 | 2 | 1 | 0 | 27 | |
Red | Iso | 5 | 8 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 26 | |
Blu | brainfart | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 10 | |
Blu | creamy | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | |
Red | Quadrigon | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | |
Red | Fruit Dealer | 3 | 5 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 21 | |
Red | emilio | 6 | 9 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 27 | |
Blu | Pope / Vipergg78 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 10 | |
Blu | Miyukipedia | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 12 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | THEBILLDOZER | 2 | 4 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 19 | |
Red | Khaki | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | Pope / Vipergg78 | 3 | 4 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 19 | |
Red | emilio | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
Red | Fruit Dealer | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | creamy | 5 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 18 | |
Red | Quadrigon | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | sac | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 14 | |
Red | Iso | 0 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | |
Blu | brainfart | 4 | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 17 | |
Blu | Miyukipedia | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | |
Red | Caffiend | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |