TF2Center Lobby #1202229
koth_product_final
14:39
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 20 | 7 | 9 | 3647 | 248 | 3.0 | 2.2 | 2424 | 165 | 19 | 0 | 0 | 3 | ||
Blu | 12 | 1 | 19 | 4017 | 274 | 0.7 | 0.6 | 5899 | 402 | 18 | 0 | 1 | 1 | ||
Red | 15 | 6 | 15 | 6075 | 414 | 1.4 | 1.0 | 5005 | 341 | 20 | 0 | 1 | 1 | ||
Blu | 10 | 7 | 15 | 3932 | 268 | 1.1 | 0.7 | 4426 | 302 | 14 | 0 | 0 | 3 | ||
Blu | 0 | 11 | 15 | 97 | 6 | 0.7 | 0.0 | 3590 | 245 | 8 | 0 | 0 | 1 | ||
Red | 18 | 9 | 7 | 6043 | 412 | 3.9 | 2.6 | 4308 | 294 | 10 | 0 | 0 | 1 | ||
Red | 15 | 16 | 10 | 5444 | 371 | 3.1 | 1.5 | 2962 | 202 | 43 | 0 | 1 | 3 | ||
Red | 1 | 4 | 7 | 121 | 8 | 0.7 | 0.1 | 2370 | 161 | 6 | 0 | 0 | 4 | ||
Red | 30 | 13 | 9 | 5669 | 386 | 4.8 | 3.3 | 3189 | 217 | 4 | 2 | 0 | 3 | ||
Blu | 13 | 5 | 20 | 3415 | 233 | 0.9 | 0.7 | 4005 | 273 | 8 | 0 | 0 | 3 | ||
Blu | 11 | 6 | 15 | 4764 | 325 | 1.1 | 0.7 | 4258 | 290 | 10 | 0 | 2 | 2 | ||
Blu | 11 | 3 | 15 | 4033 | 275 | 0.9 | 0.7 | 4821 | 329 | 11 | 0 | 0 | 1 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 99 | 26999 | 6 | 0 | 6 | 3 |
Blu | 57 | 20258 | 4 | 0 | 3 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51 | 0 - 1 | 11 | 28 | 1 | 2 | 4140 | 7904 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 04:03 | 0 - 2 | 12 | 30 | 1 | 2 | 5373 | 7926 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 06:45 | 0 - 3 | 34 | 41 | 2 | 2 | 10745 | 11169 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Amadeus
Healing | 12401 (846/m) |
Charges |
|
Drops | 0 |
Avg time to build | 67 s |
Avg time before using | 5 s |
Near full charge deaths | 0 |
Avg uber length | 6.2 s |
Deaths after charge | 3 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
gemm | 3417 | 27 | |
Umami | 2156 | 17 | |
qudz | 1569 | 12 | |
Shado ᴥ | 2599 | 20 | |
Evil | 2660 | 21 |
the coast that snowy
Healing | 16149 (1102/m) |
Charges |
|
Drops | 0 |
Avg time to build | 54 s |
Avg time before using | 27 s |
Near full charge deaths | 0 |
Avg uber length | 6.7 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
raz | 4874 | 30 | |
mors_lilla_lathund_official_fan | 2618 | 16 | |
agent penguin | 4160 | 25 | |
Light | 1333 | 8 | |
flyff player | 3164 | 19 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | mors_lilla_lathund_official_fan | 1 | 5 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 15 | |
Red | raz | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | |
Blu | Umami | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
Red | flyff player | 18 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 30 | |
Blu | qudz | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 13 | |
Blu | Evil | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
Red | agent penguin | 4 | 2 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 15 | |
Red | Light | 4 | 8 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 20 | |
Blu | gemm | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 12 | |
Blu | Shado ᴥ | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | |
Red | the coast that snowy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | mors_lilla_lathund_official_fan | 8 | 9 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 31 | |
Red | raz | 12 | 9 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 27 | |
Blu | Umami | 3 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | |
Blu | qudz | 5 | 8 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 18 | |
Red | flyff player | 21 | 13 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 43 | |
Red | Light | 4 | 12 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 27 | |
Blu | Evil | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | |
Red | agent penguin | 8 | 4 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 21 | |
Blu | gemm | 3 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 13 | |
Blu | Amadeus | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 11 | |
Blu | Shado ᴥ | 4 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | |
Red | the coast that snowy | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Amadeus | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
Blu | Evil | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | |
Red | mors_lilla_lathund_official_fan | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | gemm | 7 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 19 | |
Blu | Shado ᴥ | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | |
Blu | Umami | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 15 | |
Red | Light | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | flyff player | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | agent penguin | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | |
Red | the coast that snowy | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | qudz | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 20 | |
Red | raz | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |