na.serveme.tf #463610 - BLU vs RED
koth_product_final
11:31
BLU
0
2
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 8 | 4 | 6 | 2444 | 212 | 2.0 | 1.3 | 2820 | 244 | 17 | 0 | 0 | 0 | ||
Blu | 8 | 0 | 11 | 4256 | 369 | 0.7 | 0.7 | 4468 | 387 | 12 | 0 | 1 | 3 | ||
Blu | 0 | 7 | 6 | 264 | 22 | 1.2 | 0.0 | 2475 | 214 | 8 | 0 | 0 | 2 | ||
Blu | 5 | 1 | 12 | 2889 | 250 | 0.5 | 0.4 | 3604 | 312 | 33 | 0 | 1 | 1 | ||
Blu | 10 | 4 | 9 | 3673 | 318 | 1.6 | 1.1 | 3067 | 266 | 4 | 0 | 0 | 1 | ||
Blu | 4 | 4 | 12 | 2399 | 208 | 0.7 | 0.3 | 3277 | 284 | 27 | 0 | 0 | 0 | ||
Red | 10 | 9 | 4 | 3294 | 286 | 4.8 | 2.5 | 2656 | 230 | 6 | 0 | 0 | 5 | ||
Red | 2 | 8 | 1 | 91 | 7 | 10.0 | 2.0 | 1261 | 109 | 4 | 0 | 0 | 1 | ||
Red | 7 | 4 | 10 | 3529 | 306 | 1.1 | 0.7 | 3811 | 330 | 36 | 0 | 1 | 0 | ||
Red | 6 | 8 | 6 | 4320 | 375 | 2.3 | 1.0 | 3625 | 314 | 18 | 0 | 0 | 0 | ||
Red | 14 | 1 | 6 | 3656 | 317 | 2.5 | 2.3 | 1570 | 136 | 6 | 7 | 1 | 0 | ||
Red | 16 | 7 | 8 | 4821 | 418 | 2.9 | 2.0 | 3002 | 260 | 0 | 0 | 0 | 4 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 55 | 19711 | 6 | 1 | 6 | 2 |
Blu | 35 | 15925 | 5 | 0 | 4 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:47 | 0 - 1 | 12 | 24 | 2 | 2 | 5889 | 7996 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06:44 | 0 - 2 | 23 | 31 | 3 | 4 | 10036 | 11715 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
zyg
Healing | 9940 (863/m) |
Charges |
|
Drops | 0 |
Avg time to build | 60 s |
Avg time before using | 14 s |
Near full charge deaths | 1 |
Avg uber length | 6.5 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
sebstn | 3112 | 31 | |
kots | 1135 | 11 | |
dose | 1028 | 10 | |
screwb | 2947 | 29 | |
ki | 1718 | 17 |
five-sided fistagon
Healing | 12329 (1070/m) |
Charges |
|
Drops | 1 |
Avg time to build | 59 s |
Avg time before using | 14 s |
Near full charge deaths | 0 |
Avg uber length | 7.4 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
skleeoso | 3691 | 29 | |
allyhelichopter696969 | 1396 | 11 | |
B. Hyland | 2514 | 20 | |
TheGreatMagelichopter696969 | 1517 | 12 | |
Jonathan Ray | 3127 | 25 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | TheGreatMagelichopter696969 | 2 | 5 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 14 | |
Red | B. Hyland | 4 | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 16 | |
Blu | ki | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | |
Red | skleeoso | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | Jonathan Ray | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | |
Blu | dose | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | screwb | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
Red | allyhelichopter696969 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
Blu | kots | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | sebstn | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
Red | five-sided fistagon | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | TheGreatMagelichopter696969 | 2 | 5 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 15 | |
Red | skleeoso | 3 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 14 | |
Red | B. Hyland | 7 | 8 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 23 | |
Red | Jonathan Ray | 6 | 8 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 19 | |
Blu | ki | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | |
Blu | zyg | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | five-sided fistagon | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
Blu | screwb | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | |
Blu | dose | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | allyhelichopter696969 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | |
Blu | kots | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | sebstn | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | screwb | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | |
Blu | kots | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
Red | allyhelichopter696969 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | sebstn | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | |
Blu | dose | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 12 | |
Red | Jonathan Ray | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | skleeoso | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | B. Hyland | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | TheGreatMagelichopter696969 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | zyg | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
Blu | ki | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | |
Red | five-sided fistagon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |