Impostors Match Serve: Sweaty vs MNMD
cp_metalworks_f2
18:36
BLU
0
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 6 | 1 | 6 | 4102 | 220 | 1.2 | 1.0 | 3944 | 212 | 9 | 0 | 0 | 3 | ||
Blu | 14 | 8 | 6 | 3676 | 197 | 3.7 | 2.3 | 3661 | 196 | 6 | 0 | 0 | 6 | ||
Blu | 9 | 4 | 12 | 3266 | 175 | 1.1 | 0.8 | 3637 | 195 | 33 | 0 | 1 | 5 | ||
Red | 18 | 4 | 8 | 4002 | 215 | 2.8 | 2.3 | 3457 | 185 | 1 | 0 | 0 | 6 | ||
Red | 0 | 4 | 4 | 89 | 4 | 1.0 | 0.0 | 1656 | 89 | 6 | 0 | 0 | 4 | ||
Red | 8 | 2 | 13 | 4432 | 238 | 0.8 | 0.6 | 3926 | 211 | 31 | 0 | 0 | 1 | ||
Blu | 8 | 1 | 9 | 4159 | 223 | 1.0 | 0.9 | 4251 | 228 | 8 | 0 | 1 | 3 | ||
Blu | 12 | 5 | 6 | 3819 | 205 | 2.8 | 2.0 | 2485 | 133 | 4 | 7 | 0 | 6 | ||
Blu | 1 | 7 | 3 | 244 | 13 | 2.7 | 0.3 | 2001 | 107 | 11 | 0 | 0 | 3 | ||
Red | 9 | 7 | 9 | 2897 | 155 | 1.8 | 1.0 | 2570 | 138 | 9 | 1 | 0 | 7 | ||
Red | 4 | 0 | 10 | 3674 | 197 | 0.4 | 0.4 | 2878 | 154 | 39 | 0 | 1 | 0 | ||
Blu | 5 | 2 | 9 | 3267 | 175 | 0.8 | 0.6 | 3161 | 169 | 31 | 0 | 1 | 2 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 45 | 19196 | 7 | 0 | 10 | 1 |
Blu | 49 | 18431 | 8 | 1 | 9 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18:36 | 0 - 0 | 49 | 45 | 8 | 7 | 18431 | 19196 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MANMODE Smiley_R5
Healing | 19484 (1047/m) |
Charges |
|
Drops | 1 |
Avg time to build | 59 s |
Avg time before using | 27 s |
Near full charge deaths | 0 |
Avg uber length | 6.3 s |
Major advantages lost | 3 |
Biggest advantage lost | 34 s |
Heal Target | Class | Heals | % |
---|---|---|---|
wigsplitter | 5260 | 26 | |
Baannaannaa | 3489 | 17 | |
LIS jimsgims | 2940 | 15 | |
MANMODE Sinq | 5175 | 26 | |
DUDEMODE John McDong | 2620 | 13 |
gobi
Healing | 18814 (1011/m) |
Charges |
|
Drops | 0 |
Avg time to build | 61 s |
Avg time before using | 62 s |
Near full charge deaths | 0 |
Avg uber length | 6.9 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
johnny karate | 5931 | 31 | |
Frisbee | 2857 | 15 | |
Vio | 4596 | 24 | |
wA Durzo | 2320 | 12 | |
NOOT! | 3110 | 16 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | NOOT! | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | Vio | 2 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 18 | |
Blu | LIS jimsgims | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 12 | |
Red | johnny karate | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | MANMODE Sinq | 3 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | |
Blu | Baannaannaa | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | |
Blu | DUDEMODE John McDong | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
Blu | wigsplitter | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | |
Red | wA Durzo | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | |
Red | Frisbee | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | |
Blu | MANMODE Smiley_R5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | NOOT! | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | Vio | 3 | 14 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 22 | |
Red | wA Durzo | 5 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | |
Blu | LIS jimsgims | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 17 | |
Blu | MANMODE Sinq | 4 | 14 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 22 | |
Red | johnny karate | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | |
Blu | MANMODE Smiley_R5 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | |
Blu | Baannaannaa | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 13 | |
Blu | DUDEMODE John McDong | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | |
Blu | wigsplitter | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | |
Red | Frisbee | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | |
Red | gobi | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | DUDEMODE John McDong | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | |
Blu | Baannaannaa | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | |
Red | Frisbee | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | |
Blu | wigsplitter | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | |
Red | johnny karate | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | wA Durzo | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | |
Red | gobi | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
Red | Vio | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | |
Red | NOOT! | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | |
Blu | LIS jimsgims | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | MANMODE Sinq | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
Blu | MANMODE Smiley_R5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |