serveme.tf #1240698 - BLU vs 3-0LOL
koth_product_final
17:53
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 18 | 4 | 23 | 4832 | 270 | 1.0 | 0.8 | 5790 | 323 | 12 | 1 | 0 | 3 | ||
Red | 22 | 9 | 10 | 5837 | 326 | 3.1 | 2.2 | 4435 | 247 | 6 | 0 | 0 | 6 | ||
Blu | 12 | 6 | 21 | 5296 | 296 | 0.9 | 0.6 | 5836 | 326 | 24 | 0 | 1 | 6 | ||
Red | 16 | 7 | 16 | 6128 | 342 | 1.4 | 1.0 | 5425 | 303 | 26 | 0 | 4 | 3 | ||
Blu | 14 | 6 | 16 | 7216 | 403 | 1.3 | 0.9 | 7719 | 431 | 10 | 0 | 1 | 5 | ||
Red | 1 | 15 | 8 | 173 | 9 | 2.0 | 0.1 | 3525 | 197 | 14 | 0 | 0 | 8 | ||
Blu | 1 | 14 | 11 | 231 | 12 | 1.4 | 0.1 | 3311 | 185 | 6 | 0 | 0 | 4 | ||
Red | 24 | 4 | 13 | 7449 | 416 | 2.2 | 1.8 | 4971 | 277 | 70 | 0 | 5 | 1 | ||
Red | 27 | 6 | 14 | 6995 | 391 | 2.4 | 1.9 | 4978 | 278 | 6 | 0 | 0 | 7 | ||
Red | 17 | 9 | 13 | 6713 | 375 | 2.0 | 1.3 | 4795 | 268 | 19 | 0 | 1 | 2 | ||
Blu | 19 | 8 | 16 | 5307 | 296 | 1.7 | 1.2 | 5030 | 281 | 6 | 0 | 0 | 4 | ||
Blu | 10 | 7 | 20 | 5247 | 293 | 0.8 | 0.5 | 5609 | 313 | 40 | 0 | 2 | 3 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 107 | 33295 | 8 | 0 | 10 | 1 |
Blu | 74 | 28129 | 5 | 1 | 9 | 2 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:29 | 0 - 1 | 23 | 38 | 2 | 3 | 10145 | 12415 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 04:49 | 0 - 2 | 13 | 25 | 2 | 2 | 6596 | 8659 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 06:35 | 0 - 3 | 38 | 44 | 1 | 3 | 11388 | 12221 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
็
Healing | 14897 (833/m) |
Charges |
|
Drops | 1 |
Avg time to build | 63 s |
Avg time before using | 26 s |
Near full charge deaths | 0 |
Avg uber length | 6.8 s |
Deaths after charge | 1 |
Major advantages lost | 2 |
Biggest advantage lost | 40 s |
Heal Target | Class | Heals | % |
---|---|---|---|
poмaн нacвaй в кapмaн | 5644 | 37 | |
a | 2659 | 17 | |
_kapper | 2374 | 15 | |
Rawlop | 2591 | 17 | |
stas | 1323 | 8 |
gergosz akna
Healing | 16932 (946/m) |
Charges |
|
Drops | 0 |
Avg time to build | 60 s |
Avg time before using | 8 s |
Near full charge deaths | 1 |
Avg uber length | 5.7 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
gergosz st0rm | 3199 | 18 | |
gergosz buddy | 2665 | 15 | |
gergosz please dont report me i | 2802 | 16 | |
gergosz nestea | 4803 | 28 | |
gergosz Cheeki Breeki | 3288 | 19 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | a | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | |
Blu | _kapper | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | |
Red | gergosz st0rm | 7 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 17 | |
Blu | stas | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | |
Blu | poмaн нacвaй в кapмaн | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 14 | |
Red | gergosz buddy | 10 | 7 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 24 | |
Blu | Rawlop | 4 | 8 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 19 | |
Red | gergosz nestea | 5 | 10 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 22 | |
Red | gergosz Cheeki Breeki | 8 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 27 | |
Red | gergosz please dont report me i | 4 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 16 | |
Blu | ็ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Red | gergosz akna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | a | 5 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 18 | |
Blu | poмaн нacвaй в кapмaн | 6 | 8 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 20 | |
Blu | _kapper | 12 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | |
Blu | Rawlop | 7 | 13 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 27 | |
Red | gergosz st0rm | 10 | 5 | 0 | 6 | 0 | 0 | 3 | 1 | 1 | 26 | |
Red | gergosz akna | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | |
Blu | stas | 6 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 17 | |
Blu | ็ | 4 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 15 | |
Red | gergosz buddy | 11 | 9 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 28 | |
Red | gergosz nestea | 7 | 14 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 31 | |
Red | gergosz Cheeki Breeki | 11 | 16 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 33 | |
Red | gergosz please dont report me i | 6 | 10 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 23 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | gergosz akna | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | gergosz please dont report me i | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | |
Red | gergosz buddy | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | |
Red | gergosz Cheeki Breeki | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | |
Red | gergosz nestea | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | |
Blu | _kapper | 8 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | |
Red | gergosz st0rm | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | stas | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
Blu | Rawlop | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | |
Blu | poмaн нacвaй в кapмaн | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | |
Blu | a | 13 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | |
Blu | ็ | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 |