Old folks home: RED vs BLU
koth_clearcut_b15d
10:54
BLU
0
2
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 2 | 2 | 5 | 162 | 14 | 0.8 | 0.4 | 1938 | 177 | 3 | 0 | 0 | ||
Blu | 4 | 2 | 10 | 2412 | 221 | 0.6 | 0.4 | 3739 | 343 | 24 | 0 | 2 | ||
Blu | 0 | 0 | 7 | 2788 | 255 | 0.0 | 0.0 | 3253 | 298 | 12 | 0 | 0 | ||
Blu | 2 | 2 | 10 | 1355 | 124 | 0.4 | 0.2 | 2275 | 208 | 22 | 0 | 0 | ||
Blu | 9 | 5 | 7 | 3159 | 289 | 2.0 | 1.3 | 2228 | 204 | 8 | 0 | 2 | ||
Blu | 10 | 3 | 6 | 2747 | 252 | 2.2 | 1.7 | 2757 | 252 | 12 | 0 | 4 | ||
Red | 0 | 7 | 1 | 0 | 0 | 7.0 | 0.0 | 1168 | 107 | 8 | 0 | 1 | ||
Red | 10 | 0 | 6 | 3491 | 320 | 1.7 | 1.7 | 2293 | 210 | 42 | 0 | 2 | ||
Red | 10 | 2 | 4 | 4146 | 380 | 3.0 | 2.5 | 2924 | 268 | 10 | 0 | 0 | ||
Red | 7 | 1 | 9 | 2945 | 270 | 0.9 | 0.8 | 2292 | 210 | 35 | 1 | 1 | ||
Red | 5 | 3 | 5 | 2212 | 202 | 1.6 | 1.0 | 1670 | 153 | 7 | 0 | 3 | ||
Red | 13 | 10 | 2 | 3396 | 311 | 11.5 | 6.5 | 2276 | 208 | 3 | 0 | 0 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 45 | 16190 | 6 | 0 | 5 | 1 |
Blu | 27 | 12623 | 4 | 0 | 4 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23 | 0 - 1 | 10 | 21 | 2 | 2 | 4737 | 6402 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06:31 | 0 - 2 | 17 | 24 | 2 | 4 | 7886 | 9788 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
jayy
Healing | 11117 (1019/m) |
Charges |
|
Drops | 0 |
Avg time to build | 63 s |
Avg time before using | 19 s |
Near full charge deaths | 0 |
Avg uber length | 7.1 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
R33se | 3063 | 27 | |
antlers. | 2566 | 23 | |
skull | 1488 | 13 | |
magic | 2587 | 23 | |
george piston | 1413 | 12 |
cleromancer
Healing | 11900 (1091/m) |
Charges |
|
Drops | 0 |
Avg time to build | 56 s |
Avg time before using | 33 s |
Near full charge deaths | 0 |
Avg uber length | 7.0 s |
Deaths after charge | 1 |
Major advantages lost | 1 |
Biggest advantage lost | 35 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Wild_Rumpus | 3758 | 31 | |
the mr joseph | 1896 | 15 | |
warrior jar | 1272 | 10 | |
the_middler | 1665 | 13 | |
patrick bateman "coal miner" | 3309 | 27 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | warrior jar | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | |
Red | Wild_Rumpus | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | |
Red | the mr joseph | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | jayy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | patrick bateman "coal miner" | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | |
Red | the_middler | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | george piston | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
Blu | magic | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | antlers. | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
Blu | skull | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | warrior jar | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | |
Red | patrick bateman "coal miner" | 3 | 12 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 23 | |
Red | Wild_Rumpus | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | |
Red | the mr joseph | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
Red | the_middler | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | jayy | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | magic | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
Blu | george piston | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 14 | |
Blu | skull | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | cleromancer | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | antlers. | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | antlers. | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | skull | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | george piston | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | the mr joseph | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
Blu | R33se | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | jayy | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | |
Red | warrior jar | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | the_middler | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
Blu | magic | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | Wild_Rumpus | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | cleromancer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Red | patrick bateman "coal miner" | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |