RGL.gg 6s Official: RED vs DICH
cp_gullywash_f6
09:10
BLU
3
0
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 10 | 3 | 2 | 3072 | 335 | 6.5 | 5.0 | 1873 | 204 | 11 | 0 | 0 | 5 | ||
Blu | 12 | 2 | 4 | 2764 | 301 | 3.5 | 3.0 | 1422 | 155 | 19 | 0 | 0 | 3 | ||
Blu | 1 | 6 | 2 | 106 | 11 | 3.5 | 0.5 | 895 | 97 | 7 | 0 | 0 | 2 | ||
Red | 7 | 2 | 4 | 1770 | 193 | 2.3 | 1.8 | 2344 | 255 | 15 | 0 | 1 | 0 | ||
Red | 6 | 4 | 8 | 1933 | 210 | 1.3 | 0.8 | 2169 | 236 | 3 | 0 | 0 | 1 | ||
Blu | 5 | 4 | 7 | 2541 | 277 | 1.3 | 0.7 | 1755 | 191 | 20 | 0 | 1 | 0 | ||
Blu | 6 | 7 | 5 | 2340 | 255 | 2.6 | 1.2 | 1568 | 171 | 5 | 1 | 0 | 3 | ||
Red | 2 | 5 | 5 | 176 | 19 | 1.4 | 0.4 | 1479 | 161 | 4 | 0 | 0 | 1 | ||
Red | 4 | 5 | 6 | 1370 | 149 | 1.5 | 0.7 | 1699 | 185 | 5 | 0 | 0 | 4 | ||
Blu | 8 | 5 | 3 | 1694 | 184 | 4.3 | 2.7 | 1241 | 135 | 3 | 0 | 0 | 9 | ||
Red | 3 | 3 | 10 | 2063 | 225 | 0.6 | 0.3 | 2522 | 275 | 14 | 0 | 0 | 1 | ||
Red | 1 | 1 | 9 | 1442 | 157 | 0.2 | 0.1 | 2304 | 251 | 16 | 0 | 0 | 0 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 23 | 8754 | 3 | 0 | 4 | 2 |
Blu | 42 | 12517 | 5 | 0 | 11 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:34 | 1 - 0 | 16 | 11 | 2 | 1 | 4828 | 3922 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 03:51 | 2 - 0 | 17 | 9 | 2 | 2 | 5757 | 3760 | Red | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 01:45 | 3 - 0 | 9 | 3 | 1 | 0 | 1932 | 1072 | Blu | ˅ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DICH the clay pidgeon
Healing | 10199 (1112/m) |
Charges |
|
Drops | 0 |
Avg time to build | 61 s |
Avg time before using | 13 s |
Near full charge deaths | 0 |
Avg uber length | 6.1 s |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
DICH gyarra | 3006 | 29 | |
DICH $ucculus | 1140 | 11 | |
DICH sniplax | 1773 | 17 | |
DICH torontobama | 2164 | 21 | |
DICH Tulkas the old fuck | 2116 | 20 |
[BB] trucksforducks
Healing | 8185 (892/m) |
Charges |
|
Drops | 0 |
Avg time to build | 66 s |
Avg time before using | 20 s |
Near full charge deaths | 0 |
Avg uber length | 6.0 s |
Deaths after charge | 3 |
Major advantages lost | 1 |
Biggest advantage lost | 18 s |
Heal Target | Class | Heals | % |
---|---|---|---|
[BB] campinginalaska | 2155 | 26 | |
[BB] butterthoughts | 1311 | 16 | |
[BB] F3RRAL | 1762 | 21 | |
[BB] sunlust! | 1111 | 13 | |
[BB] targeted baller | 1846 | 22 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | DICH gyarra | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | |
Blu | DICH $ucculus | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
Red | [BB] sunlust! | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | DICH the clay pidgeon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Red | [BB] targeted baller | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Red | [BB] campinginalaska | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
Red | [BB] F3RRAL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | DICH Tulkas the old fuck | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 12 | |
Red | [BB] butterthoughts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Blu | DICH sniplax | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Blu | DICH torontobama | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
Red | [BB] trucksforducks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | DICH gyarra | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | |
Blu | DICH torontobama | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | |
Blu | DICH $ucculus | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | |
Red | [BB] sunlust! | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | [BB] F3RRAL | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
Blu | DICH the clay pidgeon | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | |
Red | [BB] targeted baller | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Red | [BB] campinginalaska | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | |
Blu | DICH Tulkas the old fuck | 4 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 14 | |
Red | [BB] butterthoughts | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | DICH sniplax | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | |
Red | [BB] trucksforducks | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | [BB] butterthoughts | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | |
Red | [BB] trucksforducks | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | DICH sniplax | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
Red | [BB] targeted baller | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | |
Blu | DICH torontobama | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | DICH gyarra | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blu | DICH $ucculus | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | [BB] campinginalaska | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Red | [BB] F3RRAL | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
Red | [BB] sunlust! | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | DICH Tulkas the old fuck | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | DICH the clay pidgeon | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |