serveme.tf #1224569 - BLU vs BLU
koth_proplant_v7
28:55
BLU
3
2
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | BS | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 37 | 0 | 42 | 16312 | 564 | 0.9 | 0.9 | 7196 | 248 | 4 | 34 | 0 | 0 | 2 | ||
Red | 32 | 9 | 21 | 9349 | 323 | 2.0 | 1.5 | 8832 | 305 | 8 | 0 | 37 | 0 | 0 | ||
Red | 30 | 11 | 19 | 16232 | 561 | 2.2 | 1.6 | 9163 | 316 | 16 | 0 | 0 | 0 | 3 | ||
Red | 21 | 6 | 23 | 6970 | 241 | 1.2 | 0.9 | 9725 | 336 | 130 | 0 | 0 | 2 | 0 | ||
Blu | 16 | 10 | 29 | 5784 | 200 | 0.9 | 0.6 | 11019 | 381 | 18 | 0 | 0 | 0 | 4 | ||
Blu | 24 | 2 | 18 | 9790 | 338 | 1.4 | 1.3 | 6628 | 229 | 2 | 0 | 29 | 0 | 1 | ||
Blu | 16 | 14 | 26 | 12274 | 424 | 1.2 | 0.6 | 12745 | 440 | 4 | 0 | 0 | 0 | 9 | ||
Blu | 25 | 21 | 14 | 9566 | 330 | 3.3 | 1.8 | 12451 | 430 | 2 | 0 | 0 | 0 | 1 | ||
Blu | 1 | 16 | 8 | 324 | 11 | 2.1 | 0.1 | 3264 | 112 | 8 | 0 | 0 | 0 | 2 | ||
Red | 29 | 19 | 22 | 7891 | 272 | 2.2 | 1.3 | 5644 | 195 | 18 | 0 | 0 | 0 | 7 | ||
Red | 1 | 23 | 10 | 380 | 13 | 2.4 | 0.1 | 4646 | 160 | 4 | 0 | 0 | 0 | 5 | ||
Red | 28 | 4 | 34 | 11332 | 391 | 0.9 | 0.8 | 7498 | 259 | 14 | 22 | 0 | 0 | 1 | ||
Red | 26 | 22 | 12 | 5785 | 200 | 4.0 | 2.2 | 7888 | 272 | 6 | 0 | 0 | 2 | 5 | ||
Blu | 19 | 9 | 35 | 7158 | 247 | 0.8 | 0.5 | 8730 | 301 | 66 | 0 | 0 | 4 | 0 | ||
Blu | 19 | 11 | 32 | 6699 | 231 | 0.9 | 0.6 | 7555 | 261 | 10 | 0 | 0 | 0 | 4 | ||
Red | 22 | 18 | 19 | 7624 | 263 | 2.1 | 1.2 | 6281 | 217 | 32 | 0 | 0 | 0 | 11 | ||
Red | 31 | 14 | 22 | 9705 | 335 | 2.0 | 1.4 | 16626 | 574 | 8 | 0 | 0 | 0 | 3 | ||
Blu | 25 | 20 | 16 | 8396 | 290 | 2.8 | 1.6 | 5680 | 196 | 36 | 0 | 0 | 0 | 6 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 220 | 75268 | 15 | 1 | 13 | 4 |
Blu | 182 | 76303 | 14 | 2 | 12 | 1 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:39 | 1 - 0 | 45 | 45 | 4 | 4 | 18066 | 16914 | Blu | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 03:54 | 1 - 1 | 10 | 37 | 2 | 3 | 7539 | 11860 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 04:30 | 1 - 2 | 21 | 36 | 2 | 2 | 10674 | 12640 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 06:47 | 2 - 2 | 51 | 51 | 2 | 4 | 19807 | 15933 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 07:05 | 3 - 2 | 55 | 51 | 4 | 2 | 20217 | 17921 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dom
Healing | 35146 (1215/m) |
Charges |
|
Drops | 2 |
Avg time to build | 59 s |
Avg time before using | 18 s |
Near full charge deaths | 0 |
Avg uber length | 6.9 s |
Deaths after charge | 2 |
Major advantages lost | 1 |
Biggest advantage lost | 19 s |
Heal Target | Class | Heals | % |
---|---|---|---|
malotenbende | 8614 | 24 | |
Craggles | 1486 | 4 | |
revbomer | 2992 | 8 | |
mortar | 288 | 0 | |
Raven | 3741 | 10 | |
jarebareTF2 | 5815 | 16 | |
fluff3w | 8889 | 25 | |
Thomas5386 | 2804 | 7 |
MeAMoose
Healing | 34545 (1194/m) |
Charges |
|
Drops | 1 |
Avg time to build | 59 s |
Avg time before using | 14 s |
Near full charge deaths | 1 |
Avg uber length | 6.2 s |
Deaths after charge | 1 |
Major advantages lost | 1 |
Biggest advantage lost | 16 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Shameless | 9009 | 26 | |
top 10 black spy mains 1. me | 414 | 1 | |
magic | 2169 | 6 | |
bb | 2859 | 8 | |
jung leen | 9261 | 26 | |
Lord Smile | 7719 | 22 | |
TC Shuffles_ | 781 | 2 | |
P2nball | 2174 | 6 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | bb | 5 | 4 | 2 | 5 | 3 | 3 | 0 | 6 | 4 | 32 | |
Blu | Raven | 3 | 4 | 1 | 2 | 4 | 3 | 0 | 7 | 0 | 24 | |
Red | Shameless | 6 | 1 | 7 | 7 | 2 | 0 | 2 | 3 | 2 | 30 | |
Blu | fluff3w | 2 | 3 | 1 | 6 | 2 | 2 | 0 | 0 | 9 | 25 | |
Blu | mortar | 2 | 4 | 2 | 0 | 10 | 1 | 3 | 10 | 5 | 37 | |
Red | P2nball | 5 | 4 | 5 | 2 | 1 | 3 | 0 | 0 | 9 | 29 | |
Red | magic | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 22 | |
Blu | Thomas5386 | 2 | 4 | 1 | 3 | 1 | 4 | 0 | 2 | 8 | 25 | |
Red | top 10 black spy mains 1. me | 2 | 2 | 4 | 7 | 1 | 2 | 3 | 6 | 1 | 28 | |
Blu | Craggles | 2 | 2 | 1 | 5 | 1 | 3 | 4 | 0 | 1 | 19 | |
Red | Lord Smile | 4 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 10 | 26 | |
Red | jung leen | 7 | 2 | 5 | 1 | 6 | 1 | 0 | 2 | 7 | 31 | |
Blu | revbomer | 2 | 2 | 4 | 0 | 2 | 4 | 1 | 0 | 4 | 19 | |
Blu | jarebareTF2 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 16 | |
Red | TC Shuffles_ | 1 | 7 | 3 | 2 | 1 | 4 | 2 | 1 | 0 | 21 | |
Blu | malotenbende | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 16 | |
Red | MeAMoose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Blu | Dom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | bb | 5 | 5 | 5 | 5 | 3 | 5 | 0 | 7 | 6 | 41 | |
Blu | Raven | 3 | 6 | 1 | 2 | 4 | 3 | 0 | 7 | 0 | 26 | |
Blu | revbomer | 4 | 3 | 4 | 1 | 3 | 8 | 1 | 2 | 4 | 30 | |
Red | Shameless | 10 | 2 | 8 | 9 | 4 | 0 | 3 | 3 | 2 | 41 | |
Red | MeAMoose | 5 | 2 | 1 | 2 | 4 | 1 | 0 | 2 | 7 | 24 | |
Blu | fluff3w | 5 | 5 | 2 | 10 | 6 | 4 | 0 | 3 | 11 | 46 | |
Blu | Dom | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | 17 | |
Blu | mortar | 2 | 4 | 2 | 0 | 10 | 1 | 3 | 10 | 5 | 37 | |
Blu | malotenbende | 4 | 4 | 3 | 5 | 3 | 5 | 1 | 2 | 3 | 30 | |
Red | P2nball | 9 | 7 | 7 | 5 | 3 | 3 | 0 | 1 | 13 | 48 | |
Red | Lord Smile | 6 | 9 | 3 | 2 | 2 | 4 | 0 | 0 | 22 | 48 | |
Red | magic | 3 | 12 | 5 | 3 | 1 | 3 | 2 | 0 | 11 | 40 | |
Blu | Thomas5386 | 3 | 6 | 2 | 6 | 5 | 6 | 0 | 5 | 12 | 45 | |
Red | top 10 black spy mains 1. me | 2 | 3 | 5 | 7 | 1 | 2 | 3 | 7 | 2 | 32 | |
Blu | Craggles | 3 | 4 | 1 | 5 | 2 | 4 | 7 | 1 | 1 | 28 | |
Red | jung leen | 8 | 4 | 6 | 8 | 7 | 3 | 0 | 2 | 7 | 45 | |
Red | TC Shuffles_ | 2 | 11 | 3 | 3 | 1 | 4 | 2 | 1 | 0 | 27 | |
Blu | jarebareTF2 | 3 | 2 | 2 | 2 | 5 | 4 | 1 | 2 | 5 | 26 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | jarebareTF2 | 2 | 3 | 1 | 7 | 5 | 5 | 0 | 2 | 4 | 29 | |
Red | bb | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 10 | 21 | |
Blu | revbomer | 2 | 1 | 4 | 6 | 7 | 5 | 0 | 5 | 2 | 32 | |
Red | jung leen | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 10 | 22 | |
Red | TC Shuffles_ | 2 | 2 | 2 | 2 | 3 | 4 | 0 | 4 | 4 | 23 | |
Red | Shameless | 0 | 5 | 1 | 2 | 6 | 3 | 0 | 2 | 0 | 19 | |
Blu | mortar | 8 | 0 | 10 | 2 | 7 | 9 | 1 | 4 | 1 | 42 | |
Blu | Craggles | 7 | 7 | 8 | 1 | 2 | 4 | 0 | 4 | 2 | 35 | |
Red | P2nball | 4 | 3 | 3 | 2 | 2 | 4 | 0 | 3 | 1 | 22 | |
Red | top 10 black spy mains 1. me | 4 | 1 | 3 | 3 | 9 | 8 | 1 | 0 | 5 | 34 | |
Blu | malotenbende | 1 | 2 | 1 | 7 | 1 | 2 | 0 | 5 | 7 | 26 | |
Blu | Thomas5386 | 1 | 4 | 2 | 0 | 1 | 3 | 0 | 3 | 2 | 16 | |
Blu | Raven | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 6 | 18 | |
Red | magic | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 19 | |
Red | Lord Smile | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 12 | |
Red | MeAMoose | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | |
Blu | Dom | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | |
Blu | fluff3w | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 3 | 1 | 14 |