shalom: RED vs sneed
cp_process_f9a
06:31
BLU
0
3
RED
Team | Name | C | K | A | D | DA | DA/M | KA/D | K/D | DT | DT/M | HP | HS | AS | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 8 | 1 | 3 | 1661 | 254 | 3.0 | 2.7 | 1103 | 169 | 18 | 0 | 2 | 1 | ||
Red | 1 | 3 | 1 | 142 | 21 | 4.0 | 1.0 | 677 | 103 | 2 | 0 | 0 | 0 | ||
Red | 5 | 2 | 5 | 1890 | 290 | 1.4 | 1.0 | 1217 | 186 | 13 | 0 | 0 | 1 | ||
Red | 4 | 5 | 1 | 3062 | 469 | 9.0 | 4.0 | 1989 | 305 | 10 | 0 | 0 | 2 | ||
Blu | 4 | 3 | 7 | 1676 | 257 | 1.0 | 0.6 | 1804 | 276 | 7 | 1 | 0 | 0 | ||
Blu | 3 | 0 | 6 | 1263 | 193 | 0.5 | 0.5 | 2393 | 367 | 7 | 0 | 0 | 0 | ||
Blu | 1 | 3 | 4 | 877 | 134 | 1.0 | 0.3 | 1863 | 285 | 1 | 0 | 0 | 0 | ||
Red | 5 | 6 | 1 | 1852 | 284 | 11.0 | 5.0 | 783 | 120 | 5 | 0 | 0 | 8 | ||
Red | 12 | 6 | 2 | 2878 | 441 | 9.0 | 6.0 | 1363 | 209 | 5 | 0 | 0 | 6 | ||
Blu | 1 | 0 | 7 | 1809 | 277 | 0.1 | 0.1 | 2106 | 323 | 11 | 0 | 0 | 1 | ||
Blu | 4 | 0 | 8 | 1450 | 222 | 0.5 | 0.5 | 2228 | 341 | 1 | 0 | 0 | 0 | ||
Blu | 0 | 1 | 3 | 57 | 8 | 0.3 | 0.0 | 1091 | 167 | 0 | 0 | 0 | 0 |
Team | Kills | Damage | Charges | Drops | Caps | Midfights |
---|---|---|---|---|---|---|
Red | 35 | 11485 | 4 | 0 | 10 | 3 |
Blu | 13 | 7132 | 4 | 0 | 1 | 0 |
Round | Length | Score | BLU K | RED K | BLU UC | RED UC | BLU DA | RED DA | Midfights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29 | 0 - 1 | 6 | 14 | 1 | 1 | 2955 | 4048 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 01:28 | 0 - 2 | 1 | 9 | 1 | 1 | 1524 | 2618 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 02:34 | 0 - 3 | 6 | 12 | 2 | 2 | 2653 | 4819 | Red | ˅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
gobitoe
Healing | 7868 (1207/m) |
Charges |
|
Drops | 0 |
Avg time to build | 57 s |
Avg time before using | 6 s |
Near full charge deaths | 0 |
Avg uber length | 7.1 s |
Deaths after charge | 1 |
Major advantages lost | 0 |
Biggest advantage lost | 0 s |
Heal Target | Class | Heals | % |
---|---|---|---|
Vomito | 1788 | 22 | |
More Sneed More Feed | 1353 | 17 | |
astroworld_victim | 2401 | 30 | |
MR Funny Zach | 896 | 11 | |
QueeQuey | 1430 | 18 |
randy
Healing | 7635 (1171/m) |
Charges |
|
Drops | 0 |
Avg time to build | 54 s |
Avg time before using | 6 s |
Near full charge deaths | 0 |
Avg uber length | 6.8 s |
Major advantages lost | 1 |
Biggest advantage lost | 11 s |
Heal Target | Class | Heals | % |
---|---|---|---|
DeathToCats | 2507 | 32 | |
slippi | 1058 | 13 | |
mix^yaima | 2310 | 30 | |
MK | 645 | 8 | |
FrostE | 1115 | 14 |
Team | Player | C | K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | MR Funny Zach | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | DeathToCats | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | mix^yaima | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | |
Blu | More Sneed More Feed | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
Red | slippi | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | |
Red | MK | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
Red | FrostE | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Blu | Vomito | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Red | randy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Blu | QueeQuey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Blu | astroworld_victim | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | MR Funny Zach | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | DeathToCats | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | |
Red | mix^yaima | 3 | 10 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 18 | |
Red | MK | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | |
Blu | More Sneed More Feed | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
Blu | astroworld_victim | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | slippi | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | |
Red | randy | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Red | FrostE | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | Vomito | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Blu | gobitoe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Blu | QueeQuey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | Player | C | D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | FrostE | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
Blu | Vomito | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Blu | QueeQuey | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Red | mix^yaima | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Red | DeathToCats | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Red | randy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Blu | More Sneed More Feed | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
Blu | astroworld_victim | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Blu | MR Funny Zach | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blu | gobitoe | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Red | slippi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Red | MK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |